|
| |
| | Total | Total |
Full ownership | Shared ownership |
Wales | 0 | 0 | 0 |
| Wales | Isle of Anglesey | 0 | 0 | 0 |
| Gwynedd | 0 | 0 | 0 |
| Conwy | 0 | 0 | 0 |
| Denbighshire | 0 | 0 | 0 |
| Flintshire | 0 | 0 | 0 |
| Wrexham | 0 | 0 | 0 |
| Powys | 0 | 0 | 0 |
| Ceredigion | 0 | 0 | 0 |
| Pembrokeshire | 0 | 0 | 0 |
| Carmarthenshire | 0 | 0 | 0 |
| Swansea | 0 | 0 | 0 |
| Neath Port Talbot | 0 | 0 | 0 |
| Bridgend | 0 | 0 | 0 |
| Vale of Glamorgan | 0 | 0 | 0 |
| Cardiff | 0 | 0 | 0 |
| Rhondda Cynon Taf | 0 | 0 | 0 |
| Merthyr Tydfil | 0 | 0 | 0 |
| Caerphilly | 0 | 0 | 0 |
| Blaenau Gwent | 0 | 0 | 0 |
| Torfaen | 0 | 0 | 0 |
| Monmouthshire | 0 | 0 | 0 |
| Newport | 0 | 0 | 0 |
 | Loading… |
|