|
| |
| | Cyfanswm | Cyfanswm |
Siaradwr Cymraeg rhugl | Siaradwr Cymraeg ddim yn rhugl | Nid yn siaradwr Cymraeg | Ddim yn hysbys/ddim yn ofynnol |
Pob darparwr | 50,730 | 68,630 | 351,825 | . | 471,180 |
Pob darparwr | I-SA Training | 695 | 1,900 | 9,200 | . | 11,785 |
Acorn Learning Solutions Ltd | * | 835 | 9,270 | . | 11,065 |
ACT Ltd | 8,890 | 9,550 | 68,470 | . | 86,920 |
Cambrian Training Company | 3,225 | 7,235 | 23,000 | . | 33,465 |
ITEC Training Solutions Ltd | 2,030 | 3,455 | 34,440 | . | 39,925 |
CITB-Construction Skills | 525 | * | * | . | * |
Babcock Training Ltd | 270 | * | 1,680 | . | 2,525 |
Aspiration Training Ltd | 25 | 25 | 430 | . | 475 |
League Football Education | . | . | . | . | . |
Rathbone | . | * | * | . | 20 |
The CAD Centre (UK) Ltd | 330 | 255 | 730 | . | 1,310 |
Torfaen Training | 210 | 300 | 2,130 | . | 2,635 |
PeoplePlus Group Limited | 320 | 725 | 4,820 | . | 5,870 |
esg | . | . | . | . | . |
Ceredigion County Council | . | . | . | . | . |
Vocational Skills Partnership (Wales) Ltd | * | . | * | . | * |
Grwp Llandrillo Menai (WBL) | 12,145 | 10,845 | 16,805 | . | 39,790 |
Pembrokeshire College | 7,070 | 9,100 | 44,080 | . | 60,260 |
Marr Corporation Ltd. | 220 | 430 | 3,990 | . | 4,645 |
Swansea College | 2,560 | 2,935 | 24,440 | . | 29,940 |
Clybiau Plant Cymru Kids Clubs | 345 | 205 | 955 | . | 1,500 |
Educ8 | 2,210 | 5,565 | 26,810 | . | 34,585 |
Neath Port Talbot College | 3,140 | 4,290 | 28,150 | . | 35,575 |
Cardiff and Vale College | 2,020 | 2,515 | 23,420 | . | 27,950 |
Coleg Cambria WBL | 3,540 | 7,505 | 26,700 | . | 37,745 |
 | Loading… |
|