|
| |
| | | | Nifer y disgyblion | Cyllideb ysgolion unigol | Cyllid ysgolion unigol y disgybl (£) | Cyllideb tybiannol AAA | Cronfeydd nid ISB sy'n syrthio i'r ysgolion |
Wales | 453,074 | 2,594,088 | 5,726 | 261,806 | 300,884 |
Wales | Isle of Anglesey | 9,284 | 59,597 | 6,419 | 5,472 | 5,597 |
Isle of Anglesey | Isle of Anglesey - Nursery | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Primary | 5,104 | 29,195 | 5,720 | 2,935 | 3,992 |
Isle of Anglesey - Middle | 0 | 0 | 0 | 0 | 0 |
Isle of Anglesey - Secondary | 4,062 | 27,173 | 6,690 | 2,537 | 1,449 |
Isle of Anglesey - Special | 118 | 3,229 | 27,364 | 0 | 156 |
Gwynedd | 16,335 | 99,964 | 6,120 | 9,126 | 15,483 |
Gwynedd | Gwynedd - Nursery | 0 | 0 | 0 | 0 | 0 |
Gwynedd - Primary | 8,088 | 44,546 | 5,508 | 5,093 | 10,555 |
Gwynedd - Middle | 1,117 | 6,980 | 6,247 | 553 | 1,033 |
Gwynedd - Secondary | 6,897 | 42,717 | 6,194 | 3,479 | 3,630 |
Gwynedd - Special | 233 | 5,721 | 24,543 | 0 | 265 |
Conwy | 15,066 | 89,096 | 5,914 | 7,780 | 9,393 |
Conwy | Conwy - Nursery | 0 | 0 | 0 | 0 | 0 |
Conwy - Primary | 8,016 | 38,854 | 4,847 | 3,728 | 6,442 |
Conwy - Middle | 0 | 0 | 0 | 0 | 0 |
Conwy - Secondary | 6,777 | 42,943 | 6,337 | 4,052 | 2,683 |
Conwy - Special | 273 | 7,300 | 26,740 | 0 | 267 |
Denbighshire | 15,576 | 91,199 | 5,855 | 7,532 | 9,376 |
Denbighshire | Denbighshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Denbighshire - Primary | 7,572 | 35,548 | 4,695 | 3,956 | 5,847 |
Denbighshire - Middle | 1,310 | 7,494 | 5,723 | 660 | 890 |
Denbighshire - Secondary | 6,447 | 41,723 | 6,472 | 2,916 | 2,385 |
Denbighshire - Special | 248 | 6,433 | 25,974 | 0 | 254 |
Flintshire | 21,972 | 119,208 | 5,426 | 12,609 | 17,132 |
Flintshire | Flintshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Flintshire - Primary | 12,169 | 58,961 | 4,845 | 6,978 | 11,270 |
Flintshire - Middle | 0 | 0 | 0 | 0 | 0 |
Flintshire - Secondary | 9,577 | 54,782 | 5,720 | 5,630 | 5,541 |
Flintshire - Special | 226 | 5,464 | 24,179 | 0 | 321 |
Wrexham | 18,336 | 103,197 | 5,628 | 11,962 | 10,726 |
Wrexham | Wrexham - Nursery | 38 | 415 | 10,921 | 2 | 14 |
Wrexham - Primary | 11,124 | 55,381 | 4,979 | 7,421 | 11,392 |
Wrexham - Middle | 0 | 0 | 0 | 0 | 0 |
Wrexham - Secondary | 6,896 | 41,057 | 5,954 | 4,539 | -803 |
Wrexham - Special | 278 | 6,344 | 22,820 | 0 | 123 |
Powys | 16,297 | 95,566 | 5,864 | 4,271 | 9,127 |
Powys | Powys - Nursery | 0 | 0 | 0 | 0 | 0 |
Powys - Primary | 8,314 | 39,905 | 4,800 | 1,874 | 5,809 |
Powys - Middle | 1,754 | 11,601 | 6,614 | 571 | 770 |
Powys - Secondary | 5,939 | 36,605 | 6,164 | 1,826 | 2,255 |
Powys - Special | 290 | 7,455 | 25,707 | 0 | 293 |
Ceredigion | 9,199 | 52,936 | 5,755 | 9,032 | 5,603 |
Ceredigion | Ceredigion - Nursery | 0 | 0 | 0 | 0 | 0 |
Ceredigion - Primary | 4,104 | 20,328 | 4,954 | 3,796 | 3,030 |
Ceredigion - Middle | 2,221 | 13,684 | 6,161 | 2,053 | 1,322 |
Ceredigion - Secondary | 2,874 | 18,924 | 6,584 | 3,182 | 1,252 |
Ceredigion - Special | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire | 16,641 | 97,219 | 5,842 | 11,123 | 15,792 |
Pembrokeshire | Pembrokeshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Pembrokeshire - Primary | 8,633 | 43,015 | 4,983 | 6,083 | 10,510 |
Pembrokeshire - Middle | 2,314 | 13,421 | 5,800 | 947 | 2,032 |
Pembrokeshire - Secondary | 5,510 | 34,915 | 6,337 | 4,092 | 3,004 |
Pembrokeshire - Special | 184 | 5,869 | 31,896 | 0 | 245 |
Carmarthenshire | 26,926 | 150,853 | 5,603 | 19,961 | 16,107 |
Carmarthenshire | Carmarthenshire - Nursery | 103 | 495 | 4,803 | 29 | 80 |
Carmarthenshire - Primary | 14,884 | 75,334 | 5,062 | 11,009 | 11,277 |
Carmarthenshire - Middle | 0 | 0 | 0 | 0 | 0 |
Carmarthenshire - Secondary | 11,821 | 71,746 | 6,069 | 8,923 | 4,607 |
Carmarthenshire - Special | 118 | 3,278 | 27,782 | 0 | 143 |
Swansea | 34,998 | 211,819 | 6,052 | 25,332 | 0 |
Swansea | Swansea - Nursery | 0 | 0 | 0 | 0 | 0 |
Swansea - Primary | 19,725 | 109,719 | 5,562 | 15,007 | 0 |
Swansea - Middle | 0 | 0 | 0 | 0 | 0 |
Swansea - Secondary | 15,023 | 95,856 | 6,381 | 10,325 | 0 |
Swansea - Special | 250 | 6,244 | 24,976 | 0 | 0 |
Neath Port Talbot | 19,658 | 108,631 | 5,526 | 8,747 | 15,053 |
Neath Port Talbot | Neath Port Talbot - Nursery | 0 | 0 | 0 | 0 | 0 |
Neath Port Talbot - Primary | 10,255 | 50,809 | 4,954 | 5,463 | 9,966 |
Neath Port Talbot - Middle | 4,386 | 24,288 | 5,538 | 2,355 | 2,392 |
Neath Port Talbot - Secondary | 4,717 | 25,833 | 5,476 | 930 | 2,323 |
Neath Port Talbot - Special | 300 | 7,702 | 25,716 | 0 | 373 |
Bridgend | 22,439 | 121,004 | 5,393 | 9,295 | 15,187 |
Bridgend | Bridgend - Nursery | 0 | 0 | 0 | 0 | 0 |
Bridgend - Primary | 12,255 | 52,408 | 4,276 | 4,537 | 10,552 |
Bridgend - Middle | 0 | 0 | 0 | 0 | 0 |
Bridgend - Secondary | 9,745 | 55,938 | 5,740 | 4,758 | 4,125 |
Bridgend - Special | 439 | 12,658 | 28,834 | 0 | 510 |
Vale of Glamorgan | 22,338 | 127,264 | 5,697 | 7,935 | 14,056 |
Vale of Glamorgan | Vale of Glamorgan - Nursery | 0 | 0 | 0 | 0 | 0 |
Vale of Glamorgan - Primary | 11,667 | 53,414 | 4,578 | 4,162 | 9,497 |
Vale of Glamorgan - Middle | 2,951 | 15,284 | 5,179 | 480 | 986 |
Vale of Glamorgan - Secondary | 7,149 | 40,485 | 5,663 | 3,292 | 3,031 |
Vale of Glamorgan - Special | 571 | 18,081 | 31,665 | 0 | 543 |
Rhondda Cynon Taf | 37,785 | 212,902 | 5,635 | 23,414 | 26,412 |
Rhondda Cynon Taf | Rhondda Cynon Taf - Nursery | 0 | 0 | 0 | 0 | 0 |
Rhondda Cynon Taf - Primary | 18,792 | 89,037 | 4,738 | 4,143 | 16,554 |
Rhondda Cynon Taf - Middle | 6,786 | 39,020 | 5,750 | 1,886 | 3,952 |
Rhondda Cynon Taf - Secondary | 11,460 | 69,894 | 6,099 | 3,232 | 5,089 |
Rhondda Cynon Taf - Special | 747 | 14,951 | 20,014 | 14,152 | 816 |
Merthyr Tydfil | 8,923 | 50,002 | 5,604 | 2,996 | 6,388 |
Merthyr Tydfil | Merthyr Tydfil - Nursery | 0 | 0 | 0 | 0 | 0 |
Merthyr Tydfil - Primary | 5,122 | 25,372 | 4,954 | 2,087 | 4,276 |
Merthyr Tydfil - Middle | 1,033 | 5,513 | 5,337 | 233 | 639 |
Merthyr Tydfil - Secondary | 2,576 | 14,474 | 5,618 | 676 | 1,289 |
Merthyr Tydfil - Special | 192 | 4,643 | 24,227 | 0 | 184 |
Caerphilly | 26,022 | 141,557 | 5,440 | 11,392 | 26,444 |
Caerphilly | Caerphilly - Nursery | 0 | 0 | 0 | 0 | 0 |
Caerphilly - Primary | 14,549 | 67,174 | 4,617 | 5,870 | 17,771 |
Caerphilly - Middle | 857 | 5,047 | 5,889 | 330 | 865 |
Caerphilly - Secondary | 10,342 | 61,598 | 5,956 | 5,192 | 7,002 |
Caerphilly - Special | 274 | 7,738 | 28,241 | 0 | 806 |
Blaenau Gwent | 8,921 | 53,705 | 6,020 | 5,259 | 6,459 |
Blaenau Gwent | Blaenau Gwent - Nursery | 0 | 0 | 0 | 0 | 0 |
Blaenau Gwent - Primary | 4,442 | 23,313 | 5,249 | 2,758 | 3,752 |
Blaenau Gwent - Middle | 2,979 | 17,503 | 5,877 | 1,913 | 1,806 |
Blaenau Gwent - Secondary | 1,308 | 8,089 | 6,184 | 587 | 651 |
Blaenau Gwent - Special | 193 | 4,800 | 24,869 | 0 | 250 |
Torfaen | 13,403 | 78,203 | 5,835 | 7,001 | 10,289 |
Torfaen | Torfaen - Nursery | 0 | 0 | 0 | 0 | 0 |
Torfaen - Primary | 7,622 | 36,852 | 4,835 | 3,525 | 7,120 |
Torfaen - Middle | 656 | 5,331 | 8,127 | 275 | 318 |
Torfaen - Secondary | 4,996 | 31,612 | 6,328 | 3,202 | 2,702 |
Torfaen - Special | 129 | 4,408 | 34,170 | 0 | 150 |
Monmouthshire | 11,241 | 57,969 | 5,157 | 5,765 | 6,221 |
Monmouthshire | Monmouthshire - Nursery | 0 | 0 | 0 | 0 | 0 |
Monmouthshire - Primary | 6,082 | 28,287 | 4,651 | 3,107 | 4,159 |
Monmouthshire - Middle | 1,333 | 7,417 | 5,564 | 530 | 835 |
Monmouthshire - Secondary | 3,826 | 22,265 | 5,819 | 2,128 | 1,227 |
Monmouthshire - Special | 0 | 0 | 0 | 0 | 0 |
Newport | 26,740 | 147,658 | 5,522 | 13,844 | 16,685 |
Newport | Newport - Nursery | 30 | 338 | 11,264 | 103 | 65 |
Newport - Primary | 14,989 | 72,870 | 4,862 | 8,769 | 11,796 |
Newport - Middle | 0 | 0 | 0 | 0 | 0 |
Newport - Secondary | 11,443 | 66,309 | 5,795 | 4,972 | 4,499 |
Newport - Special | 279 | 8,140 | 29,211 | 0 | 324 |
Cardiff | 54,977 | 324,539 | 5,903 | 41,959 | 43,351 |
Cardiff | Cardiff - Nursery | 107 | 1,755 | 16,404 | 175 | 251 |
Cardiff - Primary | 30,337 | 151,722 | 5,001 | 20,956 | 29,408 |
Cardiff - Middle | 0 | 0 | 0 | 0 | 0 |
Cardiff - Secondary | 23,733 | 148,989 | 6,278 | 20,828 | 12,574 |
Cardiff - Special | 800 | 22,073 | 27,591 | 0 | 1,118 |
 | Loading… |
|