|
| |
| | | | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
All industries | 1,038,100 | 1,069,500 | 1,080,300 | 1,089,600 | 1,097,500 | 1,117,400 | 1,162,200 | 1,189,100 | 1,188,000 | 1,188,700 | 1,183,000 |
All industries | Agriculture, hunting, forestry and fishing | 16,200 | 15,800 | 12,700 | 12,100 | 11,800 | 12,500 | 13,700 | 14,300 | 18,600 | 19,400 | 18,300 |
All industries excluding agriculture, hunting, forestry and fishing | 1,021,900 | 1,053,700 | 1,067,600 | 1,077,500 | 1,085,700 | 1,104,900 | 1,148,500 | 1,174,800 | 1,169,400 | 1,169,300 | 1,164,700 |
All industries excluding agriculture, hunting, forestry and fishing | All production and construction industries | 270,700 | 268,900 | 268,100 | 250,600 | 244,000 | 234,500 | 237,500 | 230,200 | 229,000 | 227,400 | 228,900 |
All production and construction industries | Energy and water | 9,300 | 9,000 | 10,600 | 9,700 | 9,400 | 8,100 | 7,100 | 5,700 | 6,700 | 6,800 | 6,400 |
Manufacturing | 208,200 | 206,900 | 200,600 | 190,500 | 184,800 | 179,100 | 177,100 | 168,800 | 159,400 | 160,900 | 161,500 |
Construction | 53,200 | 53,000 | 56,900 | 50,400 | 49,800 | 47,300 | 53,300 | 55,700 | 62,900 | 59,700 | 61,000 |
All service industries | 751,100 | 784,800 | 799,500 | 826,900 | 841,700 | 870,400 | 911,100 | 944,600 | 940,400 | 941,900 | 935,800 |
All service industries | Distribution, hotels and restaurants | 247,500 | 247,100 | 245,300 | 258,800 | 258,000 | 260,800 | 277,100 | 281,600 | 275,100 | 275,400 | 272,500 |
Transport and communications | 38,500 | 43,200 | 45,500 | 49,200 | 50,000 | 53,200 | 53,300 | 53,200 | 50,900 | 51,400 | 50,600 |
Financial intermediation and business services | 112,100 | 125,000 | 123,600 | 124,000 | 127,300 | 132,300 | 136,700 | 156,600 | 168,000 | 167,100 | 166,500 |
Public administration, education and health | 300,600 | 313,700 | 328,500 | 341,700 | 348,700 | 368,400 | 381,700 | 388,600 | 381,600 | 386,700 | 389,600 |
Other services | 52,500 | 55,700 | 56,500 | 53,200 | 57,700 | 55,800 | 62,200 | 64,700 | 64,800 | 61,300 | 56,600 |
| Loading… |
|