Cyfanswm y gwartheg a'r lloi Cyfanswm y moch Cyfanswm y defaid ac wyn Cyfanswm y ffowls
Cymru1,137,399 24,503 10,037,474 7,515,804
Cymru Gogledd Orllewin Cymru146,262 5,834 1,574,558 999,247
Gogledd Orllewin Cymru Ynys Môn 63,445 3,677 325,102 981,136
Gwynedd 82,817 2,157 1,249,456 18,111
Gogledd Ddwyrain Cymru179,795 2,534 1,547,207 919,502
Gogledd Ddwyrain Cymru Conwy 50,173 337 810,775 74,198
Sir Ddinbych 52,059 216 496,037 193,287
Sir y Fflint 34,520 1,409 110,751 142,307
Wrecsam 43,043 572 129,644 509,710
De Cymru123,634 6,094 921,105 1,406,662
De Cymru Abertawe 13,601 895 90,094 9,427
Castell-nedd Port Talbot 5,544 196 84,102 1,946
Pen-y-bont ar Ogwr 6,311 312 68,170 13,754
Bro Morgannwg 19,005 294 57,160 14,443
Rhondda Cynon Taf 5,862 301 144,989 3,058
Merthyr Tudful 1,258 6 27,660 181
Caerffili 7,381 185 83,861 18,357
Blaenau Gwent 475 67 25,043 525
Torfaen 1,698 110 16,982 853
Sir Fynwy 52,387 3,301 285,147 1,303,387
Casnewydd 8,523 178 25,071 40,362
Caerdydd 1,589 249 12,826 369
PowysPowys 194,070 6,273 3,928,913 3,777,970
CeredigionCeredigion 109,673 1,219 893,251 61,515
Sir BenfroSir Benfro 191,008 1,029 354,472 301,473
Sir GaerfyrddinSir Gaerfyrddin 192,957 1,520 817,968 49,435
Loading…