Cyfanswm Cyfanswm
Dim O dan 20 20 I 40 40 I 80 80 I 160 O leiaf 160
Ffermydd3,080 10,200 3,040 3,731 3,075 1,424 24,550
Ymateb725 1,972 651 994 933 488 5,763
Maint - Trosiad (€000s) 273,819 238,576 135,930 276,852 425,598 393,247 1,744,022
Maint - Elw (€000s) 116,035,567 100,726,497 69,308,073 139,411,428 213,256,781 192,846,749 831,585,096
Maint - Yn gyfateb I llawn amser Llafur 3,829 5,578 3,436 5,815 8,926 8,310 35,895
Tir ar fferm (ha) 76,551 139,770 154,513 323,987 491,628 500,284 1,686,733
Tir ar fferm (ha) Porfa newydd 18,303 10,869 14,492 29,818 43,502 36,739 153,723
Porfa parhaol . 68,403 88,856 216,274 347,288 362,766 1,083,587
Tir pori garw 36,979 20,708 25,807 42,541 57,575 65,068 248,678
Pren ac eraill 11,092 20,951 12,495 19,674 23,841 20,846 108,899
Pob cyndau 10,177 18,840 12,864 15,680 19,422 14,865 91,846
Pob cyndau Ydau 5,105 10,406 7,767 8,600 10,615 7,064 49,556
Bwydo stoc 2,839 3,957 2,791 4,762 6,508 6,208 27,066
Cnydau eraill 2,233 4,477 2,306 2,318 2,298 1,593 15,224
Pob gwartheg 126,233 95,461 92,175 216,955 327,754 278,821 1,137,399
Pob gwartheg Buchod godro 28,131 11,940 15,117 47,521 76,821 71,646 251,176
Buchod eidion 17,180 18,208 15,458 32,023 45,938 39,021 167,828
Gwartheg eraill 80,922 65,313 61,600 137,411 204,995 168,154 718,395
Cyfanswm y defaid 914,669 1,487,895 968,897 1,517,180 2,599,503 2,549,330 10,037,474
Cyfanswm y moch 10,997 6,142 997 3,111 2,734 522 24,503
Cyfanswm y dofednod 4,681,830 1,855,515 162,291 459,632 171,029 411,658 7,741,955
Loading…