Cyfanswm Cyfanswm
Dim O dan 5 5 I 10 10 I 20 20 I 40 O leiaf 40
Ffermydd16,112 4,265 1,568 1,126 828 651 24,550
Ymateb3,365 1,268 471 365 186 108 5,763
Maint - Trosiad (€000s) 982,248 251,228 150,508 136,531 110,458 113,049 1,744,022
Maint - Elw (€000s) 449,279 123,051 74,966 69,401 56,290 58,598 831,585
Maint - Yn gyfateb I llawn amser Llafur 18,877 5,338 3,170 2,945 2,707 2,859 35,895
Tir ar fferm (ha) 757,586 250,624 177,801 162,774 153,826 184,123 1,686,733
Tir ar fferm (ha) Porfa newydd 72,392 24,141 16,966 15,186 12,539 12,498 153,723
Porfa parhaol 533,381 178,694 116,214 101,211 83,754 70,333 1,083,587
Tir pori garw 108,833 27,040 24,063 21,818 26,057 40,868 248,678
Pren ac eraill 0 8,923 11,247 15,972 23,559 49,198 108,899
Pob cyndau 42,980 11,826 9,310 8,587 7,918 11,225 91,846
Pob gwartheg 633,975 169,282 104,763 93,238 68,854 67,287 1,137,399
Pob gwartheg Buchod godro 139,851 35,331 23,974 22,778 14,690 14,552 251,176
Buchod eidion 88,597 24,406 16,488 14,614 11,658 12,065 167,828
Gwartheg eraill 405,527 109,545 64,301 55,846 42,506 40,670 718,395
Cyfanswm y defaid 4,862,847 1,394,218 908,119 890,931 946,775 1,034,584 10,037,474
Cyfanswm y moch 18,314 4,583 576 546 309 175 24,503
Cyfanswm y dofednod 6,606,451 178,359 627,956 112,889 64,988 151,312 7,741,955
Loading…