|
| |
| | Total | Total |
Single (never married) | Married (first marriage) | Re-married | Separated (but still legally married) | Divorced | Widowed |
Wales | 1,236,649 | 1,031,521 | 172,467 | 43,823 | 200,991 | 217,638 | 2,903,089 |
Isle of Anglesey | 26,892 | 24,603 | 4,344 | 941 | 4,783 | 5,270 | 66,833 |
Gwynedd | 51,484 | 40,445 | 6,315 | 1,546 | 7,686 | 9,366 | 116,842 |
Conwy | 42,376 | 38,569 | 8,494 | 1,880 | 8,272 | 10,003 | 109,594 |
Denbighshire | 37,803 | 32,090 | 6,498 | 1,523 | 7,094 | 8,056 | 93,064 |
Flintshire | 61,877 | 55,094 | 9,690 | 2,034 | 10,182 | 9,719 | 148,596 |
Wrexham | 54,601 | 46,021 | 7,596 | 1,657 | 9,079 | 9,513 | 128,467 |
Powys | 50,112 | 48,084 | 8,039 | 1,925 | 8,244 | 9,953 | 126,357 |
Ceredigion | 33,813 | 25,427 | 4,268 | 1,063 | 4,755 | 5,628 | 74,954 |
Pembrokeshire | 45,239 | 42,709 | 7,660 | 1,762 | 7,946 | 8,817 | 114,133 |
Carmarthenshire | 68,568 | 64,068 | 10,882 | 2,461 | 12,097 | 14,754 | 172,830 |
Swansea | 96,026 | 78,692 | 11,933 | 3,494 | 15,872 | 17,287 | 223,304 |
Neath Port Talbot | 54,007 | 49,381 | 7,794 | 2,031 | 9,955 | 11,293 | 134,461 |
Bridgend | 52,190 | 47,725 | 8,280 | 1,746 | 9,376 | 9,330 | 128,647 |
The Vale of Glamorgan | 49,354 | 43,437 | 8,397 | 1,858 | 8,257 | 7,985 | 119,288 |
Cardiff | 154,432 | 94,352 | 13,642 | 4,848 | 19,421 | 18,656 | 305,351 |
Rhondda, Cynon, Taff | 100,522 | 82,229 | 12,407 | 3,515 | 15,703 | 17,577 | 231,953 |
Merthyr Tydfil | 24,421 | 19,652 | 2,708 | 1,117 | 3,741 | 4,349 | 55,988 |
Caerphilly | 72,866 | 61,246 | 9,877 | 2,101 | 11,566 | 11,851 | 169,507 |
Blaenau Gwent | 29,900 | 24,495 | 3,632 | 1,153 | 5,110 | 5,774 | 70,064 |
Torfaen | 37,423 | 32,596 | 5,936 | 1,377 | 6,736 | 6,884 | 90,952 |
Monmouthshire | 32,518 | 33,379 | 6,217 | 1,261 | 5,462 | 6,057 | 84,894 |
Newport | 60,225 | 47,221 | 7,862 | 2,523 | 9,672 | 9,504 | 137,007 |
| Loading… |
|