Galwch heibio Caeau Hidlo Yma |
| |
| | | All Usual Residents | No Religion | Christian | Buddhist | Hindu | Jewish | Muslim | Sikh | Other Religion | Religion Not Stated |
Wales | 3,063,456 | 982,997 | 1,763,299 | 9,117 | 10,434 | 2,064 | 45,950 | 2,962 | 12,705 | 233,928 |
Wales | Isle of Anglesey | 69,751 | 17,797 | 45,400 | 165 | 45 | 40 | 250 | 43 | 257 | 5,754 |
Gwynedd | 121,874 | 36,163 | 72,503 | 426 | 238 | 55 | 1,378 | 39 | 637 | 10,435 |
Conwy | 115,228 | 30,017 | 74,506 | 347 | 206 | 62 | 583 | 17 | 478 | 9,012 |
Denbighshire | 93,734 | 25,132 | 60,129 | 266 | 167 | 32 | 469 | 8 | 345 | 7,186 |
Flintshire | 152,506 | 38,726 | 101,298 | 344 | 158 | 70 | 482 | 29 | 362 | 11,037 |
Wrexham | 134,844 | 36,927 | 85,576 | 351 | 504 | 58 | 860 | 87 | 310 | 10,171 |
Powys | 132,976 | 37,050 | 82,120 | 567 | 324 | 80 | 235 | 49 | 798 | 11,753 |
Ceredigion | 75,922 | 23,329 | 43,981 | 355 | 197 | 64 | 521 | 30 | 742 | 6,703 |
Pembrokeshire | 122,439 | 33,442 | 77,162 | 422 | 230 | 50 | 425 | 36 | 648 | 10,024 |
Carmarthenshire | 183,777 | 53,036 | 113,534 | 420 | 351 | 82 | 625 | 125 | 945 | 14,659 |
Swansea | 239,023 | 81,219 | 131,451 | 856 | 780 | 159 | 5,415 | 278 | 1,042 | 17,823 |
Neath Port Talbot | 139,812 | 47,265 | 80,646 | 312 | 144 | 39 | 573 | 113 | 533 | 10,187 |
Bridgend | 139,178 | 51,062 | 76,625 | 357 | 270 | 33 | 529 | 46 | 495 | 9,761 |
The Vale of Glamorgan | 126,336 | 41,556 | 73,384 | 356 | 269 | 90 | 785 | 75 | 528 | 9,293 |
Cardiff | 346,090 | 109,960 | 177,743 | 1,690 | 4,736 | 802 | 23,656 | 1,317 | 1,406 | 24,780 |
Rhondda, Cynon, Taff | 234,410 | 95,549 | 118,388 | 518 | 401 | 87 | 1,061 | 183 | 870 | 17,353 |
Merthyr Tydfil | 58,802 | 21,048 | 32,948 | 124 | 80 | 4 | 197 | 52 | 221 | 4,128 |
Caerphilly | 178,806 | 73,084 | 90,669 | 278 | 174 | 69 | 391 | 152 | 665 | 13,324 |
Blaenau Gwent | 69,814 | 28,676 | 34,805 | 112 | 72 | 8 | 179 | 39 | 253 | 5,670 |
Torfaen | 91,075 | 32,605 | 50,472 | 222 | 241 | 16 | 238 | 56 | 316 | 6,909 |
Monmouthshire | 91,323 | 26,018 | 57,101 | 269 | 162 | 65 | 239 | 47 | 391 | 7,031 |
Newport | 145,736 | 43,336 | 82,858 | 360 | 685 | 99 | 6,859 | 141 | 463 | 10,935 |
| Loading… |
|