Galwch heibio Caeau Hidlo Yma |
| |
| | | All Usual Residents | Males | Females |
Wales | 3,063,456 | 1,504,228 | 1,559,228 |
Wales | Isle of Anglesey | 69,751 | 34,274 | 35,477 |
Gwynedd | 121,874 | 59,906 | 61,968 |
Conwy | 115,228 | 55,749 | 59,479 |
Denbighshire | 93,734 | 45,987 | 47,747 |
Flintshire | 152,506 | 75,247 | 77,259 |
Wrexham | 134,844 | 67,052 | 67,792 |
Powys | 132,976 | 65,683 | 67,293 |
Ceredigion | 75,922 | 37,793 | 38,129 |
Pembrokeshire | 122,439 | 59,823 | 62,616 |
Carmarthenshire | 183,777 | 89,837 | 93,940 |
Swansea | 239,023 | 118,087 | 120,936 |
Neath Port Talbot | 139,812 | 68,450 | 71,362 |
Bridgend | 139,178 | 68,789 | 70,389 |
The Vale of Glamorgan | 126,336 | 61,522 | 64,814 |
Cardiff | 346,090 | 169,893 | 176,197 |
Rhondda, Cynon, Taff | 234,410 | 114,635 | 119,775 |
Merthyr Tydfil | 58,802 | 28,791 | 30,011 |
Caerphilly | 178,806 | 87,701 | 91,105 |
Blaenau Gwent | 69,814 | 34,325 | 35,489 |
Torfaen | 91,075 | 44,382 | 46,693 |
Monmouthshire | 91,323 | 44,922 | 46,401 |
Newport | 145,736 | 71,380 | 74,356 |
| Loading… |
|