Galwch heibio Caeau Hidlo Yma |
| |
| | | All Usual Residents | Born in the UK | Resident in UK Less than 2 Years | Resident in UK 2 Years or More but Less Than 5 Years | Resident in UK 5 Years or More but Less than 10 Years | Resident in UK 10 Years or More |
Wales | 3,063,456 | 2,895,585 | 27,456 | 29,403 | 35,486 | 75,526 |
Wales | Isle of Anglesey | 69,751 | 67,344 | 257 | 258 | 340 | 1,552 |
Gwynedd | 121,874 | 115,959 | 1,791 | 893 | 849 | 2,382 |
Conwy | 115,228 | 110,273 | 485 | 659 | 885 | 2,926 |
Denbighshire | 93,734 | 89,852 | 425 | 545 | 859 | 2,053 |
Flintshire | 152,506 | 146,078 | 705 | 1,264 | 1,281 | 3,178 |
Wrexham | 134,844 | 126,376 | 1,304 | 2,043 | 2,555 | 2,566 |
Powys | 132,976 | 127,384 | 785 | 953 | 939 | 2,915 |
Ceredigion | 75,922 | 71,352 | 1,124 | 837 | 795 | 1,814 |
Pembrokeshire | 122,439 | 116,844 | 655 | 796 | 782 | 3,362 |
Carmarthenshire | 183,777 | 176,192 | 1,180 | 1,404 | 1,606 | 3,395 |
Swansea | 239,023 | 221,790 | 3,457 | 3,273 | 4,098 | 6,405 |
Neath Port Talbot | 139,812 | 136,216 | 263 | 447 | 724 | 2,162 |
Bridgend | 139,178 | 134,188 | 544 | 710 | 1,126 | 2,610 |
The Vale of Glamorgan | 126,336 | 120,181 | 670 | 663 | 1,122 | 3,700 |
Cardiff | 346,090 | 300,123 | 8,945 | 8,724 | 10,135 | 18,163 |
Rhondda, Cynon, Taff | 234,410 | 227,041 | 1,702 | 1,133 | 1,354 | 3,180 |
Merthyr Tydfil | 58,802 | 56,161 | 487 | 830 | 668 | 656 |
Caerphilly | 178,806 | 174,600 | 311 | 553 | 868 | 2,474 |
Blaenau Gwent | 69,814 | 68,312 | 148 | 294 | 400 | 660 |
Torfaen | 91,075 | 88,629 | 164 | 460 | 333 | 1,489 |
Monmouthshire | 91,323 | 87,287 | 445 | 422 | 685 | 2,484 |
Newport | 145,736 | 133,403 | 1,609 | 2,242 | 3,082 | 5,400 |
 | Loading… |
|