Galwch heibio Caeau Hidlo Yma |
| |
| Pob oedran | O dan 16 | 16-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40 a hyn |
1951 | 41,270 | . | 1,885 | 11,494 | 12,964 | 8,434 | 4,898 | 1,595 |
1961 | 44,923 | . | 3,653 | 13,916 | 13,074 | 8,369 | 4,516 | 1,395 |
1971 | 43,056 | . | 5,278 | 16,142 | 12,979 | 5,656 | 2,372 | 629 |
1972 | 39,955 | . | 5,139 | 14,402 | 12,533 | 5,274 | 2,087 | 520 |
1973 | 37,597 | . | 4,844 | 13,064 | 12,480 | 4,903 | 1,810 | 496 |
1974 | 36,206 | . | 4,676 | 12,271 | 12,486 | 4,684 | 1,655 | 434 |
1975 | 33,972 | . | 4,182 | 11,501 | 11,669 | 4,814 | 1,469 | 337 |
1976 | 33,378 | . | 3,869 | 11,089 | 11,904 | 4,755 | 1,427 | 334 |
1977 | 31,765 | . | 3,625 | 10,221 | 11,213 | 5,076 | 1,350 | 280 |
1978 | 33,308 | . | 3,643 | 10,810 | 11,508 | 5,604 | 1,430 | 313 |
1979 | 36,174 | . | 3,890 | 11,553 | 12,228 | 6,520 | 1,661 | 322 |
1980 | 37,357 | . | 4,013 | 12,007 | 12,321 | 6,899 | 1,815 | 302 |
1981 | 35,846 | . | 3,431 | 11,962 | 11,408 | 6,756 | 1,832 | 457 |
1982 | 35,720 | . | 3,755 | 11,591 | 11,535 | 6,439 | 2,047 | 353 |
1983 | 35,494 | 79 | 3,602 | 11,553 | 11,621 | 6,134 | 2,137 | 368 |
1984 | 35,861 | 101 | 3,697 | 11,922 | 11,433 | 6,230 | 2,112 | 366 |
1985 | 36,771 | 95 | 3,752 | 11,793 | 12,238 | 6,289 | 2,226 | 378 |
1986 | 37,038 | 94 | 3,761 | 11,984 | 12,314 | 6,331 | 2,166 | 388 |
1987 | 37,816 | 88 | 3,812 | 11,989 | 12,760 | 6,561 | 2,168 | 438 |
1988 | 38,824 | 71 | 4,031 | 12,040 | 13,143 | 6,875 | 2,238 | 426 |
1989 | 38,019 | 83 | 3,654 | 11,408 | 13,091 | 7,044 | 2,317 | 422 |
1990 | 38,866 | 75 | 3,722 | 10,967 | 13,643 | 7,593 | 2,437 | 429 |
1991 | 38,079 | 91 | 3,452 | 10,564 | 13,412 | 7,524 | 2,528 | 508 |
1992 | 37,523 | 73 | 3,270 | 9,965 | 13,117 | 8,044 | 2,563 | 491 |
1993 | 36,578 | 78 | 3,040 | 9,418 | 12,703 | 8,101 | 2,762 | 476 |
1994 | 35,366 | 102 | 2,786 | 8,478 | 12,233 | 8,446 | 2,807 | 514 |
1995 | 34,477 | 94 | 2,807 | 8,099 | 11,560 | 8,426 | 3,009 | 482 |
1996 | 34,894 | 141 | 3,115 | 7,865 | 11,471 | 8,701 | 3,041 | 560 |
1997 | 34,520 | 124 | 3,228 | 7,380 | 11,118 | 8,732 | 3,396 | 542 |
1998 | 33,438 | 113 | 3,397 | 7,016 | 10,382 | 8,607 | 3,387 | 536 |
1999 | 32,111 | 99 | 3,371 | 6,547 | 9,646 | 8,396 | 3,417 | 635 |
2000 | 31,304 | 106 | 3,200 | 6,383 | 9,158 | 8,229 | 3,579 | 649 |
2001 | 30,616 | 93 | 3,075 | 6,494 | 8,399 | 8,229 | 3,650 | 676 |
2002 | 30,205 | 97 | 2,866 | 6,627 | 7,858 | 8,227 | 3,796 | 734 |
2003 | 31,400 | 69 | 2,876 | 6,976 | 8,109 | 8,611 | 3,998 | 761 |
2004 | 32,325 | 67 | 3,046 | 7,264 | 8,243 | 8,677 | 4,143 | 885 |
2005 | 32,593 | 87 | 3,012 | 7,228 | 8,393 | 8,553 | 4,416 | 904 |
2006 | 33,628 | 79 | 3,007 | 7,576 | 8,668 | 8,612 | 4,756 | 930 |
2007 | 34,414 | 75 | 2,943 | 7,780 | 9,283 | 8,445 | 4,903 | 985 |
2008 | 35,650 | 78 | 3,003 | 8,167 | 9,895 | 8,467 | 5,023 | 1,017 |
2009 | 34,937 | 67 | 2,801 | 8,176 | 10,052 | 8,201 | 4,631 | 1,009 |
2010 | 35,952 | 61 | 2,679 | 8,276 | 10,377 | 8,790 | 4,666 | 1,103 |
2011 | 35,598 | 53 | 2,351 | 8,073 | 10,296 | 9,104 | 4,615 | 1,106 |
2012 | 35,238 | 55 | 2,183 | 7,893 | 10,132 | 9,405 | 4,437 | 1,133 |
2013 | 33,747 | 42 | 1,873 | 7,318 | 10,045 | 9,034 | 4,327 | 1,108 |
2014 | 33,544 | 39 | 1,686 | 6,792 | 10,109 | 9,474 | 4,378 | 1,066 |
2015 | 33,279 | 43 | 1,482 | 6,489 | 10,184 | 9,485 | 4,562 | 1,034 |
| Loading… |
|