|
| |
| | | Total Waiting | Total Waiting |
Up to 8 weeks | Over 8 and up to 14 weeks | Over 14 and up to 24 weeks | Over 24 weeks |
All Services | 66,101 | 12,304 | 3,835 | 2 | 82,242 |
All Services | Arts Therapies | 1 | 1 | 0 | 0 | 2 |
Audiology (Adult hearing aids) | 2,634 | 1,287 | 857 | 0 | 4,778 |
Cardiophysiology | 4,294 | 413 | 1 | 0 | 4,708 |
Dietetics | 2,688 | 504 | 135 | 0 | 3,327 |
Diagnostic Endoscopy | 6,563 | 1,312 | 0 | 0 | 7,875 |
Imaging | 445 | 12 | 1 | 0 | 458 |
Neurophysiology | 931 | 167 | 0 | 0 | 1,098 |
Occupational Therapy | 1,166 | 318 | 193 | 0 | 1,677 |
Physiological measurement | 840 | 161 | 0 | 0 | 1,001 |
Physiotherapy | 13,485 | 3,488 | 1,538 | 0 | 18,511 |
Podiatry | 5,010 | 874 | 596 | 0 | 6,480 |
Radiology - Consultant referral | 17,051 | 2,055 | 0 | 0 | 19,106 |
Radiology - GP referral | 8,901 | 852 | 0 | 0 | 9,753 |
Speech Language | 2,092 | 860 | 514 | 2 | 3,468 |
| Loading… |
|