|
| |
| | | Total number of calls | Number of Category A calls | Number of Category B calls |
WALES | 29,019 | 11,577 | 17,442 |
WALES | NORTH WALES | 7,157 | 2,699 | 4,458 |
| NORTH WALES | Isle of Anglesey | 627 | 235 | 392 |
| Gwynedd | 1,207 | 468 | 739 |
| Conwy | 1,479 | 536 | 943 |
| Denbighshire | 1,156 | 418 | 738 |
| Flintshire | 1,470 | 578 | 892 |
| Wrexham | 1,218 | 464 | 754 |
CENTRAL & WEST WALES | 9,025 | 3,776 | 5,249 |
CENTRAL & WEST WALES | Powys | 1,019 | 447 | 572 |
| Ceredigion | 664 | 287 | 377 |
| Pembrokeshire | 1,132 | 461 | 671 |
| Carmarthenshire | 1,557 | 629 | 928 |
| Swansea | 2,268 | 961 | 1,307 |
| Neath Port Talbot | 1,276 | 524 | 752 |
| Bridgend | 1,109 | 467 | 642 |
SOUTH EAST WALES | 12,837 | 5,102 | 7,735 |
| SOUTH EAST WALES | Vale of Glamorgan | 1,093 | 404 | 689 |
| Cardiff | 3,281 | 1,328 | 1,953 |
| Rhondda Cynon Taf | 2,317 | 902 | 1,415 |
| Merthyr Tydfil | 573 | 223 | 350 |
| Caerphilly | 1,800 | 693 | 1,107 |
| Blaenau Gwent | 755 | 315 | 440 |
| Torfaen | 901 | 368 | 533 |
| Monmouthshire | 702 | 312 | 390 |
| Newport | 1,415 | 557 | 858 |
 | Loading… |
|