|
| |
| | Total | Total |
Under 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20-24 | 25-34 | 35-44 | 45 and over | Not known |
Total | 45 | 294 | 1,072 | 2,324 | 3,148 | 5,002 | 4,572 | 6,035 | 19,740 | 17,791 | 9,768 | 5,480 | . | 75,271 |
Total | Oral contraceptive - combined | 8 | 25 | 214 | 508 | 818 | 1,302 | 1,063 | 1,450 | 4,426 | 2,764 | 774 | 172 | . | 13,524 |
Oral contraceptive - progestogen | 1 | 8 | 36 | 156 | 207 | 308 | 295 | 417 | 1,335 | 1,784 | 1,257 | 877 | . | 6,681 |
IUD (fitting or check) | 4 | 0 | 1 | 4 | 12 | 22 | 77 | 95 | 534 | 1,266 | 838 | 168 | . | 3,021 |
IUS (fitting or check) | 1 | 0 | 1 | 1 | 3 | 55 | 59 | 83 | 350 | 1,016 | 1,213 | 516 | . | 3,298 |
Cap, diaphragm | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 6 | 16 | 37 | 28 | 52 | . | 146 |
Condom | 9 | 95 | 263 | 454 | 649 | 680 | 777 | 681 | 1,956 | 1,851 | 869 | 422 | . | 8,706 |
Chemicals | 1 | 0 | 0 | 4 | 7 | 8 | 7 | 9 | 49 | 61 | 25 | 14 | . | 185 |
Natural methods | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 8 | 4 | 3 | 2 | 0 | . | 27 |
Injectable contraceptives | 1 | 9 | 62 | 225 | 310 | 456 | 538 | 577 | 1,920 | 1,541 | 719 | 69 | . | 6,427 |
Implants | 3 | 28 | 149 | 285 | 394 | 714 | 495 | 594 | 2,212 | 1,945 | 705 | 144 | . | 7,668 |
Female sterilisation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | . | 6 |
Female condom | 0 | 0 | 0 | 5 | 6 | 5 | 7 | 3 | 11 | 3 | 2 | 4 | . | 46 |
Other methods | 0 | 4 | 6 | 9 | 9 | 41 | 41 | 76 | 166 | 91 | 60 | 39 | . | 542 |
Contraception advice only | 7 | 50 | 89 | 223 | 219 | 334 | 332 | 393 | 1,244 | 1,283 | 834 | 381 | . | 5,389 |
Non contraceptive first contact | 10 | 75 | 250 | 445 | 514 | 1,069 | 877 | 1,643 | 5,517 | 4,145 | 2,439 | 2,621 | . | 19,605 |
Not known | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|