|
| |
| | Total | Total |
Under 13 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20-24 | 25-34 | 35-44 | 45 and over | Not known |
Total | 43 | 270 | 1,251 | 2,564 | 3,721 | 3,644 | 3,334 | 3,077 | 13,056 | 13,152 | 9,010 | 6,968 | . | 60,090 |
Total | Oral contraceptive - combined | 2 | 59 | 367 | 859 | 1,371 | 1,438 | 1,291 | 1,140 | 3,989 | 3,152 | 785 | 237 | . | 14,690 |
Oral contraceptive - progestogen | 0 | 4 | 33 | 104 | 152 | 167 | 183 | 187 | 786 | 925 | 904 | 419 | . | 3,864 |
IUD (fitting or check) | 1 | 0 | 2 | 2 | 8 | 19 | 22 | 37 | 301 | 775 | 698 | 261 | . | 2,126 |
IUS (fitting or check) | 1 | 1 | 0 | 1 | 5 | 2 | 9 | 16 | 128 | 513 | 836 | 435 | . | 1,947 |
Cap, diaphragm | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 4 | 14 | 29 | 48 | 46 | . | 154 |
Condom | 14 | 118 | 481 | 786 | 1,032 | 730 | 541 | 486 | 1,594 | 1,542 | 903 | 415 | . | 8,642 |
Chemicals | 0 | 1 | 2 | 3 | 9 | 6 | 9 | 5 | 21 | 34 | 25 | 20 | . | 135 |
Natural methods | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 1 | . | 13 |
Injectable contraceptives | 2 | 3 | 26 | 131 | 204 | 224 | 283 | 225 | 1,003 | 927 | 507 | 73 | . | 3,608 |
Implants | 3 | 10 | 79 | 154 | 198 | 256 | 209 | 208 | 1,079 | 900 | 309 | 58 | . | 3,463 |
Female sterilisation | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 9 | 9 | 11 | 8 | . | 43 |
Female condom | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 3 | 2 | . | 14 |
Other methods | 1 | 2 | 10 | 25 | 33 | 57 | 50 | 67 | 216 | 192 | 113 | 101 | . | 867 |
Contraception advice only | 6 | 30 | 124 | 198 | 292 | 283 | 255 | 237 | 1,069 | 1,078 | 643 | 306 | . | 4,521 |
Non contraceptive first contact | 13 | 42 | 126 | 295 | 411 | 457 | 475 | 463 | 2,845 | 3,068 | 3,222 | 4,586 | . | 16,003 |
Not known | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|