|
| |
| | | 2005-06 | 2006-07 | 2007-08 |
Wales | 4,659 | 30,495 | 60,803 |
Wales | North Wales Region | 394 | 5,415 | 10,818 |
North Wales Region | Isle of Anglesley LHB | 0 | 97 | 165 |
Gwynedd LHB | 127 | 1,294 | 1,849 |
Conwy LHB | 50 | 1,137 | 2,816 |
Denbighshire LHB | 155 | 862 | 2,139 |
Flintshire LHB | 62 | 1,316 | 2,342 |
Wrexham LHB | 0 | 709 | 1,507 |
Mid and West Wales Region | 1,585 | 11,246 | 21,195 |
Mid and West Wales Region | Powys Teaching LHB | 28 | 196 | 1,222 |
Ceredigion LHB | 210 | 596 | 677 |
Pembrokeshire LHB | 135 | 964 | 2,702 |
Carmarthenshire LHB | 157 | 1,413 | 2,664 |
Swansea LHB | 584 | 4,253 | 7,439 |
Neath Port Talbot LHB | 109 | 1,324 | 2,725 |
Bridgend LHB | 362 | 2,500 | 3,766 |
South East Wales Region | 2,680 | 13,834 | 28,790 |
South East Wales Region | Vale of Glamorgan LHB | 330 | 1,120 | 2,932 |
Cardiff LHB | 1,088 | 4,779 | 8,797 |
Rhondda Cynon Taff Teaching LHB | 424 | 2,075 | 4,262 |
Merthyr Tydfil LHB | 50 | 386 | 1,070 |
Caerphilly TeachingLHB | 115 | 1,488 | 3,850 |
Blaenau Gwent LHB | 10 | 414 | 708 |
Torfaen LHB | 230 | 801 | 2,745 |
Monmouthshire LHB | 42 | 419 | 725 |
Newport LHB | 391 | 2,352 | 3,701 |
| Loading… |
|