Pwyntiau gwasanaethau ychwanegol y Fframwaith Ansawdd a Deilliannau (QOF) yn ôl awdurdod lleol a chofrestr
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | | Cervical Screening | Child Health Surveillance | Contraceptive Services | Maternity Services |
Wales | 10,442 | 2,874 | 968 | 2,910 |
Wales | North Wales Region | 2,580 | 714 | 239 | 720 |
North Wales Region | Isle of Anglesey | 240 | 66 | 22 | 66 |
Gwynedd | 583 | 162 | 54 | 162 |
Conwy | 407 | 114 | 37 | 114 |
Denbighshire | 344 | 96 | 32 | 96 |
Flintshire | 519 | 138 | 48 | 144 |
Wrexham | 487 | 138 | 46 | 138 |
Mid & West Wales Region | 3,240 | 876 | 299 | 900 |
Mid & West Wales Region | Powys | 374 | 96 | 34 | 102 |
Ceredigion | 347 | 96 | 32 | 96 |
Pembrokeshire | 346 | 96 | 32 | 96 |
Carmarthenshire | 511 | 144 | 48 | 144 |
Swansea | 746 | 204 | 70 | 210 |
Neath Port Talbot | 504 | 132 | 46 | 138 |
Bridgend | 411 | 108 | 37 | 114 |
South East Wales Region | 4,621 | 1,284 | 430 | 1,290 |
South East Wales Region | The Vale of Glamorgan | 373 | 102 | 34 | 102 |
Cardiff | 1,112 | 318 | 106 | 318 |
Rhondda, Cynon, Taff | 862 | 234 | 80 | 240 |
Merthyr Tydfil | 231 | 66 | 22 | 66 |
Caerphilly | 627 | 174 | 58 | 174 |
Blaenau Gwent | 346 | 96 | 32 | 96 |
Torfaen | 285 | 78 | 26 | 78 |
Monmouthshire | 308 | 84 | 28 | 84 |
Newport | 477 | 132 | 44 | 132 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
Hlth1104: Achievement in the Additional Services domain - Points (Quality and Outcomes Framework)
HSA1, Welsh Assembly Government
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
QOF, points, achievement
Hlth1104