|
| |
| | | Asthma | Atrial Fibrillation | Cancer | Chronic Kidney Disease | Chronic Obstructive Pulmonary Disease | Coronary Heart Disease | Dementia | Depression 01 (screening for CHD and diabetes) | Depression 02 | Diabetes Mellitus | Epilepsy | Heart Failure | Heart Failure (LVD) | Holistic Care | Hypertension | Hypothyroidism | Learning Disabilities | Mental Health | Obesity | Palliative Care | Smoking | Stroke and Ischaemic Attacks |
Wales | 21,581 | 14,436 | 5,219 | 12,752 | 13,172 | 42,924 | 9,622 | 3,495 | 11,621 | 44,730 | 7,044 | 4,825 | 4,844 | . | 40,032 | 3,396 | 1,944 | 18,058 | 3,888 | 2,829 | 32,779 | 11,511 |
Wales | North Wales Region | 5,344 | 3,574 | 1,276 | 3,149 | 3,224 | 10,590 | 2,377 | 856 | 2,806 | 11,040 | 1,743 | 1,194 | 1,190 | . | 9,871 | 837 | 480 | 4,442 | 960 | 684 | 8,078 | 2,838 |
North Wales Region | Isle of Anglesey | 495 | 330 | 120 | 296 | 308 | 979 | 220 | 80 | 275 | 1,022 | 165 | 110 | 110 | . | 913 | 77 | 44 | 426 | 88 | 66 | 748 | 264 |
Gwynedd | 1,213 | 810 | 292 | 715 | 748 | 2,395 | 537 | 195 | 659 | 2,488 | 385 | 270 | 265 | . | 2,240 | 189 | 108 | 990 | 216 | 159 | 1,816 | 638 |
Conwy | 852 | 570 | 205 | 495 | 515 | 1,683 | 380 | 133 | 466 | 1,756 | 276 | 189 | 190 | . | 1,574 | 133 | 76 | 708 | 152 | 105 | 1,289 | 453 |
Denbighshire | 718 | 480 | 168 | 422 | 437 | 1,420 | 320 | 108 | 339 | 1,474 | 240 | 160 | 160 | . | 1,309 | 112 | 64 | 595 | 128 | 87 | 1,079 | 383 |
Flintshire | 1,049 | 717 | 258 | 634 | 610 | 2,100 | 465 | 167 | 557 | 2,190 | 350 | 238 | 240 | . | 1,944 | 167 | 96 | 890 | 192 | 144 | 1,600 | 559 |
Wrexham | 1,017 | 668 | 234 | 587 | 605 | 2,013 | 456 | 171 | 508 | 2,111 | 326 | 227 | 225 | . | 1,891 | 159 | 92 | 834 | 184 | 123 | 1,547 | 542 |
Mid & West Wales Region | 6,673 | 4,465 | 1,621 | 3,937 | 4,109 | 13,253 | 2,960 | 1,062 | 3,613 | 13,774 | 2,195 | 1,493 | 1,499 | . | 12,350 | 1,049 | 600 | 5,616 | 1,200 | 885 | 10,128 | 3,555 |
Mid & West Wales Region | Powys | 758 | 510 | 180 | 432 | 472 | 1,506 | 340 | 123 | 394 | 1,571 | 251 | 170 | 170 | . | 1,399 | 119 | 68 | 643 | 136 | 99 | 1,140 | 405 |
Ceredigion | 706 | 480 | 171 | 414 | 445 | 1,423 | 320 | 116 | 400 | 1,479 | 237 | 160 | 160 | . | 1,324 | 112 | 64 | 594 | 128 | 96 | 1,086 | 382 |
Pembrokeshire | 718 | 480 | 175 | 427 | 445 | 1,409 | 320 | 117 | 400 | 1,475 | 240 | 160 | 160 | . | 1,320 | 112 | 64 | 611 | 128 | 96 | 1,087 | 378 |
Carmarthenshire | 1,068 | 716 | 260 | 638 | 653 | 2,118 | 480 | 159 | 557 | 2,207 | 355 | 240 | 239 | . | 1,975 | 167 | 96 | 900 | 192 | 141 | 1,625 | 568 |
Swansea | 1,548 | 1,030 | 376 | 926 | 940 | 3,069 | 690 | 237 | 847 | 3,185 | 511 | 343 | 350 | . | 2,890 | 245 | 140 | 1,276 | 280 | 204 | 2,365 | 821 |
Neath Port Talbot | 1,027 | 680 | 252 | 599 | 628 | 2,041 | 430 | 174 | 541 | 2,119 | 320 | 230 | 230 | . | 1,909 | 161 | 92 | 857 | 184 | 138 | 1,547 | 549 |
Bridgend | 849 | 570 | 206 | 501 | 526 | 1,686 | 379 | 135 | 475 | 1,738 | 281 | 190 | 189 | . | 1,535 | 133 | 76 | 735 | 152 | 111 | 1,278 | 452 |
South East Wales Region | 9,564 | 6,397 | 2,322 | 5,665 | 5,839 | 19,081 | 4,284 | 1,577 | 5,202 | 19,916 | 3,106 | 2,137 | 2,155 | . | 17,811 | 1,510 | 864 | 7,999 | 1,728 | 1,260 | 14,572 | 5,118 |
South East Wales Region | The Vale of Glamorgan | 765 | 510 | 186 | 446 | 473 | 1,508 | 340 | 119 | 415 | 1,577 | 254 | 170 | 170 | . | 1,410 | 119 | 68 | 650 | 136 | 102 | 1,151 | 406 |
Cardiff | 2,332 | 1,531 | 575 | 1,382 | 1,399 | 4,641 | 1,045 | 383 | 1,244 | 4,864 | 742 | 522 | 526 | . | 4,350 | 371 | 212 | 1,919 | 424 | 297 | 3,539 | 1,238 |
Rhondda, Cynon, Taff | 1,766 | 1,217 | 431 | 1,082 | 1,073 | 3,621 | 804 | 294 | 958 | 3,776 | 579 | 408 | 409 | . | 3,359 | 287 | 164 | 1,471 | 328 | 243 | 2,774 | 970 |
Merthyr Tydfil | 492 | 318 | 115 | 269 | 281 | 953 | 216 | 74 | 260 | 991 | 147 | 98 | 110 | . | 899 | 75 | 44 | 397 | 88 | 60 | 735 | 253 |
Caerphilly | 1,292 | 870 | 312 | 771 | 802 | 2,577 | 580 | 217 | 704 | 2,688 | 416 | 290 | 290 | . | 2,406 | 203 | 116 | 1,102 | 232 | 171 | 1,957 | 694 |
Blaenau Gwent | 713 | 480 | 170 | 419 | 442 | 1,421 | 320 | 123 | 400 | 1,484 | 236 | 160 | 160 | . | 1,325 | 112 | 64 | 580 | 128 | 96 | 1,087 | 382 |
Torfaen | 585 | 390 | 139 | 339 | 362 | 1,155 | 260 | 90 | 323 | 1,201 | 193 | 130 | 130 | . | 1,079 | 91 | 52 | 497 | 104 | 78 | 884 | 311 |
Monmouthshire | 630 | 420 | 154 | 372 | 391 | 1,246 | 280 | 108 | 349 | 1,298 | 210 | 140 | 140 | . | 1,162 | 98 | 56 | 529 | 112 | 84 | 951 | 336 |
Newport | 989 | 660 | 240 | 584 | 616 | 1,958 | 440 | 170 | 550 | 2,036 | 330 | 219 | 220 | . | 1,822 | 154 | 88 | 855 | 176 | 129 | 1,495 | 527 |
| Loading… |
|