|
| |
| Denominator | Exceptions | Exclusions | Numerator | Points |
Asthma - ASTHMA01 | . | . | . | . | 1,944 |
Asthma - ASTHMA03 | 16,126 | 708 | 190,679 | 14,762 | 2,887 |
Asthma - ASTHMA06 | 191,117 | 16,396 | 0 | 153,147 | 9,603 |
Asthma - ASTHMA08 | 17,856 | 1,582 | 188,075 | 16,022 | 7,147 |
Atrial Fibrillation - AF01 | . | . | . | . | 2,430 |
Atrial Fibrillation - AF02 | . | . | . | . | . |
Atrial Fibrillation - AF03 | 50,429 | 1,534 | 0 | 47,368 | 7,272 |
Atrial Fibrillation - AF04 | 5,181 | 46,782 | 0 | 5,082 | 4,734 |
Cancer - CANCER01 | . | . | . | . | 2,430 |
Cancer - CANCER03 | 9,048 | 98 | 33,070 | 8,553 | 2,789 |
Cervical Screening - CS01 | 688,459 | 52,024 | 72,012 | 569,746 | 5,136 |
Cervical Screening - CS05 | . | . | . | . | 968 |
Cervical Screening - CS06 | . | . | . | . | 964 |
Cervical Screening - CS07 | . | . | . | . | 3,374 |
Child Health Surveillance - CHS01 | . | . | . | . | 2,874 |
Chronic Kidney Disease - CKD01 | . | . | . | . | 2,916 |
Chronic Kidney Disease - CKD02 | 98,316 | 561 | 0 | 95,721 | 2,912 |
Chronic Kidney Disease - CKD03 | 89,522 | 9,355 | 0 | 65,557 | 5,048 |
Chronic Kidney Disease - CKD04 | . | . | . | . | . |
Chronic Kidney Disease - CKD05 | 8,968 | 62,287 | 27,622 | 7,869 | 1,875 |
Chronic Obstructive Pulmonary Disease - COPD01 | . | . | . | . | 1,458 |
Chronic Obstructive Pulmonary Disease - COPD08 | 50,269 | 11,582 | 0 | 46,049 | 2,880 |
Chronic Obstructive Pulmonary Disease - COPD09 | . | . | . | . | . |
Chronic Obstructive Pulmonary Disease - COPD10 | 52,675 | 9,176 | 0 | 44,087 | 3,307 |
Chronic Obstructive Pulmonary Disease - COPD11 | 46,157 | 5,646 | 10,048 | 42,383 | 3,278 |
Chronic Obstructive Pulmonary Disease - COPD12 | 4,154 | 57,697 | 0 | 3,808 | 2,248 |
Contraceptive Services - CON01 | . | . | . | . | 484 |
Contraceptive Services - CON02 | . | . | . | . | 484 |
Coronary Heart Disease - CHD01 | . | . | . | . | 1,944 |
Coronary Heart Disease - CHD02 | 18,885 | 1,722 | 110,118 | 18,054 | 3,349 |
Coronary Heart Disease - CHD05 | 129,063 | 1,662 | 0 | 126,370 | 3,400 |
Coronary Heart Disease - CHD06 | 126,325 | 4,400 | 0 | 113,202 | 9,232 |
Coronary Heart Disease - CHD07 | 126,524 | 4,201 | 0 | 119,314 | 3,371 |
Coronary Heart Disease - CHD08 | 118,515 | 12,210 | 0 | 96,724 | 8,187 |
Coronary Heart Disease - CHD09 | 126,793 | 3,932 | 0 | 119,357 | 3,393 |
Coronary Heart Disease - CHD10 | 99,430 | 31,295 | 0 | 71,821 | 3,373 |
Coronary Heart Disease - CHD11 | 17,395 | 1,485 | 111,845 | 15,462 | 3,367 |
Coronary Heart Disease - CHD12 | 107,972 | 22,753 | 0 | 99,316 | 3,309 |
Dementia - DEM01 | . | . | . | . | 2,430 |
Dementia - DEM02 | 13,419 | 1,217 | 0 | 10,634 | 7,192 |
Depression 01 (screening for CHD and diabetes) - DEP01 | 237,814 | 7,589 | 497 | 203,351 | 3,495 |
Depression 02 - DEP02 | 21,353 | 2,365 | 234,814 | 20,005 | 11,621 |
Diabetes Mellitus - DM02 | 140,668 | 5,505 | 0 | 133,444 | 1,447 |
Diabetes Mellitus - DM05 | 141,445 | 4,728 | 0 | 137,902 | 1,457 |
Diabetes Mellitus - DM07 | 137,417 | 8,756 | 0 | 127,492 | 5,299 |
Diabetes Mellitus - DM09 | 136,067 | 10,106 | 0 | 124,511 | 1,407 |
Diabetes Mellitus - DM10 | 135,892 | 10,281 | 0 | 123,963 | 1,401 |
Diabetes Mellitus - DM11 | 143,520 | 2,653 | 0 | 141,419 | 1,457 |
Diabetes Mellitus - DM12 | 135,945 | 10,228 | 0 | 107,342 | 8,704 |
Diabetes Mellitus - DM13 | 131,269 | 8,785 | 6,119 | 116,580 | 1,364 |
Diabetes Mellitus - DM15 | 14,967 | 1,076 | 130,130 | 13,494 | 1,439 |
Diabetes Mellitus - DM16 | 141,811 | 4,362 | 0 | 137,146 | 1,456 |
Diabetes Mellitus - DM17 | 131,511 | 14,662 | 0 | 109,665 | 2,906 |
Diabetes Mellitus - DM18 | 117,007 | 29,166 | 0 | 105,564 | 1,437 |
Diabetes Mellitus - DM19 | . | . | . | . | 2,916 |
Diabetes Mellitus - DM20 | 130,296 | 15,877 | 0 | 87,868 | 8,221 |
Diabetes Mellitus - DM21 | 137,746 | 8,427 | 0 | 129,170 | 2,362 |
Diabetes Mellitus - DM22 | 142,618 | 3,555 | 0 | 138,968 | 1,457 |
Education and Training - EDUCAT01 | . | . | . | . | 1,892 |
Education and Training - EDUCAT04 | . | . | . | . | . |
Education and Training - EDUCAT05 | . | . | . | . | 1,440 |
Education and Training - EDUCAT06 | . | . | . | . | 1,428 |
Education and Training - EDUCAT07 | . | . | . | . | 1,880 |
Education and Training - EDUCAT08 | . | . | . | . | 2,310 |
Education and Training - EDUCAT09 | . | . | . | . | 1,401 |
Education and Training - EDUCAT10 | . | . | . | . | 2,874 |
Epilepsy - EPILEP05 | . | . | . | . | 486 |
Epilepsy - EPILEP06 | 21,879 | 963 | 0 | 20,948 | 1,929 |
Epilepsy - EPILEP07 | 21,946 | 896 | 0 | 20,970 | 1,922 |
Epilepsy - EPILEP08 | 18,528 | 4,314 | 0 | 13,773 | 2,707 |
Heart Failure - HF01 | . | . | . | . | 1,944 |
Heart Failure - HF02 | 7,555 | 675 | 20,702 | 7,313 | 2,881 |
Heart Failure (LVD) - HF03 | 14,423 | 1,307 | 0 | 12,977 | 4,844 |
Holistic Care - HOLISTIC | . | . | . | . | . |
Hypertension - BP01 | . | . | . | . | 2,916 |
Hypertension - BP04 | 462,818 | 6,700 | 0 | 427,896 | 9,622 |
Hypertension - BP05 | 448,165 | 21,353 | 0 | 352,267 | 27,494 |
Hypothyroidism - THYROI01 | . | . | . | . | 486 |
Hypothyroidism - THYROI02 | 105,868 | 516 | 0 | 101,911 | 2,910 |
Information for patients - INFO03 | . | . | . | . | . |
Information for patients - INFO04 | . | . | . | . | 486 |
Information for patients - INFO05 | . | . | . | . | 972 |
Information for patients - INFO07 | . | . | . | . | . |
Learning Disabilities - LD01 | . | . | . | . | 1,944 |
Maternity Services - MAT01 | . | . | . | . | 2,910 |
Medicines Management - MED02 | . | . | . | . | 968 |
Medicines Management - MED03 | . | . | . | . | 968 |
Medicines Management - MED04 | . | . | . | . | 1,458 |
Medicines Management - MED06 | . | . | . | . | 1,940 |
Medicines Management - MED07 | . | . | . | . | . |
Medicines Management - MED08 | . | . | . | . | 2,916 |
Medicines Management - MED10 | . | . | . | . | 1,820 |
Medicines Management - MED11 | . | . | . | . | 3,339 |
Medicines Management - MED12 | . | . | . | . | 3,728 |
Mental Health - MH04 | 3,804 | 133 | 20,130 | 3,685 | 456 |
Mental Health - MH05 | 3,528 | 409 | 20,130 | 3,219 | 853 |
Mental Health - MH06 | 19,252 | 3,311 | 1,504 | 16,357 | 2,889 |
Mental Health - MH07 | 1,594 | 181 | 22,292 | 1,509 | 1,124 |
Mental Health - MH08 | . | . | . | . | 1,944 |
Mental Health - MH09 | 18,771 | 3,792 | 1,504 | 17,376 | 10,792 |
Obesity - OBESIT01 | . | . | . | . | 3,888 |
Palliative Care - PC01 | . | . | . | . | . |
Palliative Care - PC02 | . | . | . | . | 1,371 |
Palliative Care - PC03 | . | . | . | . | 1,458 |
Patient Experience - PE01 | . | . | . | . | 15,873 |
Patient Experience - PE02 | . | . | . | . | 12,100 |
Patient Experience - PE05 | . | . | . | . | . |
Patient Experience - PE06 | . | . | . | . | 14,280 |
Patient Experience - PE07 | 85,651 | . | . | 72,108 | 7,285 |
Patient Experience - PE08 | 72,832 | . | . | 55,461 | 9,244 |
Practice Management - MGMENT01 | . | . | . | . | 484 |
Practice Management - MGMENT02 | . | . | . | . | 486 |
Practice Management - MGMENT03 | . | . | . | . | 227 |
Practice Management - MGMENT04 | . | . | . | . | . |
Practice Management - MGMENT05 | . | . | . | . | 1,434 |
Practice Management - MGMENT06 | . | . | . | . | . |
Practice Management - MGMENT07 | . | . | . | . | 1,437 |
Practice Management - MGMENT08 | . | . | . | . | . |
Practice Management - MGMENT09 | . | . | . | . | 1,413 |
Practice Management - MGMENT10 | . | . | . | . | 958 |
Records and Information - RECORD03 | . | . | . | . | 486 |
Records and Information - RECORD08 | . | . | . | . | 486 |
Records and Information - RECORD09 | . | . | . | . | 1,724 |
Records and Information - RECORD11 | 1,378,016 | 2,969 | 1,766,565 | 1,243,881 | 4,850 |
Records and Information - RECORD13 | . | . | . | . | 968 |
Records and Information - RECORD15 | 3,123,538 | 24,012 | 0 | 2,752,956 | 11,650 |
Records and Information - RECORD17 | 1,378,016 | 2,969 | 1,766,565 | 1,243,881 | 2,405 |
Records and Information - RECORD18 | 3,123,538 | 24,012 | 0 | 2,752,956 | 3,496 |
Records and Information - RECORD19 | . | . | . | . | 3,227 |
Records and Information - RECORD20 | 3,123,538 | 24,012 | 0 | 2,752,956 | 5,424 |
Records and Information - RECORD21 | 606,566 | 0 | 2,540,984 | 513,757 | 319 |
Records and Information - RECORD22 | . | . | . | . | . |
Records and Information - RECORD23 | 2,621,408 | 7,928 | 518,214 | 2,201,323 | 4,698 |
Smoking - SMOKE01 | . | . | . | . | . |
Smoking - SMOKE02 | . | . | . | . | . |
Smoking - SMOKE03 | 745,186 | 47,968 | 0 | 711,646 | 15,999 |
Smoking - SMOKE04 | 136,171 | 656,983 | 0 | 127,331 | 16,779 |
Stroke and Ischaemic Attacks - STROKE01 | . | . | . | . | 972 |
Stroke and Ischaemic Attacks - STROKE05 | 62,092 | 1,164 | 0 | 60,068 | 969 |
Stroke and Ischaemic Attacks - STROKE06 | 60,269 | 2,987 | 0 | 52,651 | 2,427 |
Stroke and Ischaemic Attacks - STROKE07 | 59,784 | 3,472 | 0 | 54,863 | 945 |
Stroke and Ischaemic Attacks - STROKE08 | 55,351 | 7,905 | 0 | 42,127 | 2,402 |
Stroke and Ischaemic Attacks - STROKE10 | 50,559 | 12,697 | 0 | 44,580 | 935 |
Stroke and Ischaemic Attacks - STROKE11 | . | . | . | . | . |
Stroke and Ischaemic Attacks - STROKE12 | 41,225 | 1,508 | 20,523 | 38,820 | 1,936 |
Stroke and Ischaemic Attacks - STROKE13 | 4,815 | 58,441 | 0 | 4,462 | 924 |
| Loading… |
|