|
| |
| South East Wales Region | Mid and West Wales Region | North Wales Region | Wales | Isle of Anglesey Local Health Board | Gwynedd Local Health Board | Conwy Local Health Board | Denbighshire Local Health Board | Flintshire Local Health Board | Wrexham Local Health Board | Powys Teaching Local Health Board | Ceredigion Local Health Board | Pembrokeshire Local Health Board | Carmarthenshire Local Health Board | Swansea Local Health Board | Neath Port Talbot Local Health Board | Bridgend Local Health Board | Vale of Glamorgan Local Health Board | Cardiff Local Health Board | Rhondda, Cynon, Taff Teaching Local Health Board | Merthyr Tydfil Local Health Board | Caerphilly Teaching Local Health Board | Blaenau Gwent Local Health Board | Torfaen Local Health Board | Monmouthshire Local Health Board | Newport Local Health Board |
All items | 28,008,427 | 22,559,962 | 14,300,232 | 64,878,063 | 1,558,569 | 2,465,203 | 2,600,569 | 2,280,481 | 2,749,138 | 2,646,272 | 2,792,549 | 1,922,503 | 2,303,526 | 3,990,481 | 4,921,288 | 3,076,892 | 3,552,723 | 2,339,202 | 5,835,677 | 5,706,269 | 1,425,732 | 4,137,923 | 1,765,109 | 2,207,166 | 1,760,606 | 2,830,743 |
Gastro-Intestinal System | 2,152,776 | 1,773,130 | 1,174,451 | 5,100,378 | 128,121 | 204,852 | 213,561 | 186,830 | 218,974 | 222,113 | 224,445 | 153,218 | 186,254 | 307,573 | 399,449 | 238,892 | 263,299 | 180,209 | 453,512 | 430,100 | 110,683 | 309,169 | 141,387 | 175,799 | 136,529 | 215,388 |
Cardiovascular System | 9,236,176 | 7,385,469 | 4,517,893 | 21,139,539 | 506,015 | 758,082 | 850,004 | 697,768 | 905,719 | 800,305 | 959,856 | 642,493 | 730,135 | 1,357,409 | 1,501,467 | 954,470 | 1,239,639 | 749,556 | 1,726,722 | 2,000,952 | 481,624 | 1,431,206 | 597,299 | 726,614 | 592,226 | 929,977 |
Respiratory System | 2,045,842 | 1,556,509 | 966,616 | 4,568,979 | 106,184 | 161,291 | 169,492 | 151,132 | 192,622 | 185,895 | 177,699 | 111,287 | 149,609 | 269,125 | 365,619 | 234,295 | 248,875 | 158,085 | 422,872 | 446,584 | 129,143 | 299,383 | 134,553 | 153,025 | 105,969 | 196,228 |
Central Nervous System | 5,189,330 | 4,189,732 | 2,597,714 | 11,986,042 | 256,472 | 414,442 | 448,874 | 452,455 | 483,268 | 542,203 | 443,570 | 346,281 | 434,270 | 761,927 | 950,190 | 638,073 | 615,421 | 417,354 | 1,087,883 | 1,060,049 | 262,714 | 795,051 | 328,234 | 417,860 | 283,043 | 537,142 |
Infections | 1,190,148 | 1,000,481 | 676,732 | 2,867,385 | 71,444 | 130,786 | 112,185 | 96,360 | 134,804 | 131,153 | 116,740 | 87,701 | 107,520 | 168,534 | 228,650 | 144,408 | 146,928 | 112,337 | 288,568 | 210,673 | 49,426 | 154,274 | 77,246 | 94,756 | 83,255 | 119,613 |
Endocrine System | 2,313,300 | 1,902,017 | 1,237,079 | 5,452,398 | 152,510 | 230,602 | 240,276 | 195,299 | 221,643 | 196,749 | 252,676 | 168,864 | 185,935 | 343,349 | 394,791 | 241,999 | 314,403 | 189,768 | 466,552 | 465,253 | 118,111 | 341,272 | 151,549 | 190,144 | 161,323 | 229,328 |
Obstetrics,Gynae+Urinary Tract Disorders | 567,462 | 440,208 | 309,411 | 1,317,082 | 34,381 | 55,094 | 54,443 | 52,639 | 59,456 | 53,398 | 56,405 | 38,319 | 46,243 | 73,042 | 102,914 | 53,019 | 70,266 | 49,675 | 142,580 | 105,728 | 23,752 | 79,164 | 29,585 | 42,214 | 39,680 | 55,084 |
Malignant Disease & Immunosuppression | 135,686 | 116,015 | 71,634 | 323,335 | 7,684 | 11,471 | 13,952 | 10,314 | 15,166 | 13,047 | 15,656 | 11,214 | 14,597 | 21,359 | 23,864 | 12,972 | 16,353 | 11,599 | 27,608 | 27,608 | 6,575 | 19,614 | 8,236 | 11,224 | 10,217 | 13,005 |
Nutrition And Blood | 1,071,441 | 877,611 | 580,358 | 2,529,413 | 62,720 | 108,609 | 113,011 | 86,424 | 103,954 | 105,640 | 116,105 | 83,525 | 94,480 | 137,273 | 184,569 | 117,097 | 144,562 | 100,874 | 252,446 | 209,923 | 50,721 | 139,575 | 63,514 | 81,703 | 66,495 | 106,190 |
Musculoskeletal & Joint Diseases | 977,451 | 806,853 | 492,716 | 2,277,026 | 52,769 | 82,969 | 81,781 | 81,282 | 99,034 | 94,881 | 107,086 | 70,600 | 85,695 | 136,782 | 177,108 | 103,958 | 125,624 | 83,296 | 199,533 | 184,239 | 50,906 | 147,081 | 61,022 | 84,011 | 66,167 | 101,196 |
Eye | 548,816 | 478,766 | 311,663 | 1,339,246 | 38,321 | 62,385 | 63,334 | 50,054 | 55,088 | 42,481 | 60,247 | 41,399 | 45,887 | 69,218 | 124,560 | 63,320 | 74,135 | 53,285 | 130,779 | 113,788 | 27,965 | 70,639 | 28,424 | 34,429 | 37,433 | 52,074 |
Ear, Nose And Oropharynx | 334,514 | 246,759 | 179,717 | 760,992 | 17,664 | 29,955 | 31,382 | 28,178 | 37,829 | 34,709 | 31,234 | 18,464 | 25,091 | 37,158 | 57,519 | 36,362 | 40,931 | 31,786 | 86,300 | 56,663 | 15,952 | 43,793 | 15,993 | 24,904 | 23,567 | 35,556 |
Skin | 1,106,311 | 816,822 | 550,745 | 2,473,946 | 52,378 | 93,385 | 95,425 | 87,787 | 112,729 | 109,041 | 94,545 | 63,433 | 83,969 | 134,470 | 205,883 | 112,269 | 122,253 | 99,274 | 295,130 | 188,490 | 52,024 | 145,933 | 61,626 | 79,869 | 69,574 | 114,391 |
Immunological Products & Vaccines | 313,820 | 260,905 | 167,525 | 742,250 | 16,971 | 28,178 | 28,374 | 25,778 | 34,111 | 34,113 | 38,521 | 21,693 | 31,804 | 45,244 | 56,859 | 33,609 | 33,175 | 31,500 | 72,379 | 57,643 | 11,658 | 38,878 | 16,296 | 22,945 | 26,916 | 35,605 |
Anaesthesia | 27,373 | 23,815 | 14,728 | 65,916 | 1,599 | 2,904 | 2,947 | 2,426 | 2,086 | 2,766 | 4,076 | 2,839 | 3,251 | 4,483 | 4,654 | 1,965 | 2,547 | 2,394 | 5,225 | 4,260 | 760 | 4,534 | 1,665 | 2,446 | 2,566 | 3,523 |
Preparations used in Diagnosis | 0 | 0 | . | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Drugs And Preparations | 50,411 | 41,265 | 38,478 | 130,155 | 7,264 | 9,294 | 5,085 | 5,967 | 5,889 | 4,979 | 7,801 | 5,566 | 4,605 | 4,731 | 6,655 | 5,506 | 6,401 | 5,880 | 13,774 | 9,304 | 1,726 | 8,122 | 2,010 | 3,897 | 2,368 | 3,330 |
Dressings | 306,478 | 299,150 | 190,166 | 795,819 | 22,731 | 38,293 | 36,485 | 33,394 | 26,337 | 32,926 | 41,369 | 28,840 | 35,462 | 57,759 | 62,742 | 39,286 | 33,692 | 24,992 | 67,706 | 55,093 | 12,870 | 43,770 | 19,829 | 23,043 | 23,315 | 35,860 |
Appliances | 312,046 | 238,412 | 153,871 | 704,337 | 17,304 | 29,942 | 26,375 | 25,654 | 28,208 | 26,388 | 29,795 | 18,292 | 26,061 | 41,618 | 50,795 | 30,622 | 41,229 | 25,152 | 68,430 | 56,502 | 13,287 | 46,311 | 18,940 | 28,210 | 21,243 | 33,971 |
Incontinence Appliances | 35,057 | 29,203 | 23,616 | 87,876 | 1,756 | 4,023 | 4,678 | 3,511 | 4,323 | 5,325 | 5,614 | 2,325 | 3,879 | 4,482 | 5,177 | 3,737 | 3,989 | 2,885 | 7,209 | 6,465 | 1,243 | 4,862 | 2,297 | 3,080 | 2,902 | 4,114 |
Stoma Appliances | 93,989 | 76,840 | 45,119 | 215,949 | 4,281 | 8,646 | 8,905 | 7,229 | 7,898 | 8,160 | 9,109 | 6,150 | 8,779 | 14,945 | 17,823 | 11,033 | 9,001 | 9,301 | 20,469 | 16,952 | 4,592 | 15,292 | 5,404 | 6,993 | 5,818 | 9,168 |
| Loading… |
|