|
| |
| | | Prescription forms - number | Prescription forms - per cent of total | Prescription items - number | Prescription items - per cent of total | Net Ingredient Cost - total | Net Ingredient Cost - per cent of total | Items Per Form | Cost Per Item (£) |
Overall total | 23,925,462 | 100.0 | 48,023,391 | 100.0 | 505,166,887.71 | 100.0 | 2.0 | 10.52 |
Overall total | Total exempt | 20,530,077 | 85.8 | 42,646,995 | 88.8 | 433,322,427.66 | 85.8 | 2.1 | 10.16 |
Total exempt | No Declaration | 108,847 | 0.5 | 227,056 | 0.5 | 2,504,722.81 | 0.5 | 2.1 | 11.03 |
Declaration Unspecified | 236,376 | 1.0 | 412,987 | 0.9 | 4,165,877.27 | 0.8 | 1.8 | 10.09 |
Under 25 years of age | 2,142,088 | 9.0 | 3,047,957 | 6.3 | 24,377,160.39 | 4.8 | 1.4 | 8.00 |
16, 17 or 18 and in full-time education | 308,728 | 1.3 | 450,312 | 0.9 | 4,619,065.94 | 0.9 | 1.5 | 10.26 |
60 years of age or over | 12,308,403 | 51.4 | 28,162,881 | 58.6 | 278,086,818.56 | 55.0 | 2.3 | 9.87 |
Maternity exemption certificate | 175,748 | 0.7 | 259,424 | 0.5 | 2,170,123.92 | 0.4 | 1.5 | 8.37 |
Medical exemption certificate | 1,472,528 | 6.2 | 3,218,337 | 6.7 | 44,560,254.16 | 8.8 | 2.2 | 13.85 |
War Pension exemption certificate | 29,761 | 0.1 | 62,039 | 0.1 | 804,674.19 | 0.2 | 2.1 | 12.97 |
Current HC2 charges certificate | 164,355 | 0.7 | 344,443 | 0.7 | 4,059,544.47 | 0.8 | 2.1 | 11.79 |
Income support | 2,373,032 | 9.9 | 4,745,724 | 9.9 | 50,995,121.22 | 10.1 | 2.0 | 10.75 |
Income-based jobseeker's allowance | 213,243 | 0.9 | 356,329 | 0.7 | 3,641,719.70 | 0.7 | 1.7 | 10.22 |
Working Families Tax Credit (WFTC) exemption certificate | 570,609 | 2.4 | 884,150 | 1.8 | 9,376,545.08 | 1.9 | 1.6 | 10.61 |
Disabled Person's Tax Credit (DPTC) exemption certificate | 42,457 | 0.2 | 83,723 | 0.2 | 1,043,104.60 | 0.2 | 2.0 | 12.46 |
Family Credit | 927 | 0.0 | 1,072 | 0.0 | 2,161.09 | 0.0 | 1.2 | 2.02 |
Disability Working Allowance | 105 | 0.0 | 118 | 0.0 | 271.57 | 0.0 | 1.1 | 2.30 |
Free-of-charge contraceptives | 382,870 | 1.6 | 390,443 | 0.8 | 2,915,262.69 | 0.6 | 1.0 | 7.47 |
Total not exempt | 3,395,385 | 14.2 | 5,376,396 | 11.2 | 71,844,460.05 | 14.2 | 1.6 | 13.36 |
Total not exempt | Not Exempt | 2,302,401 | 9.6 | 2,909,071 | 6.1 | 39,158,828.45 | 7.8 | 1.3 | 13.46 |
Prescription pre-payment certificate | 1,092,057 | 4.6 | 2,465,820 | 5.1 | 32,662,776.89 | 6.5 | 2.3 | 13.25 |
Foreign Prescribed | 927 | 0.0 | 1,505 | 0.0 | 22,854.71 | 0.0 | 1.6 | 15.19 |
| Loading… |
|