Galwch heibio Caeau Hidlo Yma
2021-22 2022-23 2023-24
Eitemau a ragnodwyd gan feddygon teulu Eitemau a weinyddwyd yn y gymuned Eitemau a ragnodwyd gan feddygon teulu Eitemau a weinyddwyd yn y gymuned Eitemau a ragnodwyd gan feddygon teulu Eitemau a weinyddwyd yn y gymuned
Y System Gastroberfeddol 7,683,267 7,716,706 7,771,139 7,813,465 7,841,722 7,883,891
Y System Gardiofasgwlaidd 23,702,098 23,730,021 23,649,950 23,689,175 23,533,430 23,577,486
Y System Anadlol 6,054,112 6,073,890 6,159,778 6,186,117 6,123,428 6,156,281
Y System Nerfol Ganolog 17,389,032 17,666,850 17,426,076 17,715,036 17,459,990 17,746,293
Heintiau 2,282,347 2,540,408 2,596,818 2,874,740 2,504,035 2,792,021
Y System Endocrin 8,414,444 8,450,115 8,855,569 8,907,941 9,125,507 9,184,094
Obstetreg, Gynaecoleg + Anhwylderau’r Llwybr Wrinol 2,109,600 2,121,420 2,170,595 2,187,478 2,208,411 2,226,750
Clefydau Malaen a Gwrthimiwnedd 423,904 449,753 417,100 445,436 411,683 442,220
Maeth a’r Gwaed 4,507,959 4,578,232 4,677,448 4,755,965 4,824,072 4,887,037
Clefydau’r Cymalau a Chyhyrysgerbydol 2,323,632 2,349,741 2,331,930 2,361,777 2,339,700 2,371,640
Y Llygad 1,160,494 1,202,722 1,051,733 1,101,459 1,051,703 1,104,392
Y Clustiau, Y Trwyn a’r Oroffaryncs 955,678 990,218 1,003,548 1,046,949 1,004,375 1,053,463
Y Croen 1,862,794 1,910,546 1,834,973 1,888,292 1,848,203 1,913,989
Cynnyrch a Brechiadau Imiwnolegol 798,571 798,580 795,911 795,936 720,052 720,099
Anesthesia 95,616 97,813 103,078 105,455 106,457 108,600
Paratoadau a ddefnyddiwyd i roi diagnosis . . . . 3 3
Cyffuriau a Pharatoadau Eraill 71,049 68,562 77,557 74,510 78,675 75,930
Gorchuddion 353,494 260,749 351,652 256,672 333,363 244,784
Cyfarpar 2,205,084 2,165,922 2,434,480 2,398,995 2,597,347 2,546,983
Cyfarpar anymataliaeth 98,803 52,977 100,719 52,408 108,681 44,000
Cyfarpar stoma 345,481 187,078 355,075 187,666 376,654 202,084
Pob eitem 82,837,459 83,412,303 84,165,129 84,845,472 84,597,491 85,282,040
Loading…