|
| |
| Cost Cynhwysion Net (CCN) | Eitemau (nifer) | CCN (£) fesul eitem | CNC (£) yn ôl poblogaeth sydd wedi cofrestru â meddyg teulu | Eitemau yn ôl poblogaeth sydd wedi cofrestru â meddyg teulu |
2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 | 2021-22 | 2022-23 | 2023-24 |
Cymru | 626,690,646.85 | 672,993,239.40 | 704,215,447.65 | 82,837,459 | 84,165,129 | 84,597,491 | 7.57 | 8.00 | 8.32 | 193.12 | 207.39 | 214.10 | 25.5 | 25.9 | 25.7 |
Betsi Cadwaladr | 131,806,157.29 | 141,301,107.99 | 148,232,513.01 | 18,002,296 | 18,286,709 | 18,377,141 | 7.32 | 7.73 | 8.07 | 186.28 | 199.70 | 207.86 | 25.4 | 25.8 | 25.8 |
Powys | 27,506,895.53 | 29,417,132.77 | 31,214,856.80 | 3,589,876 | 3,681,741 | 3,781,881 | 7.66 | 7.99 | 8.25 | 195.25 | 208.81 | 220.36 | 25.5 | 26.1 | 26.7 |
Hywel Dda | 82,904,179.98 | 89,695,228.02 | 93,229,733.18 | 10,641,417 | 10,876,037 | 10,862,648 | 7.79 | 8.25 | 8.58 | 209.25 | 226.39 | 232.60 | 26.9 | 27.5 | 27.1 |
Bae Abertawe | 78,464,993.42 | 84,382,758.70 | 88,638,865.09 | 10,486,428 | 10,625,868 | 10,776,907 | 7.48 | 7.94 | 8.22 | 200.43 | 215.55 | 221.82 | 26.8 | 27.1 | 27.0 |
Cwm Taf Morgannwg | 99,304,469.78 | 105,859,352.70 | 110,406,115.85 | 13,203,096 | 13,398,291 | 13,544,534 | 7.52 | 7.90 | 8.15 | 212.97 | 227.03 | 234.49 | 28.3 | 28.7 | 28.8 |
Aneurin Bevan | 119,602,220.74 | 128,639,581.85 | 135,326,658.52 | 16,378,768 | 16,687,733 | 16,742,236 | 7.30 | 7.71 | 8.08 | 193.24 | 207.85 | 215.75 | 26.5 | 27.0 | 26.7 |
Caerdydd a'r Fro | 87,101,730.11 | 93,698,077.37 | 97,166,705.20 | 10,535,578 | 10,608,750 | 10,512,144 | 8.27 | 8.83 | 9.24 | 166.29 | 178.88 | 181.31 | 20.1 | 20.3 | 19.6 |
| Loading… |
|