|
| |
| Cost (£) | Eitemau | Cost (£) net cynhwysion fesul eitem | Cost (£) yn ôl poblogaeth sydd wedi cofrestru â meddyg teulu | Eitemau yn ôl poblogaeth sydd wedi cofrestru â meddyg teulu |
2023-24 | 704,215,447.65 | 84,597,491 | 8.32 | 214.10 | 25.7 |
2022-23 | 672,993,239.40 | 84,165,129 | 8.00 | 205.75 | 25.7 |
2021-22 | 626,690,646.85 | 82,837,459 | 7.57 | 193.64 | 25.5 |
2020-21 | 624,726,215.83 | 81,097,939 | 7.70 | 193.03 | 25.1 |
2019-20 | 593,987,018.25 | 82,100,044 | 7.23 | 183.53 | 25.4 |
2018-19 | 563,162,205.24 | 80,145,953 | 7.03 | 179.36 | 25.5 |
2017-18 | 578,427,483.27 | 79,903,730 | 7.24 | 180.45 | 24.9 |
2016-17 | 576,674,427.89 | 80,028,057 | 7.21 | 180.34 | 25.0 |
2015-16 | 593,462,507.68 | 79,169,702 | 7.50 | 186.19 | 24.8 |
2014-15 | 581,415,260.53 | 78,512,726 | 7.41 | 183.24 | 24.7 |
2013-14 | 569,436,486.44 | 76,270,719 | 7.47 | 179.17 | 24.0 |
2012-13 | 557,514,201.22 | 74,239,297 | 7.51 | 175.70 | 23.4 |
2011-12 | 587,233,811.20 | 72,657,354 | 8.08 | 185.64 | 23.0 |
2010-11 | 594,329,295.68 | 70,107,211 | 8.48 | 188.50 | 22.2 |
2009-10 | 588,186,034.80 | 67,875,448 | 8.67 | 187.64 | 21.7 |
2008-09 | 577,774,782.82 | 64,878,063 | 8.91 | 185.50 | 20.8 |
2007-08 | 584,414,613.84 | 62,011,175 | 9.42 | 188.90 | 20.0 |
2006-07 | 578,819,608.51 | 59,078,568 | 9.80 | 187.14 | 19.1 |
2005-06 | 563,196,519.77 | 57,034,980 | 9.87 | 184.55 | 18.7 |
2004-05 | 576,877,157.26 | 53,927,683 | 10.70 | 189.73 | 17.7 |
2003-04 | 550,126,194.15 | 51,268,510 | 10.73 | 182.03 | 17.0 |
2002-03 | 509,022,521.50 | 48,751,679 | 10.44 | 167.64 | 16.1 |
2001-02 | 455,525,931.19 | 46,022,611 | 9.90 | 151.41 | 15.3 |
2000-01 | 410,675,650.23 | 43,312,266 | 9.48 | 136.51 | 14.4 |
1999-00 | 387,677,232.96 | 41,152,209 | 9.42 | 129.92 | 13.8 |
1998-99 | 347,771,534.00 | 39,990,208 | 8.70 | 116.07 | 13.3 |
1997-98 | 324,031,287.66 | 38,898,608 | 8.33 | 108.36 | 13.0 |
1996-97 | 294,294,204.24 | 37,206,201 | 7.91 | 98.35 | 12.4 |
1995-96 | 270,806,434.79 | 36,275,626 | 7.47 | 91.07 | 12.2 |
1994-95 | 251,164,396.77 | 35,364,156 | 7.10 | 84.44 | 11.9 |
1993-94 | 231,738,298.47 | 34,302,320 | 6.76 | 78.45 | 11.6 |
1992-93 | 210,863,369.41 | 32,862,036 | 6.42 | 72.18 | 11.2 |
1991-92 | 188,431,292.52 | 31,633,972 | 5.96 | 63.77 | 10.7 |
1990-91 | 165,112,315.91 | 30,032,752 | 5.50 | 55.71 | 10.1 |
1989 | 144,783,910.34 | 29,383,257 | 4.93 | 48.81 | 9.9 |
1988 | 131,514,310.20 | 28,626,125 | 4.59 | 44.43 | 9.7 |
1987 | 116,530,985.22 | 27,550,542 | 4.23 | 39.71 | 9.4 |
1986 | 104,043,237.28 | 26,528,854 | 3.92 | 35.72 | 9.1 |
1985 | 95,453,623.75 | 26,160,965 | 3.65 | 32.74 | 9.0 |
1984 | 91,245,391.36 | 26,393,171 | 3.46 | 31.42 | 9.1 |
1983 | 85,324,552.75 | 25,994,997 | 3.28 | 29.49 | 9.0 |
1982 | 75,883,595.70 | 25,392,176 | 2.99 | 26.34 | 8.8 |
1981 | 65,632,268.28 | 24,751,391 | 2.65 | 22.84 | 8.6 |
1980 | 57,042,727.11 | 25,008,898 | 2.28 | 19.93 | 8.7 |
1979 | 47,441,014.62 | 24,912,903 | 1.90 | 16.61 | 8.7 |
1978 | 41,840,717.05 | 25,192,387 | 1.66 | 14.73 | 8.9 |
1977 | 35,230,614.38 | 24,090,989 | 1.46 | 12.42 | 8.5 |
1976 | 27,888,391.32 | 23,774,813 | 1.17 | 9.86 | 8.4 |
1975 | 21,697,370.33 | 22,888,545 | 0.95 | 7.67 | 8.1 |
1974 | 17,114,450.94 | 22,266,985 | 0.77 | 6.05 | 7.9 |
1973 | 14,402,992.41 | 21,332,305 | 0.68 | 5.14 | 7.6 |
| Loading… |
|