|
| |
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Wales | 1,024,403 | 1,027,503 | 1,033,103 | 1,042,203 | 1,052,703 | 1,064,603 | 1,079,103 | 1,096,903 | 1,113,203 | 1,124,203 |
Isle of Anglesey | 24,403 | 24,603 | 24,903 | 25,103 | 25,603 | 25,903 | 26,203 | 26,803 | 27,003 | 27,303 |
Gwynedd | 41,503 | 42,003 | 42,203 | 42,703 | 43,003 | 43,502 | 44,002 | 44,802 | 45,802 | 46,202 |
Conwy | 39,002 | 39,202 | 39,402 | 40,002 | 40,502 | 41,302 | 42,202 | 43,202 | 44,102 | 44,402 |
Denbighshire | 33,103 | 32,803 | 33,003 | 33,502 | 34,002 | 34,802 | 35,202 | 35,502 | 36,302 | 36,602 |
Flintshire | 48,303 | 48,403 | 48,703 | 49,303 | 49,803 | 50,203 | 50,603 | 51,503 | 52,703 | 53,303 |
Wrexham | 43,303 | 44,203 | 44,303 | 45,003 | 45,203 | 45,703 | 46,403 | 47,403 | 47,703 | 48,203 |
Powys | 41,503 | 41,603 | 42,003 | 42,403 | 43,103 | 43,703 | 44,603 | 45,602 | 46,602 | 47,202 |
Ceredigion | 23,203 | 23,403 | 23,503 | 23,703 | 23,802 | 24,602 | 25,202 | 25,902 | 26,702 | 26,702 |
Pembrokeshire | 39,203 | 39,603 | 40,203 | 40,703 | 41,303 | 42,003 | 42,803 | 43,703 | 44,102 | 44,602 |
Carmarthenshire | 61,603 | 61,503 | 62,003 | 62,403 | 62,903 | 63,203 | 64,303 | 65,503 | 66,702 | 67,602 |
Swansea | 84,203 | 83,803 | 84,203 | 84,703 | 85,503 | 86,203 | 87,303 | 88,103 | 89,203 | 90,102 |
Neath Port Talbot | 53,103 | 52,803 | 52,703 | 52,703 | 53,103 | 53,603 | 54,003 | 54,603 | 55,202 | 55,502 |
Bridgend | 44,503 | 44,903 | 45,303 | 46,003 | 46,803 | 47,703 | 48,603 | 49,503 | 50,003 | 50,303 |
The Vale of Glamorgan | 40,203 | 40,403 | 41,203 | 41,703 | 42,803 | 43,203 | 44,003 | 44,703 | 44,703 | 44,803 |
Cardiff | 102,703 | 102,903 | 103,603 | 105,003 | 105,303 | 106,603 | 108,403 | 110,603 | 112,303 | 114,203 |
Rhondda, Cynon, Taff | 85,603 | 85,803 | 85,403 | 85,703 | 86,103 | 86,603 | 86,903 | 88,103 | 89,703 | 90,803 |
Merthyr Tydfil | 22,603 | 22,503 | 22,403 | 22,203 | 22,203 | 22,303 | 22,503 | 22,403 | 22,703 | 23,203 |
Caerphilly | 60,803 | 61,103 | 61,403 | 61,503 | 61,703 | 62,303 | 63,103 | 63,903 | 64,703 | 65,403 |
Blaenau Gwent | 27,803 | 27,603 | 27,803 | 27,803 | 27,903 | 28,003 | 28,103 | 28,403 | 28,503 | 28,803 |
Torfaen | 32,903 | 33,003 | 33,003 | 33,503 | 33,603 | 34,203 | 34,403 | 35,103 | 35,403 | 36,003 |
Monmouthshire | 27,403 | 27,703 | 28,003 | 28,603 | 29,103 | 29,703 | 30,303 | 31,103 | 31,203 | 31,303 |
Newport | 47,603 | 47,803 | 47,603 | 47,803 | 48,903 | 49,803 | 50,403 | 50,903 | 51,703 | 52,003 |
| Loading… |
|