|
| |
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Wales | 2,049,000 | 2,055,000 | 2,066,300 | 2,084,400 | 2,105,300 | 2,129,200 | 2,158,200 | 2,193,600 | 2,226,300 | 2,248,500 |
Isle of Anglesey | 48,800 | 49,200 | 49,600 | 50,200 | 51,200 | 51,900 | 52,400 | 53,600 | 54,000 | 54,600 |
Gwynedd | 83,100 | 83,900 | 84,500 | 85,300 | 86,000 | 86,900 | 88,000 | 89,600 | 91,600 | 92,300 |
Conwy | 78,000 | 78,400 | 78,900 | 80,100 | 81,100 | 82,600 | 84,500 | 86,500 | 88,200 | 88,900 |
Denbighshire | 66,300 | 65,500 | 66,000 | 67,000 | 68,000 | 69,400 | 70,300 | 71,200 | 72,600 | 73,100 |
Flintshire | 96,500 | 96,800 | 97,500 | 98,500 | 99,700 | 100,400 | 101,200 | 103,000 | 105,400 | 106,800 |
Wrexham | 86,600 | 88,400 | 88,700 | 89,900 | 90,400 | 91,400 | 92,800 | 94,600 | 95,400 | 96,300 |
Powys | 83,000 | 83,300 | 84,000 | 84,800 | 86,200 | 87,500 | 89,200 | 91,200 | 93,300 | 94,500 |
Ceredigion | 46,400 | 46,800 | 47,100 | 47,300 | 47,600 | 49,100 | 50,400 | 51,800 | 53,500 | 53,400 |
Pembrokeshire | 78,400 | 79,300 | 80,500 | 81,400 | 82,600 | 84,100 | 85,600 | 87,300 | 88,300 | 89,200 |
Carmarthenshire | 123,100 | 123,000 | 124,000 | 124,800 | 125,800 | 126,500 | 128,500 | 131,000 | 133,300 | 135,200 |
Swansea | 168,400 | 167,600 | 168,400 | 169,500 | 171,100 | 172,400 | 174,500 | 176,300 | 178,400 | 180,200 |
Neath Port Talbot | 106,200 | 105,600 | 105,400 | 105,500 | 106,200 | 107,200 | 108,000 | 109,100 | 110,400 | 111,100 |
Bridgend | 89,000 | 89,800 | 90,500 | 92,000 | 93,600 | 95,300 | 97,100 | 99,000 | 100,000 | 100,500 |
The Vale of Glamorgan | 80,400 | 80,800 | 82,300 | 83,400 | 85,700 | 86,400 | 88,000 | 89,400 | 89,400 | 89,700 |
Cardiff | 205,400 | 205,800 | 207,200 | 210,100 | 210,600 | 213,200 | 216,800 | 221,100 | 224,600 | 228,400 |
Rhondda, Cynon, Taff | 171,300 | 171,500 | 170,900 | 171,400 | 172,200 | 173,300 | 173,900 | 176,100 | 179,400 | 181,500 |
Merthyr Tydfil | 45,200 | 45,000 | 44,800 | 44,500 | 44,400 | 44,600 | 44,900 | 44,900 | 45,500 | 46,400 |
Caerphilly | 121,700 | 122,200 | 122,700 | 123,000 | 123,500 | 124,600 | 126,200 | 127,600 | 129,300 | 130,700 |
Blaenau Gwent | 55,600 | 55,200 | 55,500 | 55,600 | 55,800 | 56,000 | 56,200 | 56,700 | 57,000 | 57,500 |
Torfaen | 65,800 | 66,000 | 66,100 | 67,000 | 67,200 | 68,200 | 68,800 | 70,100 | 70,700 | 71,900 |
Monmouthshire | 54,800 | 55,200 | 56,000 | 57,100 | 58,200 | 59,300 | 60,600 | 62,100 | 62,300 | 62,500 |
Newport | 95,200 | 95,700 | 95,200 | 95,700 | 97,700 | 99,500 | 100,800 | 101,700 | 103,400 | 103,900 |
| Loading… |
|