|
| |
| 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 |
Wales | 3,797,500 | 3,790,900 | 3,795,100 | 3,801,000 | 3,813,700 | 3,832,600 | 3,858,100 | 3,894,000 | 3,923,500 | 3,940,400 |
Isle of Anglesey | 91,600 | 92,000 | 92,200 | 92,500 | 93,900 | 94,400 | 94,500 | 95,900 | 95,700 | 96,000 |
Gwynedd | 150,200 | 150,800 | 151,100 | 151,300 | 151,200 | 151,800 | 152,800 | 154,700 | 157,300 | 157,600 |
Conwy | 134,300 | 134,300 | 134,800 | 136,200 | 137,000 | 138,800 | 142,000 | 144,500 | 146,600 | 146,500 |
Denbighshire | 117,500 | 115,400 | 115,600 | 116,600 | 117,900 | 119,700 | 120,800 | 121,600 | 123,400 | 123,500 |
Flintshire | 185,900 | 186,000 | 186,500 | 186,600 | 187,500 | 187,100 | 187,000 | 188,900 | 191,700 | 193,200 |
Wrexham | 161,300 | 164,000 | 164,400 | 165,300 | 165,600 | 166,100 | 167,800 | 169,800 | 169,900 | 170,200 |
Powys | 151,200 | 151,100 | 151,600 | 152,000 | 153,300 | 154,800 | 156,500 | 159,000 | 161,800 | 162,900 |
Ceredigion | 82,900 | 83,300 | 83,500 | 83,100 | 83,000 | 85,400 | 87,200 | 89,200 | 91,700 | 90,900 |
Pembrokeshire | 144,700 | 145,400 | 146,600 | 147,000 | 147,900 | 149,700 | 151,200 | 153,200 | 153,900 | 154,600 |
Carmarthenshire | 224,600 | 223,300 | 224,200 | 224,300 | 224,700 | 224,600 | 226,900 | 230,100 | 232,500 | 234,500 |
Swansea | 310,400 | 308,000 | 308,000 | 308,300 | 309,300 | 309,800 | 311,100 | 312,300 | 313,400 | 315,000 |
Neath Port Talbot | 194,800 | 192,900 | 191,800 | 190,600 | 190,600 | 191,100 | 191,400 | 191,800 | 192,700 | 193,100 |
Bridgend | 168,900 | 169,400 | 169,700 | 171,000 | 172,700 | 174,600 | 176,400 | 178,500 | 178,700 | 178,100 |
The Vale of Glamorgan | 150,500 | 150,200 | 152,400 | 153,600 | 156,800 | 157,000 | 159,200 | 160,700 | 159,800 | 159,800 |
Cardiff | 384,400 | 383,700 | 384,500 | 387,500 | 385,600 | 387,600 | 391,200 | 396,000 | 398,800 | 403,000 |
Rhondda, Cynon, Taff | 322,500 | 321,600 | 319,400 | 317,900 | 317,300 | 317,100 | 315,600 | 317,000 | 320,700 | 322,900 |
Merthyr Tydfil | 82,800 | 82,500 | 81,900 | 80,800 | 80,300 | 80,400 | 80,600 | 80,100 | 80,900 | 82,500 |
Caerphilly | 231,900 | 231,600 | 231,300 | 230,000 | 229,500 | 230,000 | 231,200 | 232,100 | 233,500 | 234,900 |
Blaenau Gwent | 103,100 | 101,900 | 102,000 | 101,700 | 101,300 | 100,800 | 100,500 | 100,700 | 100,600 | 101,100 |
Torfaen | 122,800 | 122,300 | 122,100 | 122,900 | 122,200 | 123,300 | 123,500 | 125,100 | 125,400 | 126,900 |
Monmouthshire | 102,200 | 102,100 | 103,500 | 104,600 | 105,900 | 107,100 | 108,600 | 110,800 | 110,100 | 109,400 |
Newport | 178,700 | 179,100 | 177,800 | 177,200 | 179,600 | 181,600 | 182,500 | 182,400 | 184,200 | 183,900 |
| Loading… |
|