Galwch heibio Caeau Hidlo Yma
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
Cyfanswm Cymru Gyfan 38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
Cyfanswm Cymru Gyfan Lein Arfordir Gogledd Cymru2,752,948 2,198,808 677,334 2,912,602 3,029,236 3,003,330 3,043,278 3,106,278 3,145,690 3,220,168 3,275,216 3,320,008 3,125,116 2,891,458 2,763,924 2,692,533 2,591,687 2,417,500 2,409,055
Lein Arfordir Gogledd Cymru Shotton 177,044 141,210 44,368 200,402 213,414 215,062 234,124 237,194 240,596 247,938 246,270 246,270 218,370 201,788 190,566 184,406 168,317 163,974 162,455
Y Fflint 234,320 187,992 60,392 264,190 273,340 257,494 261,094 266,276 265,910 263,538 270,682 279,762 259,546 234,220 218,678 219,174 195,388 170,145 158,887
Prestatyn 289,130 251,598 94,156 324,634 332,674 332,704 346,732 349,430 349,284 362,890 362,116 362,202 335,994 333,652 320,632 283,099 276,558 249,699 247,979
Y Rhyl 483,424 411,156 151,816 504,244 517,484 520,178 534,460 537,304 544,356 591,130 612,004 633,700 609,178 583,420 577,748 540,705 528,712 473,372 483,649
Abergele a Phensarn 81,982 58,556 18,954 76,000 73,640 70,112 68,632 70,932 73,642 81,152 81,476 84,488 76,650 71,110 70,296 64,015 62,799 58,243 59,504
Bae Colwyn 258,928 207,114 64,770 271,444 278,524 269,126 277,642 286,472 294,858 305,368 309,774 309,394 299,222 275,232 271,044 261,585 260,908 240,588 234,341
Cyffordd Llandudno 296,536 265,004 75,342 301,418 321,706 317,382 320,040 330,938 340,568 342,106 345,692 356,720 333,848 313,218 280,834 267,695 249,861 242,953 236,168
Conwy 52,568 28,038 3,280 57,486 59,030 57,006 48,832 46,336 41,560 38,982 38,412 38,130 32,156 27,168 30,240 26,000 23,411 19,131 18,539
Penmaenmawr 14,832 11,196 3,228 11,418 12,556 11,690 12,212 14,152 13,936 15,264 13,834 12,770 13,130 11,870 10,118 11,060 9,494 7,668 7,516
Llanfairfechan 27,962 23,216 5,592 15,792 15,566 14,040 13,258 13,002 11,982 12,824 12,892 13,536 12,664 11,052 11,888 10,107 9,151 8,299 7,023
Bangor (Gwynedd) 578,010 444,790 106,520 624,926 658,934 662,040 657,050 673,626 670,770 662,970 680,102 676,858 633,664 591,978 550,714 564,158 547,163 537,511 534,185
Llanfairpwll 23,376 7,158 290 20,890 21,246 20,604 19,520 18,482 19,000 17,564 17,926 17,826 15,498 13,524 11,700 12,062 9,137 6,803 6,312
Bodorgan 4,956 4,302 682 5,030 5,394 5,552 4,956 5,316 5,678 5,638 7,736 8,406 7,314 5,354 3,966 4,199 4,939 3,626 3,754
Ty Croes 4,882 3,902 1,190 3,064 3,590 4,292 5,426 5,384 4,836 4,142 4,066 3,718 4,612 3,732 4,164 3,656 3,778 4,149 4,153
Rhosneigr 10,450 9,592 2,150 11,472 10,844 11,558 12,990 16,160 16,994 17,906 16,494 15,782 15,292 13,478 12,726 12,856 12,181 12,981 12,507
Y Fali 12,436 5,254 142 13,458 14,512 14,742 15,062 16,006 16,660 18,236 17,968 17,676 16,768 15,156 13,982 18,703 17,624 16,326 16,899
Caergybi 202,112 138,730 44,462 206,734 216,782 219,748 211,248 219,268 235,060 232,520 237,772 242,770 241,210 185,506 184,628 209,053 212,266 202,033 215,184
Lein Dyffryn Conwy724,658 575,236 150,168 660,946 749,138 733,544 731,374 740,322 790,740 785,350 793,926 817,646 757,924 702,918 644,026 634,067 564,278 560,393 559,526
Lein Dyffryn Conwy Llandudno 322,456 240,380 65,208 279,004 311,808 305,268 296,762 300,020 311,806 315,366 324,926 329,594 308,952 286,616 266,904 266,087 239,412 237,048 234,913
Deganwy 15,086 9,926 2,976 11,076 12,830 10,940 9,854 11,062 10,874 11,378 11,174 13,814 13,560 10,472 7,326 5,746 5,587 3,697 3,629
Cyffordd Llandudno 296,536 265,004 75,342 301,418 321,706 317,382 320,040 330,938 340,568 342,106 345,692 356,720 333,848 313,218 280,834 267,695 249,861 242,953 236,168
Glan Conwy 3,620 2,614 350 2,858 3,932 3,166 3,566 3,748 4,852 4,572 3,288 3,798 2,416 2,404 2,342 2,806 2,729 2,175 4,791
Tal-y-Cafn 1,388 1,112 336 812 1,362 1,148 1,328 1,358 2,102 2,400 1,666 1,356 988 1,078 1,240 1,272 1,173 1,254 1,039
Dolgarrog 634 778 102 362 826 612 1,002 1,474 1,506 828 508 612 472 382 664 840 1,106 1,424 992
Gogledd Llanrwst 2,414 1,420 92 3,144 2,572 1,942 1,582 1,220 1,962 2,204 1,966 1,272 1,236 1,086 1,116 1,022 518 1,149 1,395
Llanrwst 14,620 8,550 1,028 10,538 13,808 12,606 14,770 13,888 21,146 19,896 17,614 16,786 14,276 13,420 14,358 14,588 11,916 14,135 17,096
Betws-y-Coed 33,322 24,716 3,040 23,126 35,364 35,322 36,286 35,872 41,484 35,400 34,402 38,352 32,390 29,516 28,572 30,507 26,032 26,047 26,206
Pont-y-Pant 776 574 38 498 896 842 812 1,050 1,674 1,424 1,704 1,426 1,472 1,576 2,134 1,373 1,163 927 1,219
Dolwyddelan 3,546 1,732 92 2,558 3,838 3,442 3,918 3,322 4,354 4,184 5,506 5,326 4,952 4,210 4,780 5,185 5,202 5,720 6,148
Pont Rufenig 450 472 64 720 1,094 942 744 544 746 764 842 780 636 610 388 377 307 310 230
Blaenau Ffestiniog 29,810 17,958 1,500 24,832 39,102 39,932 40,710 35,826 47,666 44,828 44,638 47,810 42,726 38,330 33,368 36,569 19,272 23,553 25,700
Lein y Gororau833,930 649,408 209,808 940,918 972,564 970,498 1,016,832 1,053,710 1,082,926 1,112,448 1,118,886 1,111,536 1,068,612 1,008,018 931,014 856,091 782,381 744,470 755,021
Lein y Gororau Wrecsam Canolog 41,806 13,194 3,636 73,484 80,472 88,568 74,184 73,180 73,444 53,142 41,746 33,098 31,952 23,338 19,680 19,736 20,457 16,211 17,459
Wrecsam Cyffredinol 488,694 400,342 128,428 501,800 512,198 492,384 522,218 537,962 551,966 590,968 615,306 622,466 613,618 584,176 534,256 487,713 436,468 401,242 391,693
Gwersyllt 19,924 19,432 11,782 22,468 23,408 26,802 32,338 35,242 39,938 40,172 37,386 35,524 34,026 32,036 28,234 23,883 22,433 26,164 30,941
Cefn-Y-Bedd 5,632 3,680 1,410 6,954 7,108 7,620 6,818 7,810 8,918 9,388 9,372 8,898 9,284 8,492 8,526 7,795 6,616 7,646 9,854
Caergwrle 9,866 7,806 3,060 15,914 17,160 17,800 18,086 19,828 23,034 24,438 24,264 21,886 22,186 23,778 19,780 21,056 20,065 21,071 25,148
Yr Hôb (Clwyd) 17,604 12,026 3,580 20,366 21,424 24,630 24,396 28,904 27,470 29,682 27,652 25,522 24,186 22,648 23,800 22,525 20,148 21,633 26,070
Penyffordd 17,862 10,808 2,594 22,778 22,296 20,686 22,386 24,976 24,582 22,156 21,212 21,856 21,082 18,700 16,606 14,980 16,910 18,754 18,234
Bwcle 30,328 22,338 6,094 41,874 40,504 41,008 47,776 48,430 51,684 50,544 52,100 52,404 51,472 48,364 43,038 40,658 36,328 33,887 40,381
Penarlâg 23,164 17,304 4,066 32,204 31,312 32,642 30,170 35,124 36,422 39,932 38,156 39,140 37,896 38,066 36,778 30,407 30,987 29,986 29,159
Shotton 177,044 141,210 44,368 200,402 213,414 215,062 234,124 237,194 240,596 247,938 246,270 246,270 218,370 201,788 190,566 184,406 168,317 163,974 162,455
Pont Penarlâg 2,006 1,268 790 2,674 3,268 3,296 4,336 5,060 4,872 4,088 5,422 4,472 4,540 6,632 9,750 2,932 3,652 3,902 3,627
Lein Wrecsam i'r Waun652,590 536,028 163,848 678,952 687,840 663,578 684,996 699,392 722,472 754,890 781,218 770,574 750,988 711,832 650,822 592,770 525,853 477,391 456,201
Lein Wrecsam i'r Waun Wrecsam Cyffredinol 488,694 400,342 128,428 501,800 512,198 492,384 522,218 537,962 551,966 590,968 615,306 622,466 613,618 584,176 534,256 487,713 436,468 401,242 391,693
Rhiwabon 90,894 77,920 20,632 99,122 98,536 95,670 90,964 92,986 99,782 93,276 93,796 82,110 77,014 71,346 61,578 54,369 46,623 39,854 32,414
Y Waun 73,002 57,766 14,788 78,030 77,106 75,524 71,814 68,444 70,724 70,646 72,116 65,998 60,356 56,310 54,988 50,688 42,762 36,295 32,094
Loading…