Galwch heibio Caeau Hidlo Yma
2022-23 2021-22 2020-21 2019-20 2018-19 2017-18 2016-17 2015-16 2014-15 2013-14 2012-13 2011-12 2010-11 2009-10 2008-09 2007-08 2006-07 2005-06 2004-05
Cyfanswm Cymru Gyfan 38,297,014 29,031,826 8,678,536 50,416,200 52,724,088 52,522,000 51,668,830 51,018,694 49,294,944 48,633,986 47,633,884 47,132,262 45,944,370 44,044,354 42,706,302 39,926,173 36,272,559 33,716,363 32,845,300
Cyfanswm Cymru Gyfan Lein Abertawe i Benfro2,930,776 2,368,212 730,934 3,426,632 3,614,964 3,647,466 3,652,550 3,631,182 3,645,496 3,519,038 3,566,892 3,532,438 3,464,432 3,251,658 3,188,694 2,929,563 2,577,842 2,342,287 2,281,328
Lein Abertawe i Benfro Abertawe 1,883,574 1,478,016 468,824 2,059,952 2,156,036 2,158,882 2,130,154 2,158,992 2,165,704 2,116,490 2,162,128 2,148,352 2,155,906 2,052,880 2,014,042 1,824,517 1,572,267 1,422,312 1,386,092
Tre-gwyr 118,556 105,326 34,648 177,670 183,104 174,096 167,184 142,836 130,668 110,076 84,244 77,852 66,346 42,674 33,318 23,357 13,768 8,908 10,618
Llanelli 273,736 242,990 76,446 369,890 397,516 400,780 413,062 405,230 403,474 393,246 402,778 403,292 394,130 364,842 364,486 340,098 316,574 296,895 285,144
Pen-bre a Phorth Tywyn 92,070 76,404 22,244 123,736 134,898 138,008 145,426 143,382 145,558 131,040 133,676 132,116 119,876 112,866 109,478 99,423 88,674 82,482 77,381
Cydweli 20,972 15,544 4,054 24,378 27,596 28,188 29,992 30,644 31,040 26,794 25,270 23,548 21,198 19,696 18,466 15,614 15,059 15,881 15,769
Glanyfferi 14,838 19,056 6,938 19,728 19,044 20,086 21,572 19,608 19,326 20,730 20,706 19,836 21,454 20,370 23,034 21,277 19,461 18,775 17,211
Caerfyrddin 292,606 256,498 76,852 361,924 383,386 416,694 426,890 419,794 428,094 418,952 434,220 421,428 398,786 367,276 365,478 348,329 323,233 294,208 288,795
Hendy-gwyn-ar-Daf 35,350 29,698 7,876 42,158 45,036 48,104 50,932 52,118 54,570 54,330 55,932 53,842 52,262 51,730 50,994 48,234 43,372 39,034 38,165
Arberth 13,468 9,548 1,634 15,942 18,992 18,966 19,924 20,922 22,296 19,558 19,622 18,544 17,484 15,974 15,470 15,547 13,556 11,140 10,321
Cilgeti 12,352 8,372 1,776 15,670 15,694 16,402 16,194 15,438 17,188 17,066 17,624 15,724 13,602 13,368 13,346 12,103 9,607 8,221 7,794
Saundersfoot 7,110 6,036 1,366 7,310 8,346 8,002 8,384 7,900 8,282 7,754 7,730 7,696 6,236 6,844 6,752 6,177 5,081 4,001 4,560
Dinbych-y-pysgod 93,206 70,580 16,246 116,874 125,450 122,584 123,314 118,338 121,324 111,562 108,878 112,304 105,482 99,262 92,892 94,231 84,598 75,629 76,695
Penalun 5,630 4,024 974 5,168 5,102 5,168 5,332 5,444 4,990 4,506 5,136 5,486 4,676 5,680 5,012 4,569 5,031 5,289 4,339
Maenorbyr 6,946 4,704 1,330 8,732 9,122 9,346 9,428 9,648 9,640 7,840 7,582 7,746 7,480 5,818 5,846 5,451 4,443 4,009 4,265
Llandyfai 3,820 3,128 604 4,456 5,108 4,868 5,556 5,732 5,612 4,986 3,812 4,482 4,342 4,446 4,320 4,291 2,936 2,552 2,646
Penfro 23,586 15,664 3,434 30,406 32,616 31,066 29,844 28,446 30,352 28,876 29,868 31,578 29,532 26,500 26,314 25,217 24,424 22,513 21,477
Doc Penfro 32,956 22,624 5,688 42,638 47,918 46,226 49,362 46,710 47,378 45,232 47,686 48,612 45,640 41,432 39,446 41,128 35,758 30,439 30,056
Abertawe i Aberdaugleddau ac Abergwaun2,928,552 2,379,826 736,996 3,411,884 3,600,418 3,659,188 3,662,784 3,658,546 3,675,380 3,558,820 3,611,492 3,566,550 3,496,840 3,275,330 3,220,868 2,950,936 2,607,109 2,374,127 2,323,924
Abertawe i Aberdaugleddau ac Abergwaun Abertawe 1,883,574 1,478,016 468,824 2,059,952 2,156,036 2,158,882 2,130,154 2,158,992 2,165,704 2,116,490 2,162,128 2,148,352 2,155,906 2,052,880 2,014,042 1,824,517 1,572,267 1,422,312 1,386,092
Tre-gwyr 118,556 105,326 34,648 177,670 183,104 174,096 167,184 142,836 130,668 110,076 84,244 77,852 66,346 42,674 33,318 23,357 13,768 8,908 10,618
Llanelli 273,736 242,990 76,446 369,890 397,516 400,780 413,062 405,230 403,474 393,246 402,778 403,292 394,130 364,842 364,486 340,098 316,574 296,895 285,144
Pen-bre a Phorth Tywyn 92,070 76,404 22,244 123,736 134,898 138,008 145,426 143,382 145,558 131,040 133,676 132,116 119,876 112,866 109,478 99,423 88,674 82,482 77,381
Cydweli 20,972 15,544 4,054 24,378 27,596 28,188 29,992 30,644 31,040 26,794 25,270 23,548 21,198 19,696 18,466 15,614 15,059 15,881 15,769
Glanyfferi 14,838 19,056 6,938 19,728 19,044 20,086 21,572 19,608 19,326 20,730 20,706 19,836 21,454 20,370 23,034 21,277 19,461 18,775 17,211
Caerfyrddin 292,606 256,498 76,852 361,924 383,386 416,694 426,890 419,794 428,094 418,952 434,220 421,428 398,786 367,276 365,478 348,329 323,233 294,208 288,795
Hendy-gwyn-ar-Daf 35,350 29,698 7,876 42,158 45,036 48,104 50,932 52,118 54,570 54,330 55,932 53,842 52,262 51,730 50,994 48,234 43,372 39,034 38,165
Clunderwen 16,522 12,382 2,486 20,252 21,974 24,472 24,212 24,128 24,968 24,572 24,196 24,782 22,072 20,542 18,772 17,439 14,297 12,430 12,709
Clarbeston Road 6,366 4,660 990 6,746 7,216 7,828 9,208 10,138 11,046 10,356 9,146 8,462 6,832 5,068 4,992 4,127 3,802 3,210 3,011
Hwylffordd 97,866 85,066 22,486 113,486 123,926 133,162 133,496 136,346 140,220 135,722 141,576 145,696 143,838 132,926 131,650 127,227 116,960 110,023 114,021
Johnston (Dyfed) 6,208 5,498 1,246 7,916 8,270 9,008 8,364 8,704 8,960 8,326 7,216 6,476 6,762 6,446 5,822 4,980 4,658 5,197 6,974
Aberdaugleddau 46,158 37,336 8,118 52,014 58,596 62,752 64,092 64,034 65,356 61,720 62,812 62,040 56,546 54,268 55,498 51,559 45,935 40,899 39,750
Abergwaun ac Wdig 13,442 6,152 1,548 19,452 19,838 20,136 19,600 19,946 19,874 17,062 12,072 . . . . . . . .
Porthladd Abergwaun 10,288 5,200 2,240 12,582 13,982 16,992 18,600 22,646 26,522 29,404 35,520 38,828 30,832 23,746 24,838 24,755 29,049 23,873 28,284
Loading…