Neidio i'r cynnwys
Darparwr data: Llywodraeth Cymru Ystadegau Gwladol SIART: Troseddau personol yng Nghymru yn ôl blwyddyn

Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.

Siart cyfateb i'r tabl data
None
[Lleihau]Area[Hidlo]
-
Area 1[Hidlo]
Measure1
Year[Hidlo]
[Lleihau]Measure[Hidlwyd]
-
-
[Lleihau]Measure 1
-
-
Measure 2
Cliciwch yma i ddidoli2001-02Cliciwch yma i ddidoli2002-03Cliciwch yma i ddidoli2003-04Cliciwch yma i ddidoli2004-05Cliciwch yma i ddidoli2005-06Cliciwch yma i ddidoli2006-07Cliciwch yma i ddidoli2007-08Cliciwch yma i ddidoli2008-09
All personal crime per 10,000 adultsPersonal crimes refer to the following offence categories: wounding, assault with minor injury, assault with no injury, sexual offences, robbery, theft from the person, and other personal theft. The BCS does not cover personal crimes against those aged under 16 or not living in private households. In the data presented here, \'all personal crime\' excludes sexual offences; the number of sexual offences picked up by the survey is too small to give reliable estimates and these figures are not provided.[Lleihau]All BCS violence per 10,000 adultsComprises domestic, acquaintance and stranger violence and muggings. From 2006-07, snatch thefts are excluded and thus totals do not sum as snatch theft is included in the muggings category.618425524599446520429323
All BCS violence per 10,000 adultsComprises domestic, acquaintance and stranger violence and muggings. From 2006-07, snatch thefts are excluded and thus totals do not sum as snatch theft is included in the muggings category.Domestic violence per 10,000 adultsComprises wounding, assault with minor injury and assault with no injury which involves partners, ex-partners, other relatives or household members.139691041325015869..|The data item is not available
Acquaintance violence per 10,000 adultsComprises wounding, assault with minor injury and assault with no injury in which the victim knew one or more of the offenders, at least by sight.260236238188230122161..|The data item is not available
Stranger violence per 10,000 adultsComprises wounding, assault with minor injury and assault with no injury in which the victim did not have any information about the offender(s), or did not know and had never seen the offender(s) before.18286153229144209167..|The data item is not available
Mugging per 10,000 adultsThis is a popular rather than a legal term comprising robbery, attempted robbery and snatch theft from the person. From 2006-07, snatch thefts are excluded from all BCS violence.37342950213334..|The data item is not available
[Ehangu]Drug use reported by adultsPercentage of 16 to 59 year olds reporting use of any drug in the last year.<br /><br />The Misuse of Drugs Act classifies illegal drugs into three categories (Class A, B and C) according to the harm that they cause, with Class A drugs considered to be the most harmful...|The data item is not available..|The data item is not available11.811.110.29.58.89.9
[Ehangu]Drug use reported by younger adultsPercentage of 16 to 24 year olds reporting use of any drug in the last year.<br /><br />The Misuse of Drugs Act classifies illegal drugs into three categories (Class A, B and C) according to the harm that they cause, with Class A drugs considered to be the most harmful...|The data item is not available..|The data item is not available..|The data item is not available30.127.624.720.321.9

Metadata

British Crime Survey (BCS) Victimisation, Perceptions and Drug Misuse in Wales (Year, Offence, Police force area)

SJ&E

Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac

Crime

Enw

BCSv9