|
| |
| | | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
Total recorded crime | 132,272 | 142,292 | 157,438 | 160,882 | 171,535 | 176,278 | 189,741 | 194,805 | 196,457 | 195,885 | 229,248 | 271,038 | 287,258 | 279,018 | 261,232 | 247,347 | 246,246 | 236,936 | 261,994 | 255,487 | 238,449 | 241,432 | 294,780 | 289,263 | 267,624 | 258,013 | 258,473 | 243,623 | 236,615 |
Total recorded crime | Violence against the person | 5,069 | 5,268 | 6,078 | 5,963 | 6,057 | 6,646 | 7,100 | 8,100 | 9,009 | 10,218 | 10,957 | 11,243 | 13,097 | 13,277 | 13,478 | 13,219 | 15,839 | 17,386 | 32,099 | 37,922 | 38,230 | 36,457 | 53,134 | 53,014 | 53,335 | 52,592 | 53,667 | 49,376 | 47,411 |
Sexual offences | 1,027 | 868 | 1,013 | 925 | 1,063 | 929 | 1,017 | 1,305 | 1,425 | 1,615 | 1,498 | 1,537 | 1,611 | 1,827 | 1,422 | 1,499 | 1,679 | 1,874 | 1,818 | 1,749 | 1,702 | 1,980 | 2,435 | 2,481 | 2,623 | 2,697 | 2,448 | 2,574 | 2,455 |
Robbery | 307 | 362 | 340 | 306 | 280 | 284 | 390 | 371 | 382 | 386 | 464 | 585 | 670 | 747 | 639 | 790 | 863 | 811 | 853 | 909 | 890 | 1,030 | 1,377 | 1,280 | 1,084 | 1,126 | 1,354 | 1,260 | 1,215 |
Burglary | 32,340 | 36,113 | 38,647 | 40,213 | 42,480 | 42,244 | 45,273 | 44,194 | 41,379 | 39,013 | 45,117 | 58,994 | 64,610 | 61,901 | 57,750 | 56,325 | 51,831 | 46,445 | 41,941 | 36,764 | 32,883 | 32,208 | 36,839 | 34,672 | 29,276 | 26,318 | 26,774 | 26,621 | 25,637 |
Offences against vehicles | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 54,550 | 52,543 | 44,687 | 42,818 | 41,429 | 34,891 | 32,298 |
Other theft offences | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 54,119 | 55,515 | 50,521 | 47,770 | 47,140 | 47,358 | 47,607 |
Fraud and forgery | 5,172 | 5,045 | 6,373 | 6,946 | 8,128 | 7,475 | 8,213 | 8,427 | 7,148 | 6,705 | 6,696 | 7,219 | 7,174 | 7,321 | 6,571 | 6,039 | 6,036 | 5,757 | 12,006 | 11,889 | 10,449 | 10,186 | 12,194 | 10,654 | 9,210 | 7,485 | 6,442 | 5,672 | 6,587 |
Criminal damage | 18,781 | 19,998 | 21,469 | 23,866 | 23,797 | 25,959 | 28,874 | 29,677 | 31,757 | 36,690 | 44,506 | 50,831 | 55,642 | 57,074 | 50,732 | 49,864 | 52,950 | 55,013 | 56,066 | 54,926 | 53,287 | 56,861 | 66,060 | 66,268 | 64,345 | 64,044 | 65,053 | 59,790 | 56,693 |
Drug offences | .. | .. | .. | 287 | 475 | 476 | 386 | 421 | 412 | 419 | 489 | 614 | 694 | 976 | 1,347 | 1,522 | 1,526 | 1,526 | 9,749 | 8,520 | 8,351 | 9,425 | 10,265 | 9,509 | 9,197 | 9,498 | 10,528 | 12,700 | 13,326 |
Other offences | 268 | 291 | 332 | 284 | 350 | 309 | 314 | 493 | 619 | 740 | 849 | 996 | 1,143 | 1,302 | 1,947 | 1,901 | 2,203 | 2,302 | 3,887 | 4,081 | 3,622 | 3,403 | 3,807 | 3,327 | 3,346 | 3,665 | 3,638 | 3,381 | 3,386 |
| Loading… |
|