|
| |
| | | | | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Fires Attended | 48,700 | 58,821 | 54,364 | 52,175 | 45,218 | 48,783 | 49,868 | 55,696 | 49,821 | 59,308 | 45,687 | 42,873 | 46,928 | 44,687 | 38,062 |
Fires Attended | Primary Fires | 10,525 | 10,470 | 11,210 | 11,295 | 11,622 | 12,912 | 12,402 | 12,981 | 11,957 | 12,046 | 10,161 | 9,140 | 8,692 | 7,817 | 7,168 |
Secondary Fires | 14,223 | 25,018 | 20,212 | 18,347 | 12,483 | 15,315 | 17,500 | 21,659 | 18,397 | 26,854 | 17,103 | 14,279 | 17,820 | 16,605 | 11,378 |
Chimney Fires | 1,529 | 1,510 | 1,750 | 1,343 | 1,112 | 1,015 | 1,003 | 1,051 | 721 | 743 | 649 | 632 | 662 | 620 | 692 |
False Alarms | 22,423 | 21,823 | 21,192 | 21,190 | 20,001 | 19,541 | 18,963 | 20,005 | 18,746 | 19,665 | 17,774 | 18,822 | 19,754 | 19,645 | 18,824 |
Total Fires | 26,277 | 36,998 | 33,172 | 30,985 | 25,217 | 29,242 | 30,905 | 35,691 | 31,075 | 39,643 | 27,913 | 24,051 | 27,174 | 25,042 | 19,238 |
 | Loading… |
|