Cyfanswm y Gwastraff Trefol sy'n cael ei Gasglu/Cynhyrchu Cyfanswm y Gwastraff Trefol sy'n cael ei Gasglu/Cynhyrchu
Gwastraff Trefol sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff Trefol sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff Trefol sy'n cael ei Gompostio Gwastraff Trefol sy'n cael ei Gompostio Gwastraff Gweddilliol y Cartref Gwastraff Gweddilliol y Cartref Gwastraff Gweddilliol nad yw'n Wastraff y Cartref Gwastraff Gweddilliol nad yw'n Wastraff y Cartref
Gwastraff y Cartref sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff y Cartref sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff nad yw'n Wastraff y Cartref sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff nad yw'n Wastraff y Cartref sy'n cael ei Ailddefnyddio/Ailgylchu Gwastraff y Cartref sy'n cael ei Gompostio Gwastraff y Cartref sy'n cael ei Gompostio Gwastraff nad yw'n Wastraff y Cartref sy'n cael ei Gompostio Gwastraff nad yw'n Wastraff y Cartref sy'n cael ei Gompostio Rheolaidd ar Garreg y Drws Casgliadau Swmpus Safleoedd Amwynderau Dinesig Glanhau Stryd Asbestos Rhigol Gofal iechyd Arall Safleoedd Amwynderau Dinesig Masnachol a Diwydiannol Adeiladu a Dymchwel Tiroedd Priffyrdd Traethau Tipio Anghyfreithlon Arall
Rheolaidd ar Garreg y Drws Gwirfoddol/Cymunedol ar Garreg y Drws Safleoedd Amwynderau Dinesig Safleoedd Dod â Gwastraff yn Rheolaidd Safleoedd Dod â Gwastraff Gwirfoddol/Cymunedol Biniau Ailgylchu Stryd Dulliau Casglu Eraill Gwastraff Masnachol a Diwydiannol Dulliau Casglu Eraill Rheolaidd ar Garreg y Drws Gwirfoddol/Cymunedol ar Garreg y Drws Safleoedd Amwynderau Dinesig Safleoedd Dod â Gwastraff yn Rheolaidd Safleoedd Dod â Gwastraff Gwirfoddol/Cymunedol Biniau Ailgylchu Stryd Dulliau Casglu Eraill Gwastraff Masnachol a Diwydiannol Dulliau Casglu Eraill Casgliadau Swmpus Safleoedd Amwynderau Dinesig Glanhau Stryd Asbestos Rhigol Gofal iechyd Arall Safleoedd Amwynderau Dinesig Masnachol a Diwydiannol Adeiladu a Dymchwel Tiroedd Priffyrdd Traethau Tipio Anghyfreithlon
Cymru 1,495,617 21,724 1,127,645 45,723 1,474 2,054 19 (r) 2,286,539198,017 1,974 (r) 607,707(r) 2,894,2461,204,033 0 208,781 6,334 0 0 360 1,419,507 37,562 13,458 51,020 1,470,528 2,025,703 40,419 344,432 262,484 1,039 97,808 1,394 14,768 2,788,046 7,875 244,206 465 3,793 9,573 480 6,704 25,121 298,218 (r) 7,451,037
Ynys Môn 30,621 0 17,161 2,199 0 0 0 44,612 0 0 5,370 49,982 40,713 0 2,918 0 0 0 0 43,631 0 0 0 43,631 58,945 0 9,144 13,213 58 0 0 1,085 82,445 0 0 0 0 0 0 0 0 0 176,058
Gwynedd 50,597 0 (r) 48,7741,060 0 0 0 (r) 84,022(r) 17,7170 (r) 34,127(r) 118,14848,496 0 8,804 0 0 0 0 57,300 5,135 1,085 6,221 63,520 85,752 1,333 14,617 25,141 59 2,547 94 0 129,544 0 24,787 0 0 0 0 0 4 24,791 (r) 336,004
Conwy 55,417 2,508 15,356 1,610 0 0 0 72,797 7,703 0 9,797 82,594 61,518 0 4,857 0 0 0 0 66,374 4,490 0 4,490 70,864 70,693 0 4,480 16,243 33 0 0 121 91,570 276 13,308 0 179 0 0 0 11,960 25,722 270,750
Sir Ddinbych 51,768 15 21,932 1,036 0 0 0 68,626 1,907 999 9,030 77,656 44,497 0 6,421 0 0 0 0 50,918 0 387 387 51,305 68,528 1,647 5,010 3,301 50 51 0 2,804 81,391 0 3,147 0 21 264 0 0 0 3,432 213,785
Sir y Fflint 67,491 3,496 72,134 1,133 0 0 0 115,312 13,713 0 42,653 157,965 54,398 0 17,514 0 0 0 0 71,912 1,104 257 1,361 73,273 118,436 594 25,169 5,559 142 2,712 50 100 152,761 49 8,502 31 0 7,000 0 435 94 16,111 400,110
Wrecsam 47,289 0 99,571 0 0 0 0 113,648 3,784 0 36,997 150,644 61,624 0 13,859 0 0 0 65 75,549 0 1,224 1,224 76,772 123,818 0 24,492 11,635 188 0 80 4,390 164,603 0 17,820 0 0 0 0 0 425 18,245 410,264
Powys 52,780 3,816 39,485 4,885 0 0 0 90,732 4,660 0 14,894 105,626 44,816 0 12,317 6,334 0 0 0 63,466 1,909 0 1,909 65,375 73,985 1,081 7,291 3,924 0 10,674 0 0 96,954 0 10,716 0 0 0 0 27 0 10,743 278,697
Ceredigion 32,158 2 22,700 4,377 0 1,998 16 55,017 199 116 6,549 61,566 17,062 0 9,470 0 0 0 286 26,818 14 1,027 1,041 27,859 40,356 515 7,780 21,984 0 0 0 242 70,878 437 13 0 0 0 0 0 0 450 160,753
Sir Benfro 61,471 2,410 52,581 1,523 0 0 0 102,259 2,837 0 18,564 120,823 46,167 0 25,125 0 0 0 0 71,292 564 109 673 71,965 58,187 734 28,436 6,668 0 27,496 0 397 121,918 1,146 2,480 37 1 894 480 219 0 5,257 319,963
Sir Gaerfyrddin 79,331 0 74,395 22,655 0 0 0 154,756 651 0 22,276 177,032 56,736 0 19,843 0 0 0 0 76,579 23 0 23 76,602 95,133 1,326 29,074 21,985 43 72 0 0 147,632 0 1,046 0 0 0 0 1,148 6 2,200 403,467
Abertawe 106,997 23 (r) 76,0171,546 0 0 0 (r) 156,034(r) 34,6300 (r) 63,179(r) 219,21399,326 0 13,461 0 0 0 0 112,788 13,263 0 13,263 126,050 133,064 0 15,383 13,642 0 14,296 0 0 176,385 0 28,696 0 0 0 0 0 0 28,696 (r) 550,343
Castell-nedd Port Talbot 64,332 49 49,743 0 0 0 0 96,360 5,238 0 23,002 119,363 43,642 0 8,417 0 0 0 0 52,059 1,560 0 1,560 53,619 110,611 3,934 13,353 13,829 29 0 0 2,605 144,361 122 8,300 0 0 0 0 0 167 8,589 325,931
Pen-y-bont ar Ogwr 75,062 0 37,638 2 0 0 0 104,755 7,492 0 15,439 120,194 45,829 0 12,839 0 0 0 0 58,668 0 73 73 58,741 63,493 15,246 5,265 11,901 0 0 0 0 95,905 0 6,046 0 0 0 0 0 1 6,047 280,887
Bro Morgannwg 68,969 0 39,486 0 923 0 0 95,540 46 78 13,962 109,502 66,822 0 7,155 0 0 0 0 73,977 43 0 43 74,020 72,098 1,377 13,417 4,579 77 8,082 0 0 99,629 0 105 0 0 768 0 0 0 873 284,025
Caerdydd 181,188 240 82,995 730 0 0 0 233,524 32,457 780 64,865 298,389 147,266 0 7,551 0 0 0 0 154,817 5,636 5,788 11,424 166,241 217,826 3,647 23,459 34,120 0 0 0 0 279,052 5,396 64,953 0 0 0 0 3,010 46 73,405 817,087
Rhondda Cynon Taf 171,110 4,573 135,606 1,146 0 0 0 243,310 209 0 69,334 312,644 87,654 0 8,343 0 0 0 0 95,997 0 0 0 95,997 167,455 3,504 29,167 10,277 164 16,057 0 1,478 228,103 0 0 0 0 0 0 0 7,066 7,066 643,810
Merthyr Tudful 20,971 92 31,096 708 0 0 0 40,372 6,880 0 19,376 59,748 18,686 0 4,228 0 0 0 0 22,914 1,100 0 1,100 24,014 47,639 768 3,109 83 20 4,333 101 1,034 57,087 145 1,511 0 0 0 0 0 135 1,792 142,641
Caerffili 86,524 591 (r) 67,506508 0 0 0 (r) 133,028(r) 41,9640 (r) 64,065(r) 197,09450,572 0 6,647 0 0 0 0 57,219 302 575 877 58,097 142,669 1,685 38,625 19,520 81 0 0 48 202,628 0 21,844 0 1,668 0 0 0 0 23,512 (r) 481,330
Blaenau Gwent 30,761 0 21,732 0 0 0 0 43,262 7,029 0 16,260 59,521 23,297 0 930 0 0 0 8 24,235 1,026 161 1,187 25,422 51,379 0 4,334 3,773 0 6,850 0 0 66,336 0 3,072 60 0 0 0 0 32 3,164 154,444
Torfaen 41,084 0 32,297 105 0 0 0 62,738 35 0 10,783 73,521 36,960 0 3,116 0 0 0 0 40,076 0 1,192 1,192 41,268 73,621 286 8,225 8,405 13 4,335 0 152 95,037 303 7,462 0 0 0 0 0 3,992 11,758 221,584
Sir Fynwy 52,801 3,625 28,200 37 0 0 0 74,482 0 0 10,182 84,664 41,575 0 12,712 0 0 0 0 54,287 0 1,189 1,189 55,477 42,228 0 21,486 2,682 55 303 0 0 66,754 0 7,278 0 1,060 166 0 0 300 8,805 215,699
Casnewydd 66,894 285 61,240 460 551 56 3 101,352 8,867 0 37,004 138,356 66,379 0 2,253 0 0 0 0 68,632 1,394 391 1,785 70,416 109,788 2,739 13,114 10,021 28 0 1,068 313 137,071 0 13,122 337 863 482 0 1,866 893 17,562 363,405
Gwledig 535,913 12,376 (r) 360,07039,384 923 1,998 16 (r) 842,843(r) 35,7191,194 (r) 144,750(r) 987,594468,401 0 109,622 6,334 0 0 286 584,643 12,179 3,797 15,975 600,618 665,905 8,014 140,737 119,719 375 49,225 94 4,649 988,717 1,859 62,879 37 1,262 2,092 480 1,393 12,270 82,272 (r) 2,659,201
Trefol 469,859 4,043 (r) 391,9563,869 551 56 3 (r) 719,541(r) 93,451780 (r) 245,027(r) 964,568428,993 0 54,638 0 0 0 65 483,696 21,396 7,660 29,056 512,752 702,931 6,981 101,617 74,976 357 17,008 1,198 4,802 909,872 5,445 133,092 368 863 7,481 0 5,311 1,458 154,018 (r) 2,541,209
Cymoedd 489,845 5,304 (r) 375,6182,470 0 0 0 (r) 723,825(r) 68,8480 (r) 218,260(r) 942,085306,640 0 44,520 0 0 0 8 351,169 3,988 2,001 5,989 357,157 656,867 25,424 102,079 67,788 306 31,575 101 5,316 889,457 571 48,235 60 1,668 0 0 0 11,393 61,928 (r) 2,250,627
Loading…