|
| |
| | Long-standing or progressive illness | Other health problems | Physical disabilites | Respiratory or heart problems |
Wales | 57,000 | 142,900 | 120,900 | 80,400 |
Wales | The Isle of Anglesey | 1,600 | 2,500 | 2,200 | 2,000 |
Gwynedd | 2,500 | 4,200 | 2,700 | 1,900 |
Conwy | 1,500 | 4,600 | 4,200 | 2,000 |
Denbighshire | 2,200 | 3,500 | 3,100 | 2,900 |
Flintshire | 2,200 | 5,100 | 4,100 | 4,100 |
Wrexham | 2,600 | 5,600 | 4,400 | 3,100 |
Powys | 1,600 | 4,600 | 3,900 | 2,600 |
Ceredigion | 1,200 | 2,300 | 3,500 | 1,600 |
Pembrokeshire | 2,300 | 3,500 | 4,600 | 3,100 |
Carmarthenshire | 2,200 | 9,100 | 8,400 | 4,000 |
Swansea | 3,600 | 12,100 | 9,500 | 5,000 |
Neath Port Talbot | 3,300 | 8,800 | 8,000 | 4,900 |
Bridgend | 3,400 | 8,700 | 6,100 | 5,000 |
The Vale of Glamorgan | 3,100 | 5,500 | 4,900 | 3,700 |
Rhondda Cynon Taf | 4,100 | 13,700 | 11,800 | 7,200 |
Merthyr Tydfil | 800 | 2,700 | 3,500 | 2,000 |
Caerphilly | 3,000 | 9,900 | 8,700 | 4,400 |
Blaenau Gwent | 1,400 | 4,000 | 3,100 | 2,600 |
Torfaen | 2,400 | 4,200 | 4,100 | 3,000 |
Monmouthshire | 1,700 | 2,800 | 3,500 | 1,200 |
Newport | 3,300 | 7,100 | 6,000 | 5,500 |
Cardiff | 7,000 | 18,400 | 10,600 | 8,600 |
| Loading… |
|