|
| |
| | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
All Groups | 2,910,200 | 2,918,200 | 2,928,800 | 2,943,500 | 2,950,100 | 2,961,900 | 2,976,100 | 2,990,100 | 2,999,300 |
White | 2,848,300 | 2,850,100 | 2,853,100 | 2,860,000 | 2,859,000 | 2,863,400 | 2,869,000 | 2,874,500 | 2,875,700 |
Mixed | 17,700 | 18,900 | 20,400 | 21,900 | 23,300 | 24,900 | 26,400 | 28,100 | 29,800 |
Asian or Asian British | 25,600 | 28,100 | 31,100 | 34,500 | 37,900 | 41,200 | 45,200 | 48,900 | 52,700 |
Black or Black British | 7,100 | 8,200 | 9,900 | 11,600 | 13,000 | 14,400 | 15,800 | 17,200 | 18,600 |
Other Ethnic Group | 11,500 | 12,700 | 14,200 | 15,500 | 16,900 | 18,200 | 19,700 | 21,200 | 22,600 |
 | Loading… |
|