|
| |
| | | Persons | Males | Females |
Wales | All Groups | All Groups | 2,910,200 | 1,408,700 | 1,501,600 |
White | 2,848,300 | 1,377,400 | 1,470,900 |
| White | White: British | 2,793,200 | 1,350,900 | 1,442,300 |
| White: Irish | 17,700 | 8,500 | 9,200 |
| White: Other White | 37,400 | 18,000 | 19,400 |
Mixed | 17,700 | 8,900 | 9,000 |
| Mixed | Mixed: White and Black Caribbean | 6,000 | 2,900 | 3,100 |
| Mixed: White and Black African | 2,400 | 1,200 | 1,300 |
| Mixed: White and Asian | 5,000 | 2,600 | 2,500 |
| Mixed: Other Mixed | 4,300 | 2,200 | 2,100 |
Asian or Asian British | 25,600 | 13,400 | 12,300 |
| Asian or Asian British | Asian or Asian British: Indian | 8,300 | 4,300 | 4,100 |
| Asian or Asian British: Pakistani | 8,400 | 4,300 | 4,100 |
| Asian or Asian British: Bangladeshi | 5,400 | 2,800 | 2,600 |
| Asian or Asian British: Other Asian | 3,500 | 2,000 | 1,500 |
Black or Black British | 7,100 | 3,700 | 3,400 |
| Black or Black British | Black or Black British: Black Caribbean | 2,600 | 1,400 | 1,200 |
| Black or Black British: Black African | 3,800 | 1,900 | 1,800 |
| Black or Black British: Other Black | 700 | 400 | 400 |
Other Ethnic Group | 11,500 | 5,300 | 6,000 |
| Other Ethnic Group | Chinese or Other Ethnic Group: Chinese | 6,300 | 3,100 | 3,100 |
| Chinese or Other Ethnic Group: Other | 5,200 | 2,200 | 2,900 |
 | Loading… |
|