|
| |
| | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) All Groups | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) White | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) Mixed | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) Asian or Asian British | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) Black or Black British | ![[Ehangu]](/DXR.axd?r=1_9-5Outs) Other Ethnic Group |
Wales | Persons | 2,976,100 | 2,869,000 | 26,400 | 45,200 | 15,800 | 19,700 |
Males | 1,451,500 | 1,396,300 | 13,300 | 23,600 | 8,300 | 9,800 |
Females | 1,524,700 | 1,472,600 | 13,200 | 21,500 | 7,500 | 9,800 |
The Isle of Anglesey | Persons | 68,800 | 67,500 | 400 | 500 | 100 | 200 |
Males | 33,600 | 33,000 | 100 | 200 | 100 | 100 |
Females | 35,200 | 34,600 | 300 | 200 | 100 | 200 |
Gwynedd | Persons | 118,600 | 115,400 | 900 | 1,400 | 300 | 500 |
Males | 57,400 | 55,900 | 400 | 700 | 100 | 200 |
Females | 61,200 | 59,600 | 500 | 700 | 200 | 300 |
Conwy | Persons | 111,200 | 108,400 | 700 | 1,100 | 500 | 500 |
Males | 53,700 | 52,300 | 400 | 600 | 200 | 200 |
Females | 57,500 | 56,200 | 300 | 600 | 200 | 200 |
Denbighshire | Persons | 96,200 | 93,300 | 800 | 1,300 | 500 | 400 |
Males | 46,500 | 45,000 | 400 | 700 | 200 | 200 |
Females | 49,700 | 48,300 | 400 | 600 | 200 | 200 |
Flintshire | Persons | 149,400 | 147,000 | 1,000 | 700 | 200 | 500 |
Males | 73,600 | 72,300 | 400 | 500 | 200 | 300 |
Females | 75,800 | 74,600 | 300 | 500 | 200 | 300 |
Wrexham | Persons | 131,900 | 129,100 | 900 | 1,000 | 300 | 600 |
Males | 64,900 | 63,500 | 400 | 600 | 200 | 200 |
Females | 67,000 | 65,600 | 400 | 600 | 100 | 300 |
Powys | Persons | 131,000 | 128,000 | 900 | 1,100 | 600 | 500 |
Males | 64,800 | 63,300 | 400 | 600 | 200 | 200 |
Females | 66,200 | 64,600 | 400 | 500 | 200 | 300 |
Ceredigion | Persons | 76,400 | 73,700 | 700 | 1,100 | 300 | 400 |
Males | 37,600 | 36,200 | 300 | 600 | 100 | 200 |
Females | 38,800 | 37,500 | 400 | 600 | 100 | 200 |
Pembrokeshire | Persons | 116,800 | 113,500 | 700 | 1,000 | 700 | 500 |
Males | 56,600 | 55,000 | 300 | 700 | 400 | 300 |
Females | 60,200 | 58,700 | 300 | 600 | 400 | 300 |
Carmarthenshire | Persons | 179,700 | 175,500 | 1,200 | 1,400 | 600 | 1,000 |
Males | 87,000 | 84,900 | 500 | 800 | 300 | 500 |
Females | 92,800 | 90,600 | 500 | 700 | 300 | 500 |
Swansea | Persons | 228,900 | 219,300 | 2,100 | 3,800 | 1,300 | 2,500 |
Males | 112,100 | 107,100 | 1,000 | 2,000 | 700 | 1,300 |
Females | 116,800 | 112,300 | 1,000 | 1,800 | 500 | 1,200 |
Neath Port Talbot | Persons | 137,300 | 134,400 | 900 | 1,100 | 400 | 500 |
Males | 66,800 | 65,300 | 400 | 500 | 200 | 200 |
Females | 70,500 | 69,100 | 400 | 500 | 200 | 200 |
Bridgend | Persons | 133,200 | 129,600 | 900 | 1,300 | 400 | 800 |
Males | 65,100 | 63,300 | 600 | 700 | 300 | 400 |
Females | 68,000 | 66,300 | 400 | 700 | 100 | 400 |
The Vale of Glamorgan | Persons | 123,400 | 118,300 | 1,500 | 1,900 | 700 | 1,100 |
Males | 59,400 | 56,800 | 800 | 1,000 | 300 | 600 |
Females | 63,900 | 61,400 | 800 | 800 | 300 | 500 |
Rhondda Cynon Taf | Persons | 234,600 | 229,200 | 1,600 | 2,000 | 600 | 1,200 |
Males | 114,500 | 111,700 | 800 | 1,100 | 300 | 500 |
Females | 120,100 | 117,500 | 800 | 1,000 | 300 | 600 |
Merthyr Tydfil | Persons | 55,400 | 54,200 | 300 | 400 | 100 | 500 |
Males | 27,000 | 26,200 | 100 | 200 | 0 | 200 |
Females | 28,500 | 27,900 | 0 | 200 | 0 | 200 |
Caerphilly | Persons | 171,800 | 168,200 | 1,100 | 1,200 | 400 | 600 |
Males | 84,000 | 82,300 | 600 | 700 | 200 | 300 |
Females | 87,800 | 86,100 | 600 | 700 | 200 | 300 |
Blaenau Gwent | Persons | 68,800 | 67,600 | 400 | 400 | 200 | 200 |
Males | 33,300 | 32,700 | 200 | 200 | 100 | 100 |
Females | 35,400 | 34,900 | 100 | 200 | 100 | 100 |
Torfaen | Persons | 90,600 | 88,900 | 600 | 600 | 200 | 300 |
Males | 44,100 | 43,300 | 300 | 300 | 100 | 100 |
Females | 46,500 | 45,700 | 200 | 300 | 100 | 200 |
Monmouthshire | Persons | 87,600 | 85,300 | 700 | 800 | 400 | 400 |
Males | 43,000 | 41,800 | 300 | 500 | 200 | 200 |
Females | 44,600 | 43,500 | 400 | 500 | 200 | 200 |
Newport | Persons | 139,000 | 131,000 | 1,900 | 4,000 | 1,200 | 1,000 |
Males | 67,500 | 63,500 | 900 | 2,000 | 700 | 500 |
Females | 71,500 | 67,600 | 1,000 | 2,000 | 500 | 400 |
Cardiff | Persons | 325,800 | 291,800 | 6,700 | 16,600 | 5,200 | 5,400 |
Males | 159,000 | 141,300 | 3,300 | 8,800 | 2,800 | 2,800 |
Females | 166,700 | 150,400 | 3,300 | 7,900 | 2,400 | 2,600 |
 | Loading… |
|