|
| |
| | | Total number of people registered | Per cent of total population registered | Number of children registered | Per cent of children registered | Number of adults registered | Per cent of adults registered |
Wales | 1,407,751 | 48 | 385,500 | 59 | 1,022,251 | 44 |
Wales | North Wales Region | 243,932 | 36 | 74,561 | 51 | 169,371 | 32 |
North Wales Region | Isle of Anglesley Local Health Board | 24,751 | 36 | 7,599 | 52 | 17,152 | 32 |
Gwynedd Local Health Board | 30,252 | 26 | 11,628 | 46 | 18,624 | 20 |
Conwy Local Health Board | 34,702 | 31 | 10,114 | 44 | 24,588 | 28 |
Denbighshire Local Health Board | 52,842 | 55 | 13,158 | 64 | 39,684 | 53 |
Flintshire Local Health Board | 41,980 | 28 | 15,484 | 46 | 26,496 | 23 |
Wrexham Local Health Board | 59,405 | 46 | 16,578 | 59 | 42,827 | 42 |
Mid and West Wales Region | 453,228 | 46 | 125,619 | 59 | 327,609 | 42 |
Mid and West Wales Region | Powys Local Health Board | 55,481 | 42 | 15,243 | 55 | 40,238 | 39 |
Ceredigion Local Health Board | 22,006 | 28 | 5,591 | 39 | 16,415 | 26 |
Pembrokeshire Local Health Board | 25,421 | 22 | 12,079 | 46 | 13,342 | 15 |
Carmarthenshire Local Health Board | 48,591 | 27 | 18,482 | 48 | 30,109 | 22 |
Swansea Local Health Board | 144,852 | 64 | 35,525 | 76 | 109,327 | 61 |
Neath Port Talbot Local Health Board | 73,980 | 55 | 18,192 | 62 | 55,788 | 53 |
Bridgend Local Health Board | 82,897 | 64 | 20,507 | 70 | 62,390 | 62 |
South East Wales Region | 710,591 | 55 | 185,320 | 63 | 525,271 | 53 |
South East Wales Region | Vale of Glamorgan Local Health Board | 54,071 | 44 | 15,572 | 55 | 38,499 | 41 |
Cardiff Local Health Board | 180,354 | 57 | 48,719 | 71 | 131,635 | 53 |
Rhondda Cynon Taff Local Health Board | 145,622 | 63 | 32,661 | 62 | 112,961 | 63 |
Merthyr Tydfil Local Health Board | 27,074 | 49 | 4,777 | 37 | 22,297 | 53 |
Caerphilly Local Health Board | 94,837 | 56 | 25,931 | 64 | 68,906 | 53 |
Blaenau Gwent Local Health Board | 38,340 | 56 | 8,873 | 56 | 29,467 | 56 |
Torfaen Local Health Board | 42,853 | 47 | 12,397 | 59 | 30,456 | 44 |
Monmouthshire Local Health Board | 45,550 | 52 | 14,267 | 74 | 31,283 | 46 |
Newport Local Health Board | 81,890 | 59 | 22,123 | 65 | 59,767 | 57 |
| Loading… |
|