|
| |
| | Total Waiting | Less than 3 Months | 0 Months | 1 Month | 2 Months | 3 Months | Over 3 Months | 4 Months | 5 Months | 6 Months | Over 6 Months | 7 Months | 8 Months | Over 8 Months | 9 Months | Over 9 Months | 10 Months | 11 Months | 12 Months | 13 to 17 Months | Over 12 Months | Over 18 Months |
All Specialities | 62,209 | 38,816 | 15,932 | 13,222 | 9,662 | 6,783 | 23,393 | 6,606 | 5,079 | 3,453 | 4,925 | 1,469 | 2 | 3 | . | 1 | 1 | . | . | . | . | . |
All Specialities | Accident and Emergency | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Anaesthetics | 95 | 82 | 39 | 32 | 11 | 4 | 13 | 5 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Audiological Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Blood Transfusion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burns and Plastic Surgery | 189 | 110 | 59 | 29 | 22 | 25 | 79 | 19 | 16 | 14 | 19 | 5 | . | . | . | . | . | . | . | . | . | . |
Burns Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cardiac Surgery | 302 | 198 | 48 | 91 | 59 | 39 | 104 | 44 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cardiology | 938 | 785 | 314 | 279 | 192 | 89 | 153 | 37 | 23 | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . |
CardioThoracic Surgery | 32 | 26 | 18 | 5 | 3 | 5 | 6 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cardiothoracic Transplantation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chemical Pathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Child and Adolescent Psychiatry | 6 | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Immunology and Allergy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Neurophysiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Pharmacology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Physiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Community Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dental Medicine | 15 | 10 | 2 | 5 | 3 | 3 | 5 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dermatology | 748 | 594 | 262 | 181 | 151 | 63 | 154 | 48 | 24 | 16 | 19 | 3 | . | . | . | . | . | . | . | . | . | . |
Diabetic Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ear, Nose and Throat | 6,328 | 3,487 | 1,334 | 1,224 | 929 | 776 | 2,841 | 852 | 659 | 367 | 554 | 187 | . | . | . | . | . | . | . | . | . | . |
Endocrinology | 4 | 4 | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Forensic Psychiatry | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gastroenterology | 955 | 756 | 417 | 244 | 95 | 67 | 199 | 71 | 48 | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . |
General Medicine | 985 | 789 | 385 | 254 | 150 | 68 | 196 | 49 | 47 | 25 | 32 | 7 | . | . | . | . | . | . | . | . | . | . |
General Pathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
General Surgery | 10,568 | 6,477 | 2,745 | 2,066 | 1,666 | 1,228 | 4,091 | 1,165 | 829 | 631 | 869 | 238 | . | . | . | . | . | . | . | . | . | . |
Genito Urinary Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Geriatric Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Maternity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Other | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gynaecology | 4,708 | 3,118 | 1,359 | 1,028 | 731 | 460 | 1,590 | 439 | 343 | 238 | 348 | 110 | . | . | . | . | . | . | . | . | . | . |
Haematology (non clinical) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Haemotology (clinical) | 21 | 16 | 5 | 9 | 2 | . | 5 | 2 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Hepatology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Histopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Immunopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Infectious Diseases | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Joint Consultant Clinic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Maxillio Facial & Oral Surgery | 1 | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Microbiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Oncology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Ophthalmology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mental Handicap | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mental Illness | 41 | 41 | 24 | 14 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Midwifery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Minor Casualty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nephrology | 3 | 3 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neurology | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neuropathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neurosurgery | 531 | 334 | 127 | 125 | 82 | 50 | 197 | 49 | 39 | 33 | 59 | 26 | . | . | . | . | . | . | . | . | . | . |
Nuclear Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nursing | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - AN (out-patients only) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - PN (out-patients only) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Occupational Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Old Age Psychiatry | 8 | 6 | . | 6 | . | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ophthalmology | 6,426 | 5,596 | 2,461 | 1,926 | 1,209 | 541 | 830 | 161 | 74 | 44 | 54 | 10 | . | . | . | . | . | . | . | . | . | . |
Oral Surgery | 2,492 | 1,556 | 627 | 569 | 360 | 242 | 936 | 298 | 196 | 140 | 200 | 60 | . | . | . | . | . | . | . | . | . | . |
Orthodontics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other Neurology | 133 | 113 | 56 | 40 | 17 | 10 | 20 | 4 | 4 | 1 | 2 | 1 | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiac Surgery | 12 | 8 | 3 | 4 | 1 | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiology | 10 | 9 | 7 | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Dentistry | 47 | 39 | 20 | 8 | 11 | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Neurology | 4 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Surgery | 446 | 246 | 79 | 85 | 82 | 74 | 200 | 56 | 42 | 24 | 28 | 4 | . | . | . | . | . | . | . | . | . | . |
Paediatrics | 78 | 72 | 35 | 19 | 18 | 5 | 6 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Pain Management | 237 | 198 | 87 | 79 | 32 | 14 | 39 | 13 | 9 | 2 | 3 | 1 | . | . | . | . | . | . | . | . | . | . |
Palliative Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Plastic Surgery | 1,255 | 634 | 222 | 255 | 157 | 142 | 621 | 159 | 151 | 109 | 169 | 60 | . | . | . | . | . | . | . | . | . | . |
Psychotherapy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Radiology | 14 | 12 | 9 | 2 | 1 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Radiotherapy | 21 | 21 | 19 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Rehabilitation | 22 | 19 | 14 | 2 | 3 | 1 | 3 | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . |
Restorative Dentistry | 109 | 61 | 23 | 21 | 17 | 9 | 48 | 13 | 12 | 13 | 14 | 1 | . | . | . | . | . | . | . | . | . | . |
Rheumatology | 19 | 14 | 6 | 6 | 2 | 4 | 5 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Spinal Injuries | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Thoracic Medicine | 10 | 9 | 8 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Thoracic Surgery | 35 | 21 | 12 | 3 | 6 | 6 | 14 | 4 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Tonsilectomy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trauma and Orthopaedic | 19,959 | 10,342 | 3,692 | 3,618 | 3,032 | 2,423 | 9,617 | 2,682 | 2,219 | 1,615 | 2,293 | 675 | 2 | 3 | . | 1 | 1 | . | . | . | . | . |
Urology | 4,399 | 2,996 | 1,402 | 982 | 612 | 418 | 1,403 | 431 | 312 | 162 | 242 | 80 | . | . | . | . | . | . | . | . | . | . |
Vascular Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|