|
| |
| Total Waiting | Less than 3 Months | 0 Months | 1 Month | 2 Months | 3 Months | Over 3 Months | 4 Months | 5 Months | 6 Months | Over 6 Months | 7 Months | 8 Months | Over 8 Months | 9 Months | Over 9 Months | 10 Months | 11 Months | 12 Months | 13 to 17 Months | Over 12 Months | Over 18 Months |
Apr-2006 | 199,219 | 110,924 | 44,833 | 38,208 | 27,883 | 18,612 | 88,295 | 14,180 | 14,632 | 11,984 | 40,871 | 9,629 | 7,058 | 19,258 | 6,003 | 12,200 | 4,268 | 1,899 | 18 | 2 | 30 | 10 |
May-2006 | 200,402 | 112,539 | 51,980 | 32,088 | 28,471 | 21,349 | 87,863 | 15,168 | 11,810 | 11,789 | 39,536 | 9,142 | 7,462 | 18,605 | 4,858 | 11,143 | 3,890 | 2,248 | 135 | 2 | 147 | 10 |
Jun-2006 | 200,550 | 113,052 | 52,718 | 36,406 | 23,928 | 22,280 | 87,498 | 17,400 | 12,571 | 9,323 | 35,247 | 8,856 | 6,664 | 17,068 | 4,953 | 10,404 | 3,228 | 1,918 | 182 | 115 | 305 | 8 |
Jul-2006 | 199,480 | 115,827 | 49,440 | 38,376 | 28,011 | 18,806 | 83,653 | 18,646 | 13,766 | 9,539 | 32,435 | 7,005 | 6,531 | 15,891 | 4,395 | 9,360 | 3,182 | 1,493 | 132 | 153 | 290 | 5 |
Aug-2006 | 198,824 | 113,620 | 48,485 | 36,347 | 28,788 | 23,180 | 85,204 | 15,417 | 14,863 | 11,057 | 31,744 | 7,320 | 5,017 | 13,367 | 4,366 | 8,350 | 2,780 | 1,194 | 4 | 2 | 10 | 4 |
Sep-2006 | 196,138 | 111,471 | 50,653 | 33,756 | 27,062 | 23,614 | 84,667 | 18,529 | 12,200 | 11,069 | 30,324 | 8,057 | 4,895 | 11,198 | 3,042 | 6,303 | 2,339 | 903 | 11 | 5 | 19 | 3 |
Oct-2006 | 191,565 | 112,957 | 53,296 | 34,797 | 24,864 | 21,153 | 78,608 | 18,058 | 13,973 | 8,384 | 25,424 | 7,523 | 4,906 | 9,517 | 2,618 | 4,611 | 1,278 | 714 | 1 | . | 1 | . |
Nov-2006 | 183,251 | 113,101 | 52,723 | 35,136 | 25,242 | 18,857 | 70,150 | 15,848 | 13,002 | 9,504 | 22,443 | 5,268 | 4,083 | 7,671 | 2,276 | 3,588 | 1,038 | 268 | 6 | . | 6 | . |
Dec-2006 | 181,171 | 110,065 | 43,835 | 38,781 | 27,449 | 20,567 | 71,106 | 15,294 | 12,318 | 9,828 | 22,927 | 6,397 | 3,219 | 6,702 | 2,170 | 3,483 | 1,028 | 282 | 1 | 2 | 3 | . |
Jan-2007 | 173,806 | 106,743 | 50,838 | 28,890 | 27,015 | 21,012 | 67,063 | 15,232 | 11,152 | 8,310 | 19,667 | 5,670 | 3,263 | 5,687 | 1,330 | 2,424 | 786 | 303 | 3 | 2 | 5 | . |
Feb-2007 | 168,941 | 107,841 | 53,126 | 31,780 | 22,935 | 19,798 | 61,100 | 15,463 | 11,416 | 7,141 | 14,423 | 3,737 | 2,038 | 3,545 | 932 | 1,507 | 377 | 195 | 3 | . | 3 | . |
Mar-2007 | 165,869 | 113,436 | 55,240 | 35,362 | 22,834 | 16,184 | 52,433 | 14,834 | 11,122 | 7,307 | 10,293 | 2,978 | 3 | 8 | 2 | 5 | 2 | 1 | . | . | . | . |
| Loading… |
|