|
| |
| | Total Waiting | Less than 3 Months | 0 Months | 1 Month | 2 Months | 3 Months | Over 3 Months | 4 Months | 5 Months | 6 Months | Over 6 Months | 7 Months | 8 Months | Over 8 Months | 9 Months | Over 9 Months | 10 Months | 11 Months | 12 Months | 13 to 17 Months | Over 12 Months | Over 18 Months |
All Specialities | 165,869 | 113,436 | 55,240 | 35,362 | 22,834 | 16,184 | 52,433 | 14,834 | 11,122 | 7,307 | 10,293 | 2,978 | 3 | 8 | 2 | 5 | 2 | 1 | . | . | . | . |
All Specialities | Accident and Emergency | 5 | 3 | 1 | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Anaesthetics | 119 | 50 | 27 | 13 | 10 | 7 | 69 | 22 | 23 | 8 | 17 | 9 | . | . | . | . | . | . | . | . | . | . |
Audiological Medicine | 992 | 576 | 232 | 174 | 170 | 90 | 416 | 69 | 105 | 104 | 152 | 48 | . | . | . | . | . | . | . | . | . | . |
Blood Transfusion | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Burns and Plastic Surgery | 358 | 186 | 109 | 43 | 34 | 40 | 172 | 45 | 48 | 19 | 39 | 20 | . | . | . | . | . | . | . | . | . | . |
Burns Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Cardiac Surgery | 172 | 158 | 98 | 34 | 26 | 6 | 14 | 4 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Cardiology | 4,127 | 3,137 | 1,666 | 895 | 576 | 416 | 990 | 371 | 172 | 15 | 31 | 16 | . | . | . | . | . | . | . | . | . | . |
CardioThoracic Surgery | 14 | 12 | 7 | 3 | 2 | . | 2 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Cardiothoracic Transplantation | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Chemical Pathology | 74 | 57 | 21 | 20 | 16 | 7 | 17 | 6 | 2 | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . |
Child and Adolescent Psychiatry | 950 | 790 | 396 | 249 | 145 | 73 | 160 | 57 | 25 | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Genetics | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Immunology and Allergy | 386 | 187 | 74 | 64 | 49 | 32 | 199 | 65 | 47 | 37 | 55 | 18 | . | . | . | . | . | . | . | . | . | . |
Clinical Neurophysiology | 259 | 156 | 65 | 54 | 37 | 30 | 103 | 32 | 34 | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . |
Clinical Pharmacology | 6 | 4 | 1 | 2 | 1 | . | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Clinical Physiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Community Medicine | 42 | 38 | 30 | 6 | 2 | 1 | 4 | 2 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dental Medicine | 5 | 5 | 3 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Dermatology | 12,042 | 8,501 | 4,331 | 2,515 | 1,655 | 1,095 | 3,541 | 1,041 | 832 | 440 | 573 | 133 | . | . | . | . | . | . | . | . | . | . |
Diabetic Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Ear, Nose and Throat | 18,220 | 11,678 | 5,286 | 3,734 | 2,658 | 1,943 | 6,542 | 1,958 | 1,351 | 986 | 1,290 | 304 | . | . | . | . | . | . | . | . | . | . |
Endocrinology | 303 | 215 | 91 | 81 | 43 | 29 | 88 | 25 | 24 | 8 | 10 | 2 | . | . | . | . | . | . | . | . | . | . |
Forensic Psychiatry | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Gastroenterology | 2,491 | 1,630 | 769 | 518 | 343 | 265 | 861 | 206 | 167 | 139 | 223 | 84 | . | . | . | . | . | . | . | . | . | . |
General Medicine | 11,098 | 8,802 | 4,472 | 2,615 | 1,715 | 995 | 2,296 | 702 | 334 | 206 | 265 | 59 | . | . | . | . | . | . | . | . | . | . |
General Pathology | 25 | 25 | 18 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
General Surgery | 14,859 | 11,070 | 5,926 | 3,204 | 1,940 | 1,265 | 3,789 | 1,109 | 788 | 454 | 627 | 173 | . | . | . | . | . | . | . | . | . | . |
Genito Urinary Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Geriatric Medicine | 698 | 566 | 339 | 147 | 80 | 75 | 132 | 41 | 11 | 4 | 5 | 1 | . | . | . | . | . | . | . | . | . | . |
GP Maternity | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
GP Other | 290 | 164 | 67 | 58 | 39 | 40 | 126 | 34 | 39 | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . |
Gynaecology | 9,518 | 7,338 | 3,849 | 2,118 | 1,371 | 923 | 2,180 | 687 | 390 | 141 | 180 | 39 | . | . | . | . | . | . | . | . | . | . |
Haematology (non clinical) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Haemotology (clinical) | 1,002 | 745 | 396 | 211 | 138 | 120 | 257 | 68 | 41 | 16 | 28 | 12 | . | . | . | . | . | . | . | . | . | . |
Hepatology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Histopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Immunopathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Infectious Diseases | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Joint Consultant Clinic | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Maxillio Facial & Oral Surgery | 5 | 5 | 3 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Microbiology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Oncology | 9 | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Medical Ophthalmology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Mental Handicap | 67 | 44 | 12 | 24 | 8 | 6 | 23 | 5 | 9 | 1 | 3 | 1 | . | 1 | . | 1 | . | 1 | . | . | . | . |
Mental Illness | 1,497 | 1,283 | 684 | 410 | 189 | 86 | 214 | 58 | 34 | 27 | 36 | 9 | . | . | . | . | . | . | . | . | . | . |
Midwifery | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Minor Casualty | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nephrology | 699 | 551 | 298 | 174 | 79 | 65 | 148 | 49 | 26 | 5 | 8 | 3 | . | . | . | . | . | . | . | . | . | . |
Neurology | 1,561 | 900 | 385 | 306 | 209 | 178 | 661 | 196 | 151 | 99 | 136 | 37 | . | . | . | . | . | . | . | . | . | . |
Neuropathology | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Neurosurgery | 1,555 | 868 | 335 | 329 | 204 | 206 | 687 | 163 | 131 | 121 | 187 | 66 | . | . | . | . | . | . | . | . | . | . |
Nuclear Medicine | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Nursing | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - AN (out-patients only) | 148 | 145 | 131 | 12 | 2 | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Obstetrics - PN (out-patients only) | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Occupational Medicine | 43 | 37 | 24 | 11 | 2 | 2 | 6 | . | 1 | 2 | 3 | 1 | . | . | . | . | . | . | . | . | . | . |
Old Age Psychiatry | 647 | 604 | 363 | 178 | 63 | 21 | 43 | 12 | 9 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Ophthalmology | 17,522 | 11,839 | 5,721 | 3,974 | 2,144 | 1,531 | 5,683 | 1,623 | 1,218 | 923 | 1,311 | 383 | 3 | 5 | 2 | 2 | . | . | . | . | . | . |
Oral Surgery | 7,240 | 4,929 | 2,114 | 1,681 | 1,134 | 820 | 2,311 | 631 | 481 | 287 | 379 | 92 | . | . | . | . | . | . | . | . | . | . |
Orthodontics | 2,460 | 1,557 | 572 | 626 | 359 | 276 | 903 | 298 | 232 | 81 | 97 | 16 | . | . | . | . | . | . | . | . | . | . |
Other | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Other Neurology | 3,153 | 2,087 | 898 | 727 | 462 | 300 | 1,066 | 317 | 268 | 152 | 181 | 29 | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiac Surgery | 3 | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Cardiology | 188 | 106 | 37 | 47 | 22 | 25 | 82 | 22 | 21 | 8 | 14 | 4 | . | 2 | . | 2 | 2 | . | . | . | . | . |
Paediatric Dentistry | 376 | 234 | 95 | 78 | 61 | 62 | 142 | 45 | 34 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Neurology | 46 | 40 | 27 | 9 | 4 | . | 6 | 1 | 1 | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . |
Paediatric Surgery | 803 | 481 | 178 | 187 | 116 | 70 | 322 | 82 | 82 | 54 | 88 | 34 | . | . | . | . | . | . | . | . | . | . |
Paediatrics | 5,029 | 4,266 | 2,182 | 1,370 | 714 | 403 | 763 | 242 | 80 | 30 | 38 | 8 | . | . | . | . | . | . | . | . | . | . |
Pain Management | 2,107 | 1,131 | 473 | 362 | 296 | 253 | 976 | 254 | 199 | 181 | 270 | 89 | . | . | . | . | . | . | . | . | . | . |
Palliative Medicine | 16 | 15 | 13 | 1 | 1 | . | 1 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . |
Plastic Surgery | 1,165 | 730 | 314 | 255 | 161 | 130 | 435 | 122 | 104 | 61 | 79 | 18 | . | . | . | . | . | . | . | . | . | . |
Psychotherapy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Radiology | 256 | 226 | 90 | 93 | 43 | 16 | 30 | 13 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . |
Radiotherapy | 455 | 396 | 299 | 49 | 48 | 22 | 59 | 13 | 19 | 2 | 5 | 3 | . | . | . | . | . | . | . | . | . | . |
Rehabilitation | 38 | 35 | 11 | 17 | 7 | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Restorative Dentistry | 1,251 | 831 | 379 | 320 | 132 | 132 | 420 | 124 | 90 | 50 | 74 | 24 | . | . | . | . | . | . | . | . | . | . |
Rheumatology | 3,893 | 2,754 | 1,306 | 821 | 627 | 413 | 1,139 | 367 | 186 | 121 | 173 | 52 | . | . | . | . | . | . | . | . | . | . |
Spinal Injuries | 5 | 4 | 4 | . | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Thoracic Medicine | 917 | 696 | 368 | 200 | 128 | 70 | 221 | 97 | 27 | 17 | 27 | 10 | . | . | . | . | . | . | . | . | . | . |
Thoracic Surgery | 12 | 12 | 7 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Tonsilectomy | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Trauma and Orthopaedic | 27,259 | 15,660 | 7,333 | 4,733 | 3,594 | 2,836 | 11,599 | 2,836 | 2,673 | 2,192 | 3,254 | 1,062 | . | . | . | . | . | . | . | . | . | . |
Urology | 7,386 | 4,862 | 2,297 | 1,594 | 971 | 800 | 2,524 | 718 | 607 | 280 | 399 | 119 | . | . | . | . | . | . | . | . | . | . |
Vascular Surgery | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Loading… |
|