|
| |
| | Total Waiting | Total Waiting |
Less than ten weeks | Over 10 and up to 14 weeks | Over 14 and up to 22 weeks | Over 22 weeks |
All Specialities | 111,800 | 11,221 | 5,039 | 392 | 128,452 |
| All Specialities | Accident and Emergency | 6 | . | . | . | 6 |
| Anaesthetics | 104 | 3 | . | . | 107 |
| Audiological Medicine | 380 | . | . | . | 380 |
| Blood Transfusion | . | . | . | . | . |
| Burns and Plastic Surgery | 48 | . | . | . | 48 |
| Burns Surgery | . | . | . | . | . |
| Cardiac Surgery | 88 | 3 | 4 | . | 95 |
| Cardiology | 4,178 | 240 | 195 | 4 | 4,617 |
| CardioThoracic Surgery | 4 | . | . | . | 4 |
| Cardiothoracic Transplantation | . | . | . | . | . |
| Chemical Pathology | 92 | 5 | . | . | 97 |
| Child and Adolescent Psychiatry | 556 | 136 | 48 | 1 | 741 |
| Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . |
| Clinical Genetics | . | 2 | . | . | 2 |
| Clinical Immunology and Allergy | 130 | . | . | . | 130 |
| Clinical Neurophysiology | 101 | . | . | . | 101 |
| Clinical Pharmacology | 21 | . | . | . | 21 |
| Clinical Physiology | . | . | . | . | . |
| Community Medicine | . | . | . | . | . |
| Dental Medicine | 172 | . | . | . | 172 |
| Dermatology | 10,724 | 1,997 | 804 | 1 | 13,526 |
| Diabetic Medicine | . | . | . | . | . |
| Ear, Nose and Throat | 10,247 | 829 | 70 | 2 | 11,148 |
| Endocrinology | 801 | 28 | 2 | . | 831 |
| Forensic Psychiatry | . | . | . | . | . |
| Gastroenterology | 3,320 | 406 | 270 | 39 | 4,035 |
| General Medicine | 4,529 | 465 | 153 | 3 | 5,150 |
| General Pathology | 69 | 9 | 1 | . | 79 |
| General Surgery | 11,414 | 539 | 235 | 15 | 12,203 |
| Genito Urinary Medicine | . | . | . | . | . |
| Geriatric Medicine | 980 | 11 | 12 | 2 | 1,005 |
| GP Maternity | . | . | . | . | . |
| GP Other | 6 | . | . | . | 6 |
| Gynaecology | 7,461 | 423 | 145 | 3 | 8,032 |
| Haematology (non clinical) | . | . | . | . | . |
| Haemotology (clinical) | 753 | 41 | 14 | 1 | 809 |
| Hepatology | . | . | . | . | . |
| Histopathology | . | . | . | . | . |
| Immunopathology | . | . | . | . | . |
| Infectious Diseases | 93 | . | . | . | 93 |
| Joint Consultant Clinic | . | . | . | . | . |
| Maxillio Facial & Oral Surgery | 8 | . | . | . | 8 |
| Medical Microbiology | . | . | . | . | . |
| Medical Oncology | 23 | . | . | . | 23 |
| Medical Ophthalmology | . | . | . | . | . |
| Mental Handicap | 39 | 2 | . | . | 41 |
| Mental Illness | 874 | 15 | 5 | 2 | 896 |
| Midwifery | . | . | . | . | . |
| Minor Casualty | . | . | . | . | . |
| Nephrology | 515 | 44 | 2 | . | 561 |
| Neurology | 1,058 | 349 | 238 | 1 | 1,646 |
| Neuropathology | . | . | . | . | . |
| Neurosurgery | 938 | 254 | 93 | 2 | 1,287 |
| Nuclear Medicine | . | . | . | . | . |
| Nursing | . | . | . | . | . |
| Obstetrics - (in-patients and day cases only) | 7 | . | . | . | 7 |
| Obstetrics - AN (out-patients only) | . | . | . | . | . |
| Obstetrics - PN (out-patients only) | . | . | . | . | . |
| Occupational Medicine | 20 | . | . | . | 20 |
| Old Age Psychiatry | 505 | 9 | . | . | 514 |
| Ophthalmology | 11,219 | 1,795 | 1,000 | 84 | 14,098 |
| Oral Surgery | 4,683 | 447 | 328 | 6 | 5,464 |
| Orthodontics | 743 | 12 | 5 | . | 760 |
| Other | . | . | . | . | . |
| Other Neurology | 2,905 | 114 | 7 | . | 3,026 |
| Paediatric Cardiac Surgery | 3 | . | . | . | 3 |
| Paediatric Cardiology | 109 | . | . | . | 109 |
| Paediatric Dentistry | 287 | . | . | . | 287 |
| Paediatric Neurology | 81 | 19 | 16 | . | 116 |
| Paediatric Surgery | 312 | 5 | . | . | 317 |
| Paediatrics | 3,094 | 192 | 74 | 3 | 3,363 |
| Pain Management | 1,302 | 189 | 132 | . | 1,623 |
| Palliative Medicine | 14 | . | . | . | 14 |
| Plastic Surgery | 548 | 187 | 253 | 23 | 1,011 |
| Psychotherapy | . | . | . | . | . |
| Radiology | 114 | . | . | . | 114 |
| Radiotherapy | 285 | 1 | . | . | 286 |
| Rehabilitation | 80 | 6 | . | . | 86 |
| Restorative Dentistry | 972 | 120 | 41 | . | 1,133 |
| Rheumatology | 3,460 | 598 | 191 | 32 | 4,281 |
| Spinal Injuries | 9 | . | . | . | 9 |
| Thoracic Medicine | 1,290 | 223 | 123 | 11 | 1,647 |
| Thoracic Surgery | 9 | 2 | . | . | 11 |
| Trauma and Orthopaedic | 15,535 | 1,198 | 515 | 156 | 17,404 |
| Urology | 4,482 | 303 | 63 | 1 | 4,849 |
| Vascular Surgery | . | . | . | . | . |
 | Loading… |
|