Cleifion allanol a chleifion a dderbyniwyd am ddiwrnod yn ôl arbenigedd
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | Total Waiting | Total Waiting |
Less than ten weeks | Over 10 and up to 14 weeks | Over 14 and up to 22 weeks | Over 22 weeks |
All Specialities | 33,686 | 8,713 | 5,855 | 1,378 | 49,632 |
All Specialities | Accident and Emergency | . | . | . | . | . |
Anaesthetics | 141 | 35 | . | . | 176 |
Audiological Medicine | . | . | . | . | . |
Blood Transfusion | . | . | . | . | . |
Burns and Plastic Surgery | 106 | 24 | 3 | . | 133 |
Burns Surgery | . | . | . | . | . |
Cardiac Surgery | 246 | 70 | 54 | 2 | 372 |
Cardiology | 846 | 109 | 25 | 2 | 982 |
CardioThoracic Surgery | 6 | 1 | 1 | . | 8 |
Cardiothoracic Transplantation | . | . | . | . | . |
Chemical Pathology | . | . | . | . | . |
Child and Adolescent Psychiatry | 1 | . | . | . | 1 |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . |
Clinical Genetics | . | . | . | . | . |
Clinical Immunology and Allergy | . | . | . | . | . |
Clinical Neurophysiology | . | . | . | . | . |
Clinical Pharmacology | . | . | . | . | . |
Clinical Physiology | . | . | . | . | . |
Community Medicine | . | . | . | . | . |
Dental Medicine | . | . | . | . | . |
Dermatology | 373 | 126 | 41 | . | 540 |
Diabetic Medicine | . | . | . | . | . |
Ear, Nose and Throat | 2,677 | 769 | 503 | 215 | 4,164 |
Endocrinology | 3 | . | . | . | 3 |
Forensic Psychiatry | 6 | . | . | . | 6 |
Gastroenterology | 44 | 1 | 2 | . | 47 |
General Medicine | 93 | 9 | 14 | 3 | 119 |
General Pathology | . | . | . | . | . |
General Surgery | 5,057 | 1,006 | 629 | 136 | 6,828 |
Genito Urinary Medicine | . | . | . | . | . |
Geriatric Medicine | . | . | . | . | . |
GP Maternity | . | . | . | . | . |
GP Other | . | . | . | . | . |
Gynaecology | 2,903 | 546 | 344 | 38 | 3,831 |
Haematology (non clinical) | . | . | . | . | . |
Haemotology (clinical) | 8 | . | 1 | . | 9 |
Hepatology | . | . | . | . | . |
Histopathology | . | . | . | . | . |
Immunopathology | . | . | . | . | . |
Infectious Diseases | . | . | . | . | . |
Joint Consultant Clinic | . | . | . | . | . |
Maxillio Facial & Oral Surgery | . | . | 1 | . | 1 |
Medical Microbiology | . | . | . | . | . |
Medical Oncology | 6 | . | . | . | 6 |
Medical Ophthalmology | . | . | . | . | . |
Mental Handicap | . | . | . | . | . |
Mental Illness | . | . | . | . | . |
Midwifery | 4 | . | . | . | 4 |
Minor Casualty | . | . | . | . | . |
Nephrology | 10 | 1 | . | . | 11 |
Neurology | 2 | . | . | . | 2 |
Neuropathology | . | . | . | . | . |
Neurosurgery | 333 | 133 | 129 | 7 | 602 |
Nuclear Medicine | . | . | . | . | . |
Nursing | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | . | . | . | . | . |
Obstetrics - AN (out-patients only) | 1 | . | . | . | 1 |
Obstetrics - PN (out-patients only) | . | . | . | . | . |
Occupational Medicine | . | . | . | . | . |
Old Age Psychiatry | 2 | . | . | . | 2 |
Ophthalmology | 5,314 | 1,462 | 659 | 59 | 7,494 |
Oral Surgery | 1,442 | 445 | 507 | 62 | 2,456 |
Orthodontics | . | . | . | . | . |
Other | . | . | . | . | . |
Other Neurology | 179 | 26 | 10 | 3 | 218 |
Paediatric Cardiac Surgery | 5 | 1 | 1 | 1 | 8 |
Paediatric Cardiology | 12 | 1 | . | . | 13 |
Paediatric Dentistry | 50 | 10 | 3 | . | 63 |
Paediatric Neurology | 3 | . | . | . | 3 |
Paediatric Surgery | 129 | 31 | 5 | . | 165 |
Paediatrics | 65 | 18 | 11 | 3 | 97 |
Pain Management | 291 | 96 | 23 | 1 | 411 |
Palliative Medicine | . | . | . | . | . |
Plastic Surgery | 540 | 103 | 91 | 35 | 769 |
Psychotherapy | . | . | . | . | . |
Radiology | . | . | . | . | . |
Radiotherapy | 9 | . | . | . | 9 |
Rehabilitation | 14 | 2 | 3 | . | 19 |
Restorative Dentistry | 37 | 15 | 22 | . | 74 |
Rheumatology | 5 | . | 1 | . | 6 |
Spinal Injuries | 1 | . | . | . | 1 |
Thoracic Medicine | 16 | 1 | . | . | 17 |
Thoracic Surgery | 43 | 5 | 1 | . | 49 |
Trauma and Orthopaedic | 10,491 | 3,315 | 2,455 | 723 | 16,984 |
Urology | 2,172 | 352 | 316 | 88 | 2,928 |
Vascular Surgery | . | . | . | . | . |
| Loading… |
|
Loading… | |
| Loading… |
Metadata
Hlth0021: NHS Hospital Waiting Times
HSA3: Welsh Assembly Government
Last update: September 2009;
Was added to StatsWales: 8 April 2010;
Contact: stats.healthinfo@wales.gsi.gov.uk
waiting times, hospital, nhs, outpatient, inpatient, daycase
Hlth0021