|
| |
| | Total Waiting | Total Waiting |
Less than ten weeks | Over 10 and up to 14 weeks | Over 14 and up to 22 weeks | Over 22 weeks |
All Specialities | 119,067 | 12,372 | 19,511 | 4,632 | 155,582 |
All Specialities | Accident and Emergency | . | . | . | . | . |
Anaesthetics | 201 | 11 | 29 | 5 | 246 |
Audiological Medicine | 356 | 12 | 18 | . | 386 |
Blood Transfusion | . | . | . | . | . |
Burns and Plastic Surgery | 25 | . | . | . | 25 |
Burns Surgery | . | . | . | . | . |
Cardiac Surgery | 73 | . | 2 | . | 75 |
Cardiology | 4,560 | 381 | 385 | 30 | 5,356 |
CardioThoracic Surgery | 7 | . | . | . | 7 |
Cardiothoracic Transplantation | . | . | . | . | . |
Chemical Pathology | 135 | 16 | 4 | . | 155 |
Child and Adolescent Psychiatry | 914 | 81 | 140 | 85 | 1,220 |
Clinical Cytogenetics and Molecular Genetics | . | . | . | . | . |
Clinical Genetics | . | . | . | . | . |
Clinical Immunology and Allergy | 267 | 57 | 18 | . | 342 |
Clinical Neurophysiology | 188 | . | . | . | 188 |
Clinical Pharmacology | 29 | 3 | 4 | 2 | 38 |
Clinical Physiology | . | . | . | . | . |
Community Medicine | . | . | . | . | . |
Dental Medicine | 283 | 2 | 2 | . | 287 |
Dermatology | 10,686 | 1,337 | 1,917 | 387 | 14,327 |
Diabetic Medicine | . | . | . | . | . |
Ear, Nose and Throat | 11,663 | 1,422 | 2,368 | 301 | 15,754 |
Endocrinology | 814 | 29 | 20 | . | 863 |
Forensic Psychiatry | . | . | . | . | . |
Gastroenterology | 3,742 | 523 | 887 | 305 | 5,457 |
General Medicine | 4,695 | 630 | 920 | 160 | 6,405 |
General Pathology | 86 | 15 | 17 | 1 | 119 |
General Surgery | 11,756 | 904 | 990 | 154 | 13,804 |
Genito Urinary Medicine | . | . | . | . | . |
Geriatric Medicine | 989 | 10 | 16 | 3 | 1,018 |
GP Maternity | . | . | . | . | . |
GP Other | 2 | . | . | . | 2 |
Gynaecology | 7,494 | 562 | 589 | 82 | 8,727 |
Haematology (non clinical) | . | . | . | . | . |
Haemotology (clinical) | 709 | 60 | 103 | 13 | 885 |
Hepatology | . | . | . | . | . |
Histopathology | . | . | . | . | . |
Immunopathology | . | . | . | . | . |
Infectious Diseases | 72 | 7 | . | . | 79 |
Joint Consultant Clinic | . | . | . | . | . |
Maxillio Facial & Oral Surgery | 2 | . | . | . | 2 |
Medical Microbiology | . | . | . | . | . |
Medical Oncology | 16 | 1 | 6 | . | 23 |
Medical Ophthalmology | . | . | . | . | . |
Mental Handicap | 45 | 9 | . | . | 54 |
Mental Illness | 904 | 23 | 11 | 5 | 943 |
Midwifery | . | . | . | . | . |
Minor Casualty | . | . | . | . | . |
Nephrology | 548 | 54 | 51 | . | 653 |
Neurology | 1,101 | 279 | 574 | 335 | 2,289 |
Neuropathology | . | . | . | . | . |
Neurosurgery | 780 | 151 | 416 | 242 | 1,589 |
Nuclear Medicine | . | . | . | . | . |
Nursing | . | . | . | . | . |
Obstetrics - (in-patients and day cases only) | 19 | . | . | . | 19 |
Obstetrics - AN (out-patients only) | . | . | . | . | . |
Obstetrics - PN (out-patients only) | . | . | . | . | . |
Occupational Medicine | . | . | . | . | . |
Old Age Psychiatry | 523 | 2 | 1 | . | 526 |
Ophthalmology | 12,396 | 1,548 | 3,784 | 809 | 18,537 |
Oral Surgery | 5,509 | 521 | 683 | 243 | 6,956 |
Orthodontics | 956 | 86 | 61 | . | 1,103 |
Other | . | . | . | . | . |
Other Neurology | 2,046 | 200 | 266 | 20 | 2,532 |
Paediatric Cardiac Surgery | . | . | . | . | . |
Paediatric Cardiology | 135 | . | . | . | 135 |
Paediatric Dentistry | 221 | . | . | . | 221 |
Paediatric Neurology | 74 | 4 | 17 | 18 | 113 |
Paediatric Surgery | 304 | 4 | 2 | . | 310 |
Paediatrics | 4,078 | 173 | 141 | 40 | 4,432 |
Pain Management | 1,455 | 222 | 410 | 159 | 2,246 |
Palliative Medicine | 16 | . | 1 | . | 17 |
Plastic Surgery | 494 | 102 | 279 | 315 | 1,190 |
Psychotherapy | . | . | . | . | . |
Radiology | 157 | 5 | 1 | . | 163 |
Radiotherapy | 282 | 5 | 7 | 5 | 299 |
Rehabilitation | 91 | 22 | 12 | 1 | 126 |
Restorative Dentistry | 1,069 | 87 | 252 | 40 | 1,448 |
Rheumatology | 3,508 | 400 | 599 | 149 | 4,656 |
Spinal Injuries | 7 | . | . | . | 7 |
Thoracic Medicine | 1,905 | 199 | 425 | 197 | 2,726 |
Thoracic Surgery | 15 | 1 | . | 2 | 18 |
Trauma and Orthopaedic | 15,904 | 1,806 | 2,501 | 421 | 20,632 |
Urology | 4,761 | 406 | 582 | 103 | 5,852 |
Vascular Surgery | . | . | . | . | . |
| Loading… |
|