|
| |
| | All Ages | All Ages |
0-4 | 5-15 | 16-64 | 65 and over | Age not known |
Wales | 11,650 | 107,893 | 44,262 | 12,966 | 18,912 | 195,683 |
Wales | Cardiff & Vale | 3,732 | 40,900 | 9,892 | 4,528 | . | 59,052 |
Carmarthenshire | 1,979 | 3,297 | 2,609 | 1,045 | . | 8,930 |
Ceredigion & Mid Wales | 607 | 6,077 | 1,199 | 12 | . | 7,895 |
North Wales | 2,726 | 30,357 | 20,545 | 3,551 | . | 57,179 |
Gwent Healthcare | 2,130 | 20,200 | 7,500 | 3,438 | . | 33,268 |
Pembrokeshire & Derwen | 119 | 3,604 | 1,505 | 44 | . | 5,272 |
Powys Healthcare | 357 | 3,458 | 1,012 | 348 | . | 5,175 |
Swansea | 0 | 0 | 0 | 0 | 18,912 | 18,912 |
 | Loading… |
|