|
| |
| | All Locations | All Locations | All Staff Grades | All Staff Grades |
Health Centre/Clinic | Mobile Surgery | Domiciliary | Hospital | Location not known | Dental Officers | Dental Therapists | Dental Hygenists | Staff Grade not known |
Wales | 173,412 | 15,663 | 9,502 | 3,350 | . | 201,927 | 173,018 | 25,218 | 3,691 | . | 201,927 |
Wales | Cardiff & Vale | 45,441 | 7,950 | 2,847 | 1,089 | . | 57,327 | 52,100 | 5,226 | 1 | . | 57,327 |
Carmarthenshire | 11,552 | 0 | 1,055 | 0 | . | 12,607 | 12,607 | 0 | 0 | . | 12,607 |
Ceredigion & Mid Wales | 8,778 | 795 | 35 | 60 | . | 9,668 | 9,668 | 0 | 0 | . | 9,668 |
North Wales | 53,562 | 391 | 988 | 1,621 | . | 56,562 | 46,115 | 9,210 | 1,237 | . | 56,562 |
Gwent Healthcare | 28,622 | 4,488 | 3,251 | 0 | . | 36,361 | 24,955 | 9,204 | 2,202 | . | 36,361 |
Pembrokeshire & Derwen | 6,920 | 0 | 6 | 47 | . | 6,973 | 6,469 | 504 | 0 | . | 6,973 |
Powys Healthcare | 8,532 | 50 | 62 | 15 | . | 8,659 | 8,227 | 432 | 0 | . | 8,659 |
Swansea | 10,005 | 1,989 | 1,258 | 518 | . | 13,770 | 12,877 | 642 | 251 | . | 13,770 |
| Loading… |
|