|
| |
| | Wales | Wales |
Cardiff & Vale | Carmarthenshire | Ceredigion & Mid Wales | North Wales | Gwent Healthcare | Pembrokeshire & Derwen | Powys Healthcare | Swansea |
All Ages | 20,429 | 8,965 | 3,242 | 19,075 | 5,042 | 1,422 | 2,689 | 6,162 | 67,026 |
All Ages | 0-4 | 2,137 | 3,140 | 395 | 1,744 | 632 | 22 | 379 | 1,040 | 9,489 |
5-15 | 13,389 | 3,869 | 2,371 | 10,153 | 2,685 | 942 | 1,621 | 3,831 | 38,861 |
16-64 | 3,056 | 1,435 | 468 | 5,676 | 1,043 | 441 | 511 | 789 | 13,419 |
65 and over | 1,847 | 521 | 8 | 1,502 | 682 | 17 | 178 | 502 | 5,257 |
Age not known | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 | Loading… |
|