Cysylltiadau cychwynnol yn ôl Ymddiriedolaeth y GIG, rheswm dros yr atgyfeiriad a grŵp oedran
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | All Initial Contacts | All Initial Contacts |
Unable to obtain treatment in GDS | Emergency | Orthodontic Care | Extractions under general anaesthesia | Treatment under sedation | Other | not known |
Wales | 30,876 | 7,742 | 1,016 | 2,767 | 648 | 35,291 | . | 78,340 |
Wales | Cardiff & Vale | 0 | 0 | 0 | 836 | 0 | 26,892 | . | 27,728 |
Carmarthenshire | 4,431 | 2,715 | 12 | 18 | 0 | 0 | . | 7,176 |
Ceredigion & Mid Wales | 128 | 19 | 30 | 60 | 0 | 4,493 | . | 4,730 |
North Wales | 13,326 | 2,495 | 421 | 1,782 | 624 | 1,038 | . | 19,686 |
Gwent Healthcare | 8,227 | 1,642 | 54 | 64 | 24 | 0 | . | 10,011 |
Pembrokeshire & Derwen | 1,909 | 108 | 1 | 7 | 0 | 641 | . | 2,666 |
Powys Healthcare | 1,802 | 236 | 18 | 0 | 0 | 1,999 | . | 4,055 |
Swansea | 1,053 | 527 | 480 | 0 | 0 | 228 | . | 2,288 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
Hlth0103: Initial contacts by reason for referral
HSA1, National Assembly for Wales
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
dentists, dental
Hlth0103