Nifer a sgriniwyd yn ôl Ymddiriedolaeth y GIG a grŵp gofal
Wedi ei archifo (Saesneg yn unig) – Nid yw’n cael ei ddiweddaru mwyach.
|
|
| |
| | All Children | All Children | All Adults | All Adults |
Pre-school children | Primary school children | Secondary school children | Other (special schools) | Children (split not available) | Elderly in residential accommodation | Adult Day Centres | Other (continuing care beds) | Other (long stay patients) | Other groups (split not available) |
Wales | 0 | 17,362 | 961 | 2,281 | . | 20,604 | 1,376 | 225 | . | . | 2,774 | 4,375 |
Wales | Cardiff & Vale | 0 | 3,991 | 0 | 1,991 | . | 5,982 | 0 | 183 | . | . | 0 | 183 |
Carmarthenshire | 0 | 1,033 | 0 | 72 | . | 1,105 | 62 | 0 | . | . | 220 | 282 |
Ceredigion & Mid Wales | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 |
North Wales | 0 | 5,129 | 961 | 0 | . | 6,090 | 460 | 0 | . | . | 2,358 | 2,818 |
Gwent Healthcare | 0 | 2,744 | 0 | 0 | . | 2,744 | 636 | 0 | . | . | 117 | 753 |
Pembrokeshire & Derwen | 0 | 0 | 0 | 0 | . | 0 | 0 | 0 | . | . | 0 | 0 |
Powys Healthcare | 0 | 2,616 | 0 | 74 | . | 2,690 | 0 | 42 | . | . | 29 | 71 |
Swansea | 0 | 1,849 | 0 | 144 | . | 1,993 | 218 | 0 | . | . | 50 | 268 |
 | Loading… |
|
Loading… |  |
 | Loading… |





Metadata
Hlth0101: Number screened by age group and NHS Trust
HSA1, Welsh Assembly Government
Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyach.Diweddariad Nesaf: Nid yw’n cael ei ddiweddaru mwyac
dentists, dental
Hlth0101